Scholarships can help you pay for college
Wondering how you’ll pay for college? We’ll help you find a way. Every year Stout Foundation awards approximately $800,000 in scholarships. Helping you become a Blue Devil is our top priority.
Stout Foundation scholarships are available for review in the following five categories. If you have any questions, please contact Cindy Hangartner at 715-232-1320 or by email to scholarships@uwstout.edu.
CAHS Scholarships
College of Arts and Human Sciences (CAHS) Scholarships
Scholarship | Major/Concentration/Minor | Requirements |
---|---|---|
Todd Boppel/ Art and Design Global Studies | Studio Art/Graphic Design and Interactive Media/Industrial Design/ Animation and Digital Media/Interior Design/Game Design & Development |
|
Alan J. and Ellen E. Carlson | Applied Social Science |
|
Edward L. and Dorothy D. Decker | Graphic Design and Interactive Media/Applied Science |
|
ESG Interior Design Endowed | Interior Design |
|
Kim Raenae Falk Endowed | Art major |
|
John and Frances Furlong | Entertainment/Graphic Design and Interactive Media/Industrial Design/Interior Design/Studio Art | |
Garrison Scholars | Art major in the School of Art & Design |
|
Curtis A. Hostager | Industrial Design |
|
Janetski Family Industrial Design | Industrial Design |
|
Ruth Hopfensperger Jennerjahn and Brian M. Jennerjahn | Art & Design |
|
Thomas G. King | Music Studies |
|
Christina Larsen Memorial Art | Graphic Design and Interactive Media |
|
Patricia Partridge Memorial | Studio Art | |
Lynn Pritchard Memorial | Music Studies | |
Todd and Amy Rogers | Animation and Digital Media/Graphic Design and Interactive Media/Industrial Design/Interior Design/Studio Art/Game Design and Development |
|
Dan Riordan Scholarship | Professional Communications and Emerging Media | |
Erik Thurin Memorial | Professional Communication and Emerging Media |
|
David W. Wendt | Industrial Design |
|
Scholarship | Major/Concentration/Minor | Requirements |
---|---|---|
Dr. Bryan D. Albrecht | Career and Technical Education |
|
William and Dorothy Amthor | Technology Education |
|
Fanchon A. Johnson Amundson | Early Childhood/Family and Consumer Sciences Education | |
Anderson Family | Education |
|
Frank and Betty Belisle | Vocational Rehabilitation |
|
Jim and Nancy Bensen | Technology Education |
|
Dorothy Z. Bergman | Dietetics/Food Science and Technology | |
Janice Henning Blake and George F. Blake, Jr. | Dietetics/Food Science and Technology |
|
Florence E. Blank Endowed Memorial | Early Childhood |
|
Bohle Family Early Childhood Education | Early Childhood |
|
Bida Lou Braker | Education |
|
Donald R. Bredahl Memorial | Education |
|
Alan J. and Ellen E. Carlson |
Criminal Justice and Rehabilitation/Dietetics/Health, Wellness and Fitness/ Human Development and Family Studies/Psychology/Rehabilitation Services |
|
LeRoy and Elaine Thomas Charlick | Education |
|
Michael and Sandra Wiemerslage Chopin | Technology Education/Dietetics/Food Science and Technology/Hotel, Restaurant and Tourism |
|
Ruth Kunz Conone Child and Family Studies | Early Childhood |
|
James E. and Kathryn A. Cook | Technology Education/Career, Technical Education and Training |
|
Estell and Nelda Curry | Early Childhood/Family and Consumer Sciences Education | |
Lowry Dallin Promising Student | Education Field: Art Education/Early Childhood Education/Family and Consumer Sciences Education/Marketing and Business Education/Technology Education/Math Education |
|
Deborah Douglas-Wesolek | Family and Consumer Sciences Education |
|
Mary K. Smrcina Felkner | Food Science and Technology |
|
Paul W. and Elizabeth A. Fenton | Psychology |
|
William and Maija-Liisa Fink | Education |
|
Linda L. Funk | Family Consumer Sciences Education/Dietetics |
|
John and Frances Furlong | Art Education | |
Jan W. Gabrielson Memorial | Psychology |
|
Jack Genskow | Vocational Rehabilitation |
|
Kara B. Gilbertson | Vocational Rehabilitation |
|
Teri Lynn Giese | Family & Consumer Sciences Education |
|
Roman Gill | Technology Education/Science and Technology Education |
|
Dr. Douglas D. Gingrich | Psychology |
|
Goodman Family | Education |
|
Audrey M. Grote Endowed | Family & Consumer Sciences Education/Early Childhood Education/Human Development and Family Studies |
|
Harold H. and Ruby D. Halfin Endowed Graduate | Career and Technical Education |
|
Dianne J. Lindberg Hallongren and Dr. Eugene G. Hallongren Endowed | Family & Consumer Sciences Education/ Technology Education |
|
Hansen Family | Technology Education |
|
Ruth Aaness Harmon | Dietetics |
|
Margaret Harper | Family and Consumer Sciences Education |
|
Dr. Judith Herr | Early Childhood |
|
Joan E. Herwig, Ph.D. | Early Childhood |
|
Hill-Johnson-Crislip Family | Technology Education/Career, Technical Education and Training/Career and Technical Education/School Counseling |
|
Jeannette Slamen Houle Endowed | Family and Consumer Sciences Education | |
House Specialties School of Education | Any education program |
|
Cathy Krupp Huppert and Marlin Huppert | Family and Consumer Sciences Education | |
Nancy and Ralph Iverson | Education | |
Lida Jamison | Dietetics/Food Science and Technology | |
John A. and Kathryn M. Jarvis Dunn County | Technology Education/Career, Technical Education & Training/Marketing and Business Education |
|
Robert O. Jeatran | Vocational Rehabilitation/Criminal Justice |
|
Ruth Hopfensperger Jennerjahn and Brian M. Jennerjahn | Dietetics/Food Science Technology |
|
Karen Johnson | Dietetics/Food Science and Technology/Food and Nutritional Sciences |
|
Jessie May Erlin Kaiser | Dietetics/Early Childhood/Family & Consumer Sciences Ed/Food Science & Technology/Voc Rehab/Psychology | |
John J. and Mary L. Kay-Heisler Education | Education |
|
Floyd Keith | Technology Education |
|
Donald Kirby Technology Education | Technology Education |
|
Esther and Herman Kolbenschlag | Early Childhood/Family and Consumer Sciences Education/Psychology | |
Sarah Jean Kozar | Dietetics/Food Science and Technology |
|
Cheryl Kruschke | Dietetics |
|
Herbert B. and Clara M. Koolmo Larsen Education | Technology Education/Early Childhood/Family and Consumer Sciences Education |
|
Harold and Helen Lee | Family and Consumer Sciences Education/Technology Education/Career and Technical Education |
|
Howard and Charlotte Lee Education | Family & Consumer Science, Technology Education |
|
James and Dianne Lorenz Endowed | Technology Education |
|
Kay and Dale Lyndahl | Dietetics/Food and Nutritional Sciences |
|
M.O.M.S. | Family and Consumer Sciences Education/Food Science and Technology |
|
Manufacturers' Agents Association for the Foodservice Industry (MAFSI) of Wisconsin | Dietetics/Food Science and Technology |
|
Darlene and Lyle Martens | Education | |
Maurer-Seppanen | Education |
|
MBEA (Marketing and Business Education) | Marketing and Business Education |
|
William and Diane McKinnon Family | Any major in the College of Education, Hospitality, Health and Human Services (CEHHHS) |
|
Tom and Kaye Mehring | Technical Education |
|
Dee Rogers Mercer | Early Childhood/Family and Consumer Sciences Education/Human Development and Family Studies |
|
Bob and Debbie Meyer | Technology Education/Family and Consumer Sciences Education |
|
Moder Family Special Education | Special Education |
|
Arthur M. Nakatani | Education |
|
Chris "Mr. Nap" Napierala | Technology Education/ Special Education |
|
Naylor Family Annual | Education |
|
Naylor Family Endowed | Technology Education / Family and Consumer Sciences Education |
|
Sharon Nelsen | Family and Consumer Sciences Education/Technology Education |
|
Gloria Sutton Noone | Family and Consumer Sciences Education |
|
Elizabeth Borgert Nyseth and Gary Nyseth | Education | |
Mary Wilhelm Odell and William A. Odell Memorial | Education |
|
Travis N.T. Olson and Lucile M. Olson | Family and Consumer Sciences Education |
|
Dallas and Edith Pankowski | Technology Education |
|
Eva Patchen Memorial | Dietetics/Food Science & Tech/Human Dev & Family Studies/Early Childhood Ed/Family & Consumer Sciences Ed |
|
Pathway for a Brighter Future | Education |
|
Barbara Johnson Perry | Family & Consumer Sciences Education/Dietetics |
|
Curtis E Phillips Family Technology Education | Technology Education |
|
Arnold and Donna Piersall | Technology Education | |
Charlie and Gail Pinkepank | Technology Education |
|
Henry Redkey | Vocational Rehabilitation |
|
Resilience Scholarship | Any major in the colleges of CSTEMM or CEHHHS |
|
Roger Reuther Memorial | Technology Education |
|
Lucille W. Reynolds | Dietetics/Food Science & Tech/Human Dev & Family Stud/Early Childhood/Family & Consumer Sciences Ed/ Vocational Rehabilitation | |
Helen Melville Roberts | Career, Technical Education and Training |
|
Richard Roberts | Education | |
Jane Rosenthal | Family and Consumer Sciences Education |
|
E. Robert Rudiger and Anna Liska Rudiger | Career, Tech Ed & Training/Career and Technical Education/Technology Education |
|
Roger and Tim Schaefer | Education major |
|
Martha Bubeck Schmidt | Early Childhood/Family & Consumer Sciences Ed/Dietetics/Food Science & Tech/Human Dev & Family Studies/ Psychology/Voc Rehab/ |
|
Billy D. and Diana L. Schultz | Marketing and Business Education |
|
Gary and Maxine Searle Family | Marketing and Business Education |
|
SHES | Dietetics/Early Childhood/Family & Consumer Sciences Ed/Food Science & Tech/Human Dev & Family Studies |
|
SHES Minority | Dietetics/Early Childhood/Family & Consumer Sciences Ed/Food Science & Tech/Human Dev & Family Studies |
|
Sittko Family | Psychology |
|
Mary Huntzicker Snyder Scholarship | Education | |
Anna Marie Sorensen Travelship | Applied Social Sciences |
|
Shirley Kay Stewart | Vocational Rehabilitation/Special Education |
|
Lawrence (Barney) and Joanne Hosford Styer Endowed | Dietetics |
|
Margaret Pennington Swanson | Dietetics/Food Science and Technology/Early Childhood/Human Development and Family Studies |
|
Gustave B. Swanson | Technology Education |
|
Dr. Robert S. Swanson | Technology Education |
|
Clara Jahn Lubs and Mary Lubs Thomsen | Dietetics/Food Science and Technology |
|
Troeller Family | Technology Education |
|
UW-Stout Psychology | Psychology |
|
Cora Sunde Walters | Education | |
Violette Parsons Weeks | Early Childhood/Family & Consumer Sciences Ed/Dietetics/Food Science & Tech/Human Dev & Family Stud/Psychology/Voc Rehab |
|
Charles P. Wegner | Technology Education | |
Henrietta T. Wells | Dietetics/Food Science and Technology | |
Jim and Lou Tiffany Welter Endowed | Education major |
|
Robert and Darlene Wernsman | Family and Consumer Sciences Education/Technology Education |
|
Essie K. Wesenberg | Early Childhood/Family & Consumer Sciences Ed/Dietetics/Food Science & Tech/Human Dev & Family Studies/Psychology/Vocational Rehabilitation | |
Ruth E. Westfall | Family and Consumer Sciences Education/Human Development and Family Studies |
|
Helen Willems Whitbeck | Major in College of Education, Health and Human Sciences | |
Karl J. and Jean. A Pengilly Windberg | Family and Consumer Sciences Education/Technology Education |
|
Lois Wood | Family and Consumer Sciences Education | |
Zabel Family | Early Childhood Education/Special Education |
|
Donald and Ann Ritzinger Zittleman | Dietetics/Technology Education/Career and Technical Education |
|
CSTEMM Scholarships
College of Science, Technology, Engineering, Mathematics and Management (CSTEMM) Scholarships
Scholarship | Major/Concentration/Minor | Requirements |
---|---|---|
John Leon Abrams | Plastics Engineering |
|
Advanced Molding Technologies Plastics | Plastics Engineering |
|
AFE Hagen/Ross Founders | Engineering Technology (concentration of Mechanical Design or Production Operations preferred)/ Construction (concentration of Mechanical and Electrical) / Management (concentration of Facilities Operations) |
|
Amcor Packaging | Packaging |
|
American Foundry Society | Engineering Technology |
|
William and Dorothy Amthor | College of STEMM |
|
Andersen Corporation Plastics Engineering | Plastics Engineering |
|
Anonymous Donor | Construction |
|
Applied Math & Computer Science 50th Anniversary Endowed | Applied Math & Computer Science |
|
Applied Science Excellence | Applied Science |
|
Margaret and Herman Arneson | Applied Science |
|
Mehar and Savitri Arora International Student | Manufacturing Engineering |
|
Association for Facilities Engineering Chapter 66 | Engineering Technology/Facilities; Construction; Real Estate Property Management; Manufacturing Engineering; Mechanical Engineering | |
Stowe N. Badenoch | Retail Merchandising and Management |
|
Garrott and Dewey Barich | Manufacturing Engineering |
|
Larry A. and Mary E. Bates | Manufacturing Engineering; Mechanical Engineering; Engineering Technology with a concentration in Mechanical Design |
|
Sonja Marie Bengtson | Apparel Design and Development |
|
Donald C. Beran | Manufacturing Engineering |
|
Berg Family Memorial | Engineering |
|
Lynn Quadracci Blum and Dennis Blum | Retail Merchandising and Management |
|
Borton Construction, Inc | Construction |
|
Boston Scientific Packaging Engineering | Packaging |
|
Bruce Family | Applied Mathematics and Computer Science |
|
Bill and Julia H. Burmesch Supply Chain Management | Supply Chain Management |
|
Allan J. and Ellen E. Carlson | Business Administration |
|
Frank Cervenka Memorial | Engineering Technology/ Manufacturing Engineering |
|
Robert F. Cervenka - AnnMarie Foundation | Mechanical Engineering |
|
Dr. Richard T. and Nancy P. Cheng Computer Science | Computer Science |
|
Dr. Richard T. and Nancy P. Cheng | Engineering (Computer, Engineering Tech., Manufacturing, Mechanical, Plastics), Packaging |
|
Connecticut Chapter Institute of Packaging Professionals | Packaging |
|
Construction Financial Management Association Twin Cities | Construction/Business Administration |
|
Construction Industry Advisory Committee | Construction |
|
James E. and Kathryn A. Cook | Engineering Technology |
|
John "Jed" Copham Memorial | Mechanical Engineering/ Engineering Technology/Manufacturing Engineering/Plastics Engineering/Computer and Electrical Engineering/ |
|
Timothy E. Crowell Family Memorial | Plastics Engineering/Engineering Technology |
|
CSTEMM 3M | Manufacturing Engineering / Computer Networking and Information Technology / Engineering Technology / Fashion and Retail |
|
Bradford Dobrzynski | Applied Mathematics and Computer Science |
|
Bill and Jan Dubats Endowed Engineering | Mechanical Engineering |
|
Jeremy Eckerman Memorial | Construction Management |
|
John Entorf | Engineering Technology/ Manufacturing Engineering |
|
EVCO Plastics - Plastics Engineering | Plastics Engineering |
|
Fastenal | Business Administration/Management/Mechanical Engineering/Manufacturing Engineering/Electrical and Computer Engineering/ Plastics Engineering/Engineering Technology |
|
Mary K. Smrcina Felkner | Applied Biochemistry and Molecular Biology/Applied Mathematics and Computer Science/Applied Science/Computer and Electrical Engineering/ Engineering Technology/Environmental Sciences/Manufacturing Engineering/Mechanical Engineering |
|
Fiskars | Engineering Technology/ Manufacturing Engineering |
|
Five Star Plastics Engineering | Plastics Engineering |
|
Linda L. Funk | Hotel, Restaurant and Tourism |
|
William R. Funk | Engineering Technology/Manufacturing Engineering/Plastics Engineering/Packaging |
|
Dr. Richard and Shirley Gebhart Training and Development | Training and Human Resource Development |
|
Giese Family | Engineering Technology/Mechanical Engineering/Manufacturing Engineering |
|
Golf Course Owners of Wisconsin | Golf Enterprise Management |
|
Graco Foundation | Computer and Electrical Engineering / Engineering Technology/ Manufacturing Engineering / Mechanical Engineering/ Supply Chain Management |
|
Greater Milwaukee Foundation's John Ernst Memorial | Hotel, Restaurant and Tourism Management/Food Service or Restaurant Management |
|
Dr. Nasser Hadidi Applied Mathematics and Computer Science | Applied Mathematics and Computer Science |
|
Gary A. Hartmon Memorial | Applied Mathematics and Computer Science, Applied Science, Computer Engineering, Computer Science, Environmental Science |
|
Ober E. Haug | Engineering Technology |
|
William Heller Sr. | Packaging |
|
Rod and Sharon Hennig | Hotel, Restaurant and Tourism Management |
|
Allen C. Hermansen Endowed | Hotel, Restaurant and Tourism Management/Golf Enterprise Management |
|
Dr. James Herr Graphic Communications Endowed Scholarship | Graphic Communications |
|
Hill-Johnson-Crislip Family | Applied Mathematics and Computer Science/ Hotel, Restaurant and Tourism Management/ Management |
|
Earl and Marion Hoffman | Graphic Communications |
|
Fulton and Edna Holtby | Manufacturing Engineering |
|
Shane M. Hopfensperger | Construction |
|
Paul C. Husby | Computer Engineering, Mechanical Engineering, Manufacturing Engineering, Plastics Engineering, Packaging |
|
Dr. Richard and Glenda Huston | Construction |
|
C. Ray and Babe Ingram | Photography studies | |
Terry and Margy Ingram | Photography studies | |
Isometric Plastics Engineering | Plastic Engineering |
|
Charllotte V. Nehring Janeczko and Dr. Robert J. Janeczko | Plastics Engineering |
|
John A. and Kathryn M. Jarvis Dunn County | Construction/ Engineering Technology/Manufacturing Engineering/Packaging/Plastics Engineering/Business Administration/Information & Comm Tech/Information Tech Mgmt/ Graphic Communications |
|
Ruth Hopfensperger Jennerjahn and Brian M. Jennerjahn | Manufacturing Engineering |
|
Frank Jochmann | Engineering Technology/Manufacturing Engineering/Mechanical Engineering/Packaging/Plastics Engineering |
|
Fred Johnson Graphic Arts | Graphic Communications | |
Richard Johnson Memorial | Computer and Electrical Engineering/Manufacturing Engineering/Plastics Engineering/Engineering Technology |
|
Paul Frederick Kabot | Applied Science |
|
Jessie May Erlin Kaiser | Hotel, Restaurant and Tourism Management | |
Mike and Pat Kell Packaging | Packaging |
|
Paul E. Kell Family Corrugated Packaging | Packaging |
|
Dennis and Marilyn Koepp "Striver" | Science & Engineering Cluster, Information Technology & Communications Cluster or Construction major |
|
Esther and Herman Kolbenschlag | Hotel, Restaurant and Tourism Management | |
Morley Lynn Kornegor Endowed Memorial | Retail Merchandising and Management |
|
Tom and Vicky Kornegor Packaging | Packaging |
|
Sarah Jean Kozar | Hotel, Restaurant and Tourism Management |
|
George F. Kress | Packaging |
|
Marvin and Janice Kufahl Endowed Packaging | Packaging |
|
Toby J. Landgraf | Hotel, Restaurant and Tourism Management |
|
Landsverk Family | Applied Mathematics & Computer Science/ Computer/Computer Networking & Information Technology |
|
Arland and Eleanor M. Larson | Manufacturing Engineering | |
Russell J. Lasocki | Information Technology Management |
|
Katie Brophy Lee Memorial | Environmental Science |
|
William R. Lindsay Graphic Arts | Graphic Communications |
|
James and Dianne Lorenz | Engineering Technology/Manufacturing Engineering/Mechanical Engineering |
|
Luther Mahan and Rita Mahan Christoffersen | Apparel Design and Development |
|
M.O.M.S. | Hotel, Restaurant, Tourism Management |
|
Eino Maki | Applied Math and Computer Science |
|
F R Manson Dream | Management |
|
Manufacturers' Agents Association for the Foodservice Industry (MAFSI) of Wisconsin | Hotel, Restaurant and Tourism Management |
|
The Phil McGuirk Scholarship sponsored by the Little Nell Hotel | Hotel, Restaurant and Tourism Management |
|
Philip H. McGuirk Freshman Hotel, Restaurant and Tourism Management Scholarship | Hotel, Restaurant and Tourism Management |
|
Philip H. McGuirk Hotel, Restaurant and Tourism Management | Hotel, Restaurant and Tourism Management/Food and Beverage Concentration |
|
William and Diane McKinnon Family | Any major in the College of Science, Technology, Engineering, Mathematics and Management (CSTEMM) |
|
Minnesota Precast Association Construction Management | Construction, Mgmt, Supply Chain Mgmt, Applied Math, Computer Science, Applied Science, Eng. Tech. |
|
Mueller/Orfield | Applied Science |
|
Dr. Nancy Murray Retail Merchandising and Management | Retail Merchandising and Management |
|
Ron Murray | Graphic Communications |
|
John Neuenfeldt | Applied Math and Computer Science |
|
Newman Golf | Golf Enterprise Managementt |
|
Otto Nitz | Applied Science |
|
Nolato Contour Plastics Engineering | Plastics Engineering |
|
Norflex Plastics Engineering | Plastics Engineering |
|
Erik Jon Odness | Engineering Technology |
|
Steven C. Olmstead | Business Administration |
|
Dr. Regina M. and Dallas P. Olson | Engineering Technology/Plastics Engineering/Computer and Electrical Engineering/Manufacturing Engineering |
|
One-Eyed Jack's | Hotel, Restaurant and Tourism Management |
|
Tom Onken Memorial Endowed | Hotel, Restaurant and Tourism Management |
|
Tim Pabich | Construction |
|
Packaging Advisory Board | Packaging |
|
Packaging Corporation of America | Packaging |
|
Dallas and Edith Pankowski | Engineering Technology/Packaging/Construction/Plastics Engineering |
|
Eva Patchen Memorial | Hotel, Restaurant and Tourism Management |
|
Phillips-Medisize Plastics Engineering | Plastics Engineering |
|
Sten Pierce Memorial | Golf Enterprise Management |
|
Prent Corporation Packaging | Packaging |
|
ProStart Student Invitational | Hotel, Restaurant and Tourism Management |
|
Hub O. and Patricia B. Ranger | Packaging |
|
Rath Foundation Academic | Engineering |
|
Albert J. Rakstis | Information Technology Management | |
Michael Reetz | Packaging |
|
Randy Replinger Memorial | Information Technology Management |
|
Resilience Scholarship | Any major in the colleges of CSTEMM or CEHHHS |
|
Lucille W. Reynolds | Hotel, Restaurant and Tourism Management | |
Herbert Riebe | Engineering Technology/Mechanical Engineering/Manufacturing Engineering |
|
Todd and Amy Rogers | Apparel Design and Development |
|
Kenneth Rouiller | Computer Science/Computer and Electrical Engineering/ Applied Mathematics and Computer Science |
|
RTP Company Plastics Engineering | Plastics Engineering |
|
E. Robert Rudiger and Anna Liska Rudiger | Apparel Design and Development |
|
Dr. Paola Sandroni M.D., Ph.D. Medical Career Endowed | Applied Biochemistry and Molecular Biology/Applied Science |
|
Tim Schaefer | Engineering |
|
Daniel M. Schedler | Hotel, Restaurant and Tourism Management |
|
Martha Bubeck Schmidt | Hotel, Restaurant and Tourism Management |
|
Larry Schneider Memorial | Engineering Technology |
|
Teresa M. Schulz Hotel, Restaurant and Tourism Management | Hotel, Restaurant and Tourism Management |
|
Scitex America Corporation | Graphic Communications |
|
Carl and Laura Seitz | Business Administration |
|
Sentry Insurance Foundation Student Leadership | Applied Math (Actuarial Science)/Computer Science (MIS)/Business Administration/Accounting/Finance |
|
SHES | Hotel, Restaurant and Tourism Management |
|
SHES Minority | Hotel, Restaurant and Tourism Management |
|
Sigma Lambda Chi | Construction |
|
Earl and Shirley Simmons | Graphic Communications |
|
SMC Ltd. Engineering | Plastics Engineering/Manufacturing Engineering |
|
Society of Manufacturing Engineers | Manufacturing Engineering |
|
Arthur William Steinhafel Memorial | Engineering Technology |
|
Ralph Stevens Industrial Technology | Engineering Technology |
|
Sterling and Barbara Strause Memorial | Any major in CSTEMM |
|
Student Construction Association | Construction |
|
Lawrence (Barney) and Joanne Hosford Styer Endowed | Engineering Technology |
|
Dr. Robert S. Swanson | Plastics Engineering |
|
Margaret Pennington Swanson | Hotel, Restaurant and Tourism Management |
|
Ronald Swanson Packaging | Packaging |
|
Kaitlyn Taylor | Computer & Electrical Engineering/ Engineering Technology/Manufacturing Engineering/ Mechanical Engineering/Packaging/ Plastics Engineering/Graphic Communications |
|
Thomson Reuters Digital Marketing Technology Scholarship | Digital Marketing Technology |
|
David Tillman Graphic Arts | Graphic Communications | |
Troeller Family | Engineering (Manufacturing/Mechanical/Engineering Technology/Plastics Engineering) |
|
UW-Stout Student Chapter of the Society of Plastics Engineers | Plastics Engineering |
|
John G. Vranak Memorial | Construction |
|
Bob Ward Photography | Photography studies | |
Violette Parsons Weeks | Hotel, Restaurant and Tourism Management |
|
Weidner Center | Real Estate Property Management |
|
Jeffrey D. Weis Memorial | Packaging |
|
Essie K. Wesenberg | Hotel, Restaurant and Tourism Management | |
WestAIR | Retail Merchandising and Management/Hotel, Restaurant, and Tourism Management |
|
Theodore C. Widder Jr. | Hotel, Restaurant and Tourism Management |
|
Orvil and Dorothy Wilsey | Manufacturing Engineering/Mechanical Engineering/Plastics Engineering/Computer Engineering/Engineering Technology/Packaging |
|
Wilson Golf Group | Golf Enterprise Management/Hotel, Restaurant and Tourism Management |
|
Joseph E. and Dorothea R. Winek | Engineering Tech/Manufacturing Engineering/Plastics Engineering/Packaging/Information and Comm Tech/ Information Tech Mgmt |
|
Wisconsin Institute of Packaging Professionals (IOPP) Chapter Annual | Packaging |
|
Wisconsin Institute of Packaging Professionals (IOPP) Chapter Endowed | Packaging |
|
Zabel Family | Hotel, Restaurant and Tourism Management |
|
Mark Zipperer Pride Hospitality | Hotel, Restaurant, Tourism Management |
|
George William & Mary Jane Zitelman Endowed Mechanical Engineering | Mechanical Engineering |
|
Donald and Ann Ritzinger Zittleman | Engineering Technology |
|
Graduate Scholarships
-
Graduate Scholarships
Scholarship | Major/Concentration/Minor | Requirements |
---|---|---|
Alumni Association Graduate Student | Any major |
|
Alumni Association Robert S. Swanson Fellowship | Research |
|
Mary Ann Beran | MS Food and Nutritional Science |
|
Career and Technical Education | Career and Technical Education |
|
Dawn E. Carlson | MS Food and Nutritional Science |
|
Charles C. Coker Graduate | Vocational Rehabilitation |
|
Patricia Coker Endowed Graduate | Voc Rehab/Psychology/Guidance and Counseling/Clinical Mental Health Counseling/Marriage and Family Therapy/School Psychology |
|
Construction Financial Management Association Twin Cities | M.S. Construction Management |
|
Mary J. Crownhart | Guidance and Counseling |
|
George C. and Gladys S. Decker Memorial | Any major |
|
Dr. Richard and Shirley Gebhart Training and Development | Training and Human Resource Development |
|
Jack Genskow | Vocational Rehabilitation |
|
Michael T. Gilbertson Memorial | Guidance and Counseling |
|
Dr. Amy L. Gillett | Any major |
|
Harold H. and Ruby D. Halfin Endowed Graduate | Career and Technical Education |
|
Hill-Johnson-Crislip Family | MS Career and Technical Education/ MS Technology Management/MS School Counseling |
|
Barbara Dramburg Howard Dietetics Endowed | MS Food and Nutritional Science |
|
Terrance R. Ingram Graduate Student | Any major |
|
Kay and Dale Lyndahl | MS Food and Nutritional Sciences |
|
Onward! Career and Technical Education Doctoral Scholarship | Ed. D. Degree in Career and Technical Education |
|
Henry Redkey | MS Vocational Rehabilitation |
|
James Sand | MS Education |
|
Greg Schubert | Training and Development |
|
August Schulz Memorial | Risk Control |
|
Dr. Robert A. Sedlak Graduate Endowed | Education/Career and Technical Ed/Industrial and Tech Ed/Guidance and Counseling/School Psychology |
|
SHES | MS Family Studies & Human Dev/MS Food & Nutritional Sciences/MS Hospitality and Tourism |
|
SHES Minority | MS Family Studies & Human Dev/MS Food & Nutritional Sciences/MS Hospitality and Tourism |
|
Lee Smalley Memorial | Ed. D. Degree in Career and Technical Education/MS Career and Technical Education/MS Education |
|
Shirley Kay Stewart | Vocational Rehabilitation/Special Education |
|
Gerald and Joan Vandervelde | MS Education |
|
Gus Wall | Career and Technical Education or Industrial/Technology Education |
|
Letitia Walsh | MS Education |
|
Harry Watts Jr. and Janine Sevcik Watts, Ph.D. | Ed. D. Degree in Career and Technical Education |
|
Essie K. Wesenberg Scholarship | MS Applied Psychology/MS Education/MS Family Studies and Human Development/MS Food and Nutritional Sciences/MS Marriage and Family Therapy/MS Clinical Mental Health Counseling/MS School Counseling/MS School Psychology/MS Vocational Rehabilitation |
|
Ray Wigen Memorial | Any major |
|
Donald and Ann Ritzinger Zittleman | Career and Technical Education/MS Food and Nutritional Sciences |
|
General Scholarships
General Scholarships
Scholarship | Major/Concentration/Minor | Requirements |
---|---|---|
40th Reunion (Classes of 1966-1970) | Any major |
|
Helmuth "Pookie" Albrecht | Any major |
|
Tom Allen Student Leadership | Any major |
|
Alpha Phi Sorority | Any major |
|
Alpha Sigma Alpha Memorial | Any major |
|
Alumni Association William "Bud" Micheels | Any major |
|
American Edge Real Estate Services, Inc. | Any major | |
Russell and Lauretta Amling | Any major |
|
Melvin LeRoy Anderson | Any major | |
Anderson Family Stoutward Bound Multicultural | Any major |
|
Arzoumanian/Drake | Any major |
|
Elbert L. and Mary Elizabeth Barnhart | Any major |
|
Ann Baggett Beaster | Any major | |
Katherine and Brian Blankenburg | Any major |
|
Dominic J. Bordini and Janette Burns Bordini Memorial | Any major |
|
Walter and Evalyn Van Stratum Brinkman | Any major |
|
Stephen W. Burke | Any major |
|
Leo Buscaglia | Any major |
|
John Carter Family | Any major |
|
Chi Lambda/Paul Derby Memorial | Any major |
|
Reinhold and Borghild Eng Dahlgren | Any major | |
Dwight and Linda Nyhus Davis | Any major |
|
Delta Zeta | Any major |
|
Eugene W. Else Memorial | Any major |
|
John K. and Christine M. Enger First Amendment | Any major |
|
Wesley L. Face | Any major |
|
Karen Fladoes | Any major | |
Tom Fleming | Any major | |
Jay. O. Fletcher Native American Higher Education | Any major |
|
Foundation Board | Any major | |
Freshman Legacy | Any major |
|
John and Louise Gomulak | Any major |
|
Dale Granchalek and Erica Gustafson Granchalek | Any major |
|
Greeks of the 1990's Giving Back | Any major |
|
Brian K. Gundlach Memorial | Any major |
|
Donald Haile | Any major | |
Hampton Annual | Any major |
|
Hampton Renewable Family | Any major |
|
Glenn L. Hardy | Any major |
|
Geraldine Raisler Hedberg | Any major | |
Connie Jaye Hines | Any Major |
|
Honoring Service (Gamma Sigma Sigma) | Any Major |
|
John Hovelsrud | Any major |
|
H. Edwin Howe | Any major | |
Iluminado el Futuro | Any major |
|
Kainski Freshman | Any major |
|
Donald Keller | Any major |
|
James A. and Carol M. Kichefski | Any major |
|
The Kitanah Kim Fairy Godmother | Any major |
|
Claudia Knowlton-Chike and Anthony Chike | Any major |
|
Carl A. Kolb and Ernie Weller "Fathership is Heroism" | Any major | |
Luella Kramer | Any major | |
C. Robert and Helen Krause | Any major |
|
Deborah Lancello | Any major |
|
Daniel L. and Sally J. Larson | Any major |
|
Marvin G. Larson | Any major |
|
Howard and Charlotte Gomulak Lee | Any major |
|
Michael Levy | Any major with English minor |
|
John and Myrtle Lifquist | Any major | |
