2020-2021 Semester Rates
Living on-campus provides students with recently renovated and conveniently located facilities and resources. All students are required to live on-campus their first two years after High School graduation. The following includes information about the 2020-2021 semester rates for both Housing and Dining.
Room Rates
Room Type | Standard | Remodeled* | Remodeled/Climate Controlled** |
---|---|---|---|
Double Room | $2,247 | $2,347 | $2,447 |
Double Extended | $2,347 | N/A | N/A |
Triple Room | $2,047 | $2,147 | $2,247 |
Quad Room | N/A | $2,347 | N/A |
Single Room | $2,747 | $2,847 | $2,947 |
Red Cedar Suite^ | N/A | N/A | $3,047 |
Extended Housing Room | $2,047 | N/A | N/A |
*Remodeled Halls include: Wigen, Fleming, Hovlid, and North
**Remodeled/Climate Controlled Halls include: McCalmont
^Red Cedar is available to students who identify as any of the following: are 2 years out of High School, are considered Junior by credit (60+), are at least 21 years-of-age.
Meal Plan Rates
Baseline Plans | Semester Board Fee | Semester Baseline Funds | Semester Total |
---|---|---|---|
Plan One | $952 | $200 | $1,152 |
Plan Two | $952 | $300 | $1,252 |
Plan Three | $952 | $400 | $1,352 |
Plan Four | $952 | $500 | $1,452 |
Plan Five | $952 | $600 | $1,552 |
Plan Six | $952 | $700 | $1,652 |
*Check out the University Dining website for more information about dining plans