2024–2025 First Destination Outcomes
| Program | Total Degrees | % Employed or Continuing Education | Average Salary |
|---|---|---|---|
| B.S. Business Administration | 102 | 99% | $54K |
| B.S. Construction Management | 65 | 100% | $70K |
| B.S. Golf Enterprise Management | 7 | 100% | N/A |
| B.S. Hotel, Restaurant & Tourism Management | 30 | 96% | $48K |
| B.S. Individualized Studies | 14 | 100% | N/A |
| B.S. Management & Leadership | 65 | 100% | $83K |
| B.S. Real Estate Property Management | 16 | 100% | $56K |
| B.S. Supply Chain Management | 7 | 100% | $62K |
| Total | 306 | 99% | $63K |
Programs not listed had no graduates during the time period of this report.
Partial List of Employers
|
|
|
Typical Job Titles
|
|
|