2018–2019 Annual Employment Report
Total Degrees | % Employed or Continuing Education | Average Salary | |
---|---|---|---|
Art Education | 15 | 100% | $37K |
Career, Technical Education & Training | 22 | 100% | $62K |
Early Childhood Education | 35 | 100% | $36K |
Family & Consumer Science Education | 7 | 100% | NA |
Marketing & Business Education | 9 | 100% | $42K |
Science Education | 4 | 100% | $44K |
Special Education | 15 | 100% | $42K |
Technology Education | 18 | 100% | $42K |
Partial List of Employers |
||
|
|
|
Typical Job Titles |
||
|
|
|