Evaluation Dates: Spring 2024

Registration and Records
In this Section

About Evaluation Week (Final Exams)

Each evaluation period is 110 minutes long and is followed by a 10-minute break (Quarter classes and arranged classes do not have a scheduled evaluation period). All classes will meet during the time scheduled for Evaluation Week. Special times are reserved for multiple section exams. Instructors will notify you at the beginning of the term of this arrangement. You are committed to this schedule. Do not make commitments during this time that could conflict in any way with scheduled evaluation periods.

The Evaluation Week schedule must be adhered to by all faculty and staff as published here. Instructors are expected to accommodate students who have three or more scheduled final exams on one day.

To determine your Evaluation Week Schedule, find the meeting start time of your class on the tables below, using the weekly meeting pattern for your course.

Example: If your class meets: 9:05 a.m. - 10:00 a.m. on Monday, Wednesday, and Friday, then the Evaluation activity is scheduled for Friday, May 3, from 12:00 - 1:50 p.m.

Classes with the following meeting patterns:

MWF, MW, M, MTWR, MF, MTRF, M-F, MT, MWRF, MTWF, MR, MWR

Class Start TimeEvaluation DayTime of Final
8:00 a.m. - 8:55 a.m.Thursday, May 28:00 - 9:50 a.m.
9:05 a.m. - 10:00 a.m.Friday, May 312:00 - 1:50 p.m.
10:10 a.m. - 11:05 a.m.Friday, May 38:00 - 9:50 a.m.
11:15 a.m. - 12:10 p.m.Monday, May 612:00 - 1:50 p.m.
12:20 p.m. - 1:15 p.m.Monday, May 68:00 - 9:50 a.m.
1:25 p.m. - 2:20 p.m.Tuesday, May 712:00 - 1:50 p.m.
2:30 p.m. - 3:25 p.m.Tuesday, May 78:00 - 9:50 a.m.
3:35 p.m. - 4:30 p.m.Thursday, May 212:00 - 1:50 p.m.
4:40 p.m. - 5:35 p.m.Thursday, May 24:00 - 5:50 p.m.
5:45 p.m. and laterThursday, May 26:00 - 7:50 p.m.

Classes with the following meeting patterns:

TR, T, TRF, TWRF, TF, R

Class Start TimeEvaluation DayTime of Final
8:00 a.m. - 8:55 a.m.Thursday, May 210:00 - 11:50 a.m.
9:05 a.m. - 10:00 a.m.Thursday, May 22:00 - 3:50 p.m.
10:10 a.m. - 11:05 a.m.Friday, May 310:00 - 11:50 a.m.
11:15 a.m. - 12:10 p.m.Friday, May 32:00 - 3:50 p.m.
12:20 p.m. - 1:15 p.m.Monday, May 610:00 - 11:50 a.m.
1:25 p.m. - 2:20 p.m.Monday, May 62:00 - 3:50 p.m.
2:30 p.m. - 3:25 p.m.Tuesday, May 710:00 - 11:50 a.m.
3:35 p.m. - 4:30 p.m.Tuesday, May 72:00 - 3:50 p.m.
4:40 p.m. - 5:35 p.m.Friday, May 34:00 - 5:50 p.m.
5:45 p.m. and laterFriday, May 36:00 - 7:50 p.m.

Classes with the following meeting patterns:

W, F, WF

Class Start TimeEvaluation DayTime of Final
8:00 a.m. - 8:55 a.m.Wednesday, May 88:00 - 9:50 a.m.
9:05 a.m. - 10:00 a.m.Monday, May 64:00 - 5:50 p.m.
10:10 a.m. - 11:05 a.m.Wednesday, May 810:00 - 11:50 a.m.
11:15 a.m. - 12:10 p.m.Tuesday, May 74:00 - 5:50 p.m.
12:20 p.m. - 1:15 p.m.Wednesday, May 812:00 - 1:50 p.m.
1:25 p.m. - 2:20 p.m.Monday, May 66:00 - 7:50 p.m.
2:30 p.m. - 3:25 p.m.Wednesday, May 82:00 - 3:50 p.m.
3:35 p.m. - 4:30 p.m.Wednesday, May 86:00 - 7:50 p.m.
4:40 p.m. - 5:35 p.m.Wednesday, May 84:00 - 5:50 p.m.
5:45 p.m. and laterTuesday, May 76:00 - 7:50 p.m.

These dates are reserved for multiple section exams:

Evaluation DayTime of Final
Thursday, May 28:00 - 9:50 p.m.
Friday, May 38:00 - 9:50 p.m.
Monday, May 68:00 - 9:50 p.m.
Tuesday, May 78:00 - 9:50 p.m.