Take Your Waukesha County Technical College Education Further
This Agreement is entered into between Waukesha County Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Manufacturing Integration Engineering Technology (hereinafter sending program), and the receiving institution has established a B.S. Automation Leadership (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Students must be concurrently enrolled in or have completed the Smart Automation Certification Alliance (SACA) core upon admission into the receiving institution's program.
Transfer of Credits
The receiving institution will apply 81 of the 81 credits from the sending program (AAS and SACA requirements). A total of 39 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
To provide flexibility to students pursuing this pathway, students can choose to receive the 21 credits for the SACA certification in one of the following three ways:
- Transfer 21 credits from the sending institution or other technical college partners.
- Receive the SACA certification through other options (i.e., industry partners that offer the SACA certification exam). Students following this pathway will utilize Prior Learning Credit either through a technical college partner or UW-Stout to earn credit.
- A combination of the options above.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Waukesha County Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Manufacturing Integration Engineering Technology | B.S. Automation Leadership (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60 credits + 21 credits SACA | 120 |
Section A: General Education
| Course Prefix & Number | WCTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 Or 801-198 | Oral/Interpersonal Communication Or Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 804-107 | College Mathematics | 3 | MATH-GXX | Mathematics Stout Core | MQR | 3 | Equiv | |
| 809-195 | Economics | 3 | ECON-201 | General Economics | SBS | 3 | Equiv | |
| 809-199 | Psychology of Human Relations | 3 | PSYC-GXX | Psychology Stout Core | SBS | 3 | Equiv | |
| General Education Total at WCTC | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies – Professional Core (40 credits)
| Course Prefix & Number | WCTC Course Name | Credits | Course Prefix & Number | UW Stout Course Name | Credits Applied | Credits NOT Applied | |
|---|---|---|---|---|---|---|---|
| 420-160 | Manufacturing Processes – Cold | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 605-188 | PLC 1 | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 439-181 And 605-103 | SolidWorks for Tool Design 1 And AutoCAD Electrical | 2 2 | ETECH-201 and ETECH-XXX | Communication of Engineering Design 1 and Engineering Technology Elective | 3 1 | Equiv | |
| 605-189 | PLC 2 | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 605-110 | PLC- CoDeSys Programming | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 605-191 | PLC 3 | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 605-193 | PLC – Siemens Controllers | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 664-130 | Introduction to SCADA | 3 | ETECH-XXX | Engineering Technology Elective | 3 | Equiv | |
| 606-162 | Manufacturing Processes – Hot | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 605-197 | Sensors and Process Control | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 664-140 | Machine Safety and Risk Assessment | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 664-170 | Data Comm for Integration | 3 | ETECH-XXX | Engineering Technology Elective | 3 | Equiv | |
| 605-196 | Drives and Intro to Servos | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 664-164 | Robotics Systems | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 664-172 | Advanced Robotics | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 664-166 | Robotics Operations | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 664-180 | Machine Learning & Industry 4.0 | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| 664-185 | Advanced Machine Learning & Industry 4.0 | 2 | ETECH-XXX | Engineering Technology Elective | 2 | Equiv | |
| Major Studies Total at WCTC | 40 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 40 |
Section B2: SACA Certificate Transfer Core (21 credits)
Students can choose to complete any 7 of the following 14 credentials. See Section 2C above for more details.
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| C-211 | Industry 4.0 Total Productive Maintenance Management | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-305 | Industry Electronic Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-308 | Variable Frequency Drive Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-309 | Programmable Controller Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-310 | Ethernet Communications 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-312 | Robot Systems Integration 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-313 | Smart Factory Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-359 | Programmable Controller Systems 3 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-362 | Machine Vision Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-306 | Industrial Electronic Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-307 | Electronic Systems Installation 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-358 | Autonomous Mobile Robot Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-360 | Motion Control Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-361 | Programmable Conveyor Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| SACA Total | 21 | SACA Not Applied | 0 | ||||
| SACA Applied | 21 |
Section B3: Free Electives
| Course Prefix & Number | WCTC Course Name | Credits | Course Prefix & Number | UW Stout Course Name | Credits Applied | Credits NOT Applied | |
|---|---|---|---|---|---|---|---|
| 606-153 | Internship – Applied Tech | 1 | ETECH-XXX | Engineering Technology Elective | 1 | Equiv | |
| 890-108 | Employment Success | 1 | TRDIS-XXX | Transdisciplinary Elective | 1 | Equiv | |
| 605-139 | Human Machine Interfaces | 3 | ETECH-XXX | Engineering Technology Elective | 3 | ||
| Total Free Electives at WCTC | 5 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 5 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Core General Education
| CGER Category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| HA | Selective | Humanities and Arts Stout Core | 6 |
| CP | Selective | Civics and Perspectives Stout Core | 3 |
| NSW | Selective | Natural Science and Wellness non-lab | 3 |
| NSW | Selective | Natural Science and Wellness Lab | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| INMGT-365 or -565 | Project Management | 3 |
| INMGT-400 or -600 | Organizational Leadership | 3 |
| INMGT-440 or -640 | Lean Enterprise | 3 |
| INMGT-441 Or -641 | Digital Transformation | 3 |
| INMGT-442 Or -642 | Internet of Things in Operations | 3 |
| INMGT-443 | Automation Leadership Capstone | 3 |
| INMGT-449 | Cooperative Education Experience | 1 |
| Electives | Free Electives | 2 |
| Remaining Major Studies Subtotal | 21 | |
| Total Remaining UW-Stout Credits | 39 |
Summary of Total Program Credits
Waukesha County Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Professional Core Major Studies | 40 |
| Section B2 | SACA Certificate Core | 21 |
| Section B3 | Free Electives | 5 |
| Total Credits Taken at WCTC | 81 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Major Studies | 21 |
| Total Credits Remaining at UW-Stout | 39 | |
| Total Credits Applied from WCTC | 81 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|