Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Practical Nursing (LPN) (hereinafter sending program), and the receiving institution has established a B.S. Biology (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 36 of the 36 credits from the sending program. A total of 84 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 11/20/2025 and shall remain in effect until the end date of 11/20/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 05/20/2030 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Practical Nursing (LPN) | B.S. Biology (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 36 | 120 |
Section A: General Education
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 | Oral/Interpersonal Communication | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 809-188 | Developmental Psychology | 3 | HDFS-255 | Lifespan Human Dev. | SBS | 3 | Equiv | |
| 806-177 | General Anatomy & Physiology | 4 | BIO-234 | Anatomy & Physiology | NSW | 4 | Sub | |
| Gen Ed Total at CVTC | 13 | General Education Not Applied | 0 | |||||
| General Education Applied | 13 |
*A grade of a C- or higher is required in ENGL-101.
Section B1: Biology Electives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| *806-179 | Advanced Anatomy & Physiology | 4 | BIO 362 | Advanced Physiology | 4 | Sub | |
| Biology Electives Total at CVTC | 4 | Biology Electives Not Applied | 0 | ||||
| Biology Electives Applied | 4 |
*Not required for LPN program but recommended based on UW-Stout curriculum.
Section B2: STEM Electives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 543-101 | Nursing Fundamentals | 2 | HLTH-XXX | Health Elective | 2 | Equiv | |
| 543-103 | Nursing Pharmacology | 2 | HLTH-XXX | Health Elective | 2 | Equiv | |
| 543-105 | Nursing Health Alterations | 3 | HLTH-XXX | Health Elective | 3 | Equiv | |
| 543-102 | Nursing Skills | 3 | HLTH-XXX | Health Elective | 3 | Equiv | |
| 543-104 | Nursing into Clinical Practice | 2 | HLTH-XXX | Health Elective | 2 | Equiv | |
| STEM Electives Total at CVTC | 12 | STEM Electives Not Applied | 0 | ||||
| STEM Electives Applied | 12 |
Section B3: Free Electives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 543-106 | Nursing Health Promotion | 3 | HLTH-XXX | Health Elective | 3 | Equiv | |
| 543-107 | Nursing Clinical Care Across the Lifespan | 2 | HLTH-XXX | Health Elective | 2 | Equiv | |
| 543-108 | Intro to Clinical Care Management | 2 | HLTH-XXX | Health Elective | 2 | Equiv | |
| Free Electives Total at CVTC | 7 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 7 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | CHEM-135 | College Chemistry (Program Designated Course) | 5 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| SBS | Selective | Social & Behavioral Sciences Stout Core | 3 |
| CP | Selective | Civics & Perspectives Stout Core | 3 |
| MQR | MATH-120 or higher | College Algebra or higher (Program Designated Course) | 4 |
| Remaining General Education Subtotal | 24 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Course Name | Credits |
|---|---|---|
| ABMB-101 | ABMB Professions | 1 |
| BIO-135 | Organismal Biology | 4 |
| BIO-136 | College Molecular Cell Biology 1 | 5 |
| BIO-332 | Genetics | 4 |
| BIO-350 | Ecology | 4 |
| BIO-386 | Intro to Biostatistical Analysis | 3 |
| ENGL-410 | Scientific Communication | 3 |
| APSC-401 | Applied Science Profession 2 | 1 |
| ABMB-349 or ABMB-398 | Cooperative Education Experience or Field Experience | 1 |
| Elective | Cell Biology Elective | 4 |
| Elective | Chemistry Elective | 4-5 |
| Elective | Physics Elective | 4-5 |
| Electives | Biology Electives | 8 |
| Electives | Free Elective | 12-14 |
| Remaining Major Studies Subtotal | 60 | |
| Total Remaining UW-Stout Credits | 84 |
Summary of Total Program Credits
Chippewa Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 13 |
| Section B1 | Biology Electives | 4 |
| Section B2 | STEM Electives | 12 |
| Section B3 | Free Electives | 7 |
| Total Credits Taken at CVTC | 36 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 24 |
| Section C2 | Major Studies | 60 |
| Total Credits Remaining at UW-Stout | 84 | |
| Total Credits Applied from CVTC | 36 | |
| Total Credits Required for UW-Stout degree | 120 |
Section D: Additional Courses Available at CVTC
Courses in this section may be taken at CVTC and are applicable to the B.S. Biology program at UW-Stout. Courses listed in this section are not yet applied to any of the sections above.
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits | Area Applied |
|---|---|---|---|---|---|---|
| 801-223 | English Composition 2 | 3 | ENGL-102 | Composition 2 | 3 | C1 |
| 806-245 | Principles of General Chemistry 1 | 5 | CHEM-135 | College Chemistry 1 | 5 | C1 |
| 804-224 | College Algebra | 4 | MATH-120 | College Algebra | 4 | C1 |
| 803-211 or 803-212 | US History to 1877 or US History 1877 to Present | 3 | HIST-120 or HIST-121 | Early US History (RES) or Modern US History (RES) | 3 | C1 |
| 809-271 | Introductory Sociology | 3 | SOC-110 | Introductory Sociology (GLP) | 3 | C1 |
| 809-225 | Ethics | 3 | PHIL-235 | General Ethics | 3 | C1 |
| Credits Available to be Taken | 21 | Credits Applied | 21 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|