Take Your Madison Area Technical College Education Further
This Agreement is entered into between Madison Area Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Marketing (hereinafter sending program), and the receiving institution has established a B.S. Digital Marketing Technology (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Students completing this agreement are guaranteed admission to the University of Wisconsin-Stout and the program at a junior level standing.
Transfer of Credits
The receiving institution will apply 60 of the 61 credits from the sending program. A total of 60 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 11/01/2025 and shall remain in effect until the end date of 11/01/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 05/01/2030 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Madison Area Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Marketing | B.S. Digital Marketing Technology (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 61 | 120 |
Section A: General Education
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-195 or 801-201 | Written Communication or English 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 810-205 or 801-198 or 801-196 | Small Grp & Interpersonal Comm or Speech or Oral/Interpersonal Communication | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 804-144 | Math of Finance | 3 | MATH-123 | Finite & Financial Math | MQR | 3 | Sub | |
| 809-211 | Macroeconomics | 3 | ECON-210 | Principles of Macro | SBS | 3 | Equiv | |
| 809-199 or 809-198 or 809-233 | Psychology of Human Relations or Intro to Psychology or Developmental Psychology | 3 | PSYC-GXX or PSYC-110 or HDFS-255 | Psychology Stout Core or Intro to Psychology or Lifespan Human Dev. | SBS | 3 | Equiv | |
| Gen Ed Total at Madison College | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 104-180 | Global Marketing | 3 | *BUINB-XXX | International Business Elective | 3 | Sub | |
| 104-102 | Marketing Principles | 3 | BUMKG-230 | Principles of Marketing | 3 | Equiv | |
| 104-125 | Advertising Principles | 3 | BUMKG-370 | Integrated Marketing Communications | 3 | Sub | |
| 104-169 | Digital Marketing | 3 | BUMKG-350 | Digital Marketing Strategy & Practice | 3 | Sub | |
| 104-115 | Capstone Campaign | 3 | **BUMKG-XXX | Business Marketing Elective | 3 | Sub | |
| 104-112 | Marketing Design Strategies | 3 | DMT-XXX | Digital Marketing Technology Elective | 3 | Equiv | |
| 104-164 | Marketing Digital Design | 3 | DMT-275 | Web Production & Distribution | 3 | Equiv | |
| 104-103 | Marketing Research & Analytics | 3 | DMT-311 | ICT Analytics | 3 | Equiv | |
| Major Studies Total at Madison College | 24 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 24 |
*Will sub for BUINB-260: International Business
**Will sub for second half of six credits of marketing research electives
Section B2: DMT Selectives
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 104-104 | Selling Principles | 3 | BUMKG-334 | Professional Selling & Market Development | 3 | Equiv | |
| 104-113 | Leadership Ethics in the Digital Age | 3 | BUMGT-XXX | Business Management Elective | 3 | Equiv | |
| 106-168 | Microsoft Office for Business Apps | 3 | ICT-XXX | Info Comm Technology Elective | 3 | Equiv | |
| 104-114 | Social Media Marketing | 3 | BUMKG-XXX | Business Marketing Elective | 3 | Equiv | |
| 104-126 | Intro to Public Relations | 3 | BUMKG-XXX | Business Marketing Elective | 3 | Eqiv | |
| 104-162 | Advanced Social Marketing Technologies | 3 | BUMKG-XXX | Business Marketing Elective | 3 | Equiv | |
| 104-188 | Marketing Portfolio | 1 | BUMKG-XXX | Business Marketing Elective | 1 | Equiv | |
| Elective | Required Elective | 3 | XXX-XXX | Elective | (3) | Equiv | |
| Selectives Total at Madison College | 22 | Selectives Not Applied | 1 | ||||
| Selectives Applied | 18 | ||||||
| Applied Towards Free Electives | 3 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 4 |
| NSW | Selective | Non-Lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | HT-252 | Professionalism (Program Designated Course) | 3 |
| Remaining General Education Subtotal | 19 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| CS-141 | Intro to Programming | 3 |
| DMT-101 | Intro to Digital Marketing Technology | 1 |
| DMT-449 | Cooperative Education Experience | 1 |
| DMT-475 | Dynamic Web Technologies | 3 |
| DMT-485 | Search Engine Optimization | 3 |
| DMT-300 or DMT-400 | Special Topics in Digital Marketing Technology | 3 |
| GCOM-141 | Graphic Communications | 3 |
| ICT-215 | Cybertechnology Ethics | 3 |
| ICT-305 | Information Systems for Enterprise | 3 |
| ICT-255 | Data Essentials: Navigating Relational Databases in Business | 3 |
| ICT-355 | ICT Systems Analysis & Design | 3 |
| ICT-405 | Enterprise Technology Seminar | 3 |
| BUACT-206 | Introduction to Financial Accounting | 3 |
| INMGT-365 | Project Management | 3 |
| ICT-103 | Problem Solving with ICTs | 3 |
| Remaining Major Studies Subtotal | 41 | |
| Total Remaining UW-Stout Credits | 60 |
Summary of Total Program Credits
Madison College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Major Studies | 24 |
| Section B2 | Selectives | 22 |
| Total Credits Taken at Madison College | 61 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 19 |
| Section C2 | Major Studies | 41 |
| Total Credits Remaining at UW-Stout | 60 | |
| Total Credits Applied from Madison College | 60 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|