Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Criminal Justice (hereinafter sending program), and the receiving institution has established a B.S. Criminal Justice & Rehabilitation (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 61 of the 61 credits from the sending program. A total of 59 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 07/01/2025 and shall remain in effect until the end date of 07/01/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 01/01/2030 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Criminal Justice | B.S. Criminal Justice & Rehabilitation (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 61 | 120 |
Section A: General Education
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin-Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 504-903 | Professional Communications | 3 | COMST-GXX | Communication Skills Stout Core | CL | 3 | Equiv | |
| 809-172 | Intro to Diversity Studies | 3 | SOC-GAX | Sociology Stout Core | SBS | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | **PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| 804-134 | Mathematical Reasoning | 3 | MATH-GXX | Mathematics Stout Core | MQR | 3 | Equiv | |
| Gen Ed Total at CVTC | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
*A grade of a C- or higher is required in ENGL-101.
**This class will also count towards major studies at UW-Stout. Students will be required to take free electives to reach 120-credits.
Section B1: Major Studies
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin-Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 504-900 | Intro to Criminal Justice | 3 | *CJR-103 | Introduction to Criminal Justice | 3 | Equiv | |
| 504-902 | Criminal Law | 3 | CJR-223 | Criminal Law | 3 | Equiv | |
| 504-107 | Crisis Management | 3 | **REHAB-XXX | Rehabilitation Elective | 3 | Sub | |
| 504-904 | Juvenile Law and Justice | 3 | SOC-360 | Sociology of Juvenile Delinquency | 3 | Equiv | |
| Major Studies Total at CVTC | 12 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 12 |
*This course will also count towards CP Stout Core. Students will be required to take free electives to reach 120-credits.
**This class will sub for REHAB-465.
Section B2: Selectives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin-Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 504-162 | Contemporary Issues in Criminal Justice | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-901 | Constitutional Law | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-906 | Criminal Investigations 1 | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-909 | Criminal Investigations 2 | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-907 | Community Policing Strategies | 3 | CJR-383 | Community Policing | 3 | Equiv | |
| 504-121 | Patrol Procedures | 3 | REHAB-217 and REHAB-XXX | Law Enforcement Policies and Procedures and Rehabilitation Elective | 2 1 | Equiv | |
| 504-166 or 504-910 or 504-912 | Criminal Justice Internship or Law Enforcement Academy Prep or CJ Human Service Seminar | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-905 | Report Writing | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-103 | Criminal Justice Employability | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 504-170 | Intro to Corrections | 3 | CJR-XXX | Criminal Justice Elective | 3 | Sub | |
| 801-197 | Technical Reporting | 3 | ENGL-320 | Professional & Technical Comm | 3 | Sub | |
| 504-104 | CJ Student Success | 1 | CJR-XXX | Criminal Justice Elective | 1 | Sub | |
| Selectives Total at CVTC | 34 | Selectives Not Applied | 0 | ||||
| Selectives Applied | 31 | ||||||
| Applied to Free Electives | 3 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 4 |
| NSW | Selective | Non-Lab Science Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| Remaining General Education Subtotal | 16 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| REHAB-320 | Rehabilitation and Chemical Dependency | 3 |
| REHAB-321 | Rehabilitation of Public Offenders | 3 |
| REHAB-379 | Professional, Ethical, and Legal Issues in Rehabilitation | 3 |
| REHAB-480 | Advanced Rehabilitation Practicum | 3 |
| REHAB-498 | Rehabilitation Field Experience | 1 |
| APSS-301 | Qualitative Research Methods | 3 |
| APSS-300 or PSYC-190 | Quantitative Research Methods Or Psychological Research Methods | 3 |
| SOCWK-420 | Human Behavior in the Social Environment | 3 |
| COUN-405 | Helping Skills for the Professional | 3 |
| CJR-203 | Victimology | 3 |
| SOC-110 | Introductory Sociology | 3 |
| SOC-315 | Criminology | 3 |
| Electives | Free Electives | 10 |
| Remaining Major Studies Subtotal | 43 | |
| Total Remaining UW-Stout Credits | 59 |
Summary of Total Program Credits
CVTC Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Major Studies | 12 |
| Section B2 | Selectives | 31 |
| Section B3 | Free Electives | 3 |
| Total Credits Taken at Chippewa Valley Technical College | 61 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 16 |
| Section C2 | Major Studies | 43 |
| Total Credits Remaining at UW-Stout | 59 | |
| Total Credits Applied from CVTC | 61 | |
| Total Credits Required for UW-Stout degree | 120 |
Section D: Additional Courses Available at CVTC
Courses in this section may be taken at CVTC and are applicable to the B.S. Criminal Justice and Rehabilitation program at UW-Stout. Courses listed in this section are not yet applied to any of the sections above.
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Area Applied |
|---|---|---|---|---|---|---|---|
| 801-223 | English Composition 2 | 3 | ENGL 101 | Composition 2 | 3 | C1 | |
| 806-201 | Principles of Biology | 4 | BIO 101 | Intro to Biology | 4 | C1 | |
| 801-239 | American Literature Since 1865 | 3 | LIT 260 | Modern American Literature | 3 | C1 | |
| 803-212 | US History 1877 – Present | 3 | HIST 121 | Modern US History | 3 | C1 | |
| Credits Available to be Taken | 13 | Credits Not Applicable | 0 | ||||
| Credits Applicable | 13 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|