Take Your Central New Mexico Community College Education Further
This Agreement is entered into between Central New Mexico Community College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established a Industrial Automation Technician (hereinafter sending program), and the receiving institution has established a B.S. Automation Leadership (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Students must be concurrently enrolled in or have completed the Smart Automation Certification Alliance (SACA) core upon admission into the receiving institution’s program.
Transfer of Credits
The receiving institution will apply 88 of the 88 credits within this pathway. A total of 32 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
SACA credentials completed can count towards either the Professional Core or SACA Certification Core (not both). To provide flexibility to students pursuing this pathway, students can choose to receive the 21 credits for the SACA certification in one of the following three ways:
- Transfer 21 credits from the sending institution or other technical college partners.
- Receive the SACA certification through other options (i.e., industry partners that offer the SACA certification exam). Students following this pathway will utilize Prior Learning Credit either through a technical college partner or UW-Stout to earn credit.
- A combination of the options above.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 03/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Central New Mexico Community College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Industrial Automation Technician | B.S. Automation Leadership (Online or On Campus) |
| Award Type | Certificate | B.S., Bachelor of Science |
| Credit Length | (Certificate + SACA + GE) | 120 |
Section A: General Education
| Course Prefix and Number | Central New Mexico Course Name | Credits | Course Prefix and Number | University of Wisconsin-Stout Course Name | Credits | GE Area Applied | |
|---|---|---|---|---|---|---|---|
| ENGL-1110 | Composition 1 | 3 | ENGL-101 | Composition 1 | 3 | CL | |
| ENGL-1120 | Composition 2 | 3 | ENGL-102 | Composition 2 | 3 | CL | |
| COMM-2120 | Interpersonal Communication | 3 | COMST-GXX | Communication Studies Stout Core | 3 | CL | |
| PHIL-1130 | Contemporary Moral Issues | 3 | PHIL-GXXXS | Philosophy Stout Core | 3 | CP | |
| Any two of the Humanities & Arts courses below: | |||||||
| ENGL-2310 | Intro to Creative Writing | 3 | ENGL-245 | Creative Writing | 3 | HA | |
| HIST-1120 | United States History 2 | 3 | HIST-121 | Modern US History | 3 | HA | |
| PHIL-1115 | Introduction to Philosophy | 3 | PHIL-201 | Introduction to Philosophy | 3 | HA | |
| SPAN-2280 | Introduction to Hispanic Literature | 3 | LIT-GXG | Literature Stout Core | 3 | HA | |
| THEA-2310 | Stagecraft | 3 | THEA-200 | Stagecraft | 3 | HA | |
| Any two of the Social & Behavioral courses below: | |||||||
| ANTH-1140 | Introduction to Cultural Anthropology | 3 | ANTH-220 | Cultural Anthropology | 3 | SBS | |
| ECON-2110 | Macroeconomics Principles | 3 | ECON-210 | Principles of Macroeconomics | 3 | SBS | |
| ECON-2120 | Microeconomics Principles | 3 | ECON-215 | Principles of Microeconomics | 3 | SBS | |
| GEOG-1120 | World Regional Geography | 3 | GEOG-104 | World Geography | 3 | SBS | |
| POLS-1120 | American National Government | 3 | POLS-210 | American Government | 3 | SBS | |
| POLS-2110 | Comparative Politics | 3 | POLS-270 | Intro to Comparative Government | 3 | SBS | |
| POLS-2120 | International Relations | 3 | POLS-340 | International Relations | 3 | SBS | |
| PSYC-1110 | Introduction to Psychology | 3 | PSYC-110 | Intro to Psychology | 3 | SBS | |
| SOCI-1110 | Introduction to Sociology | 3 | SOC-110 | Intro to Sociology | 3 | SBS | |
| Any one of the Math courses below: | |||||||
| MATH-1220 | College Algebra | 3 | MATH-120 | College Algebra | 3 | MQR | |
| MATH-1230 | Trigonometry | 3 | MATH-121 | Trigonometry | 3 | MQR | |
| MATH-1350 | Introduction to Statistics | 3 | STAT-130 | Elementary Statistics | 3 | MQR | |
| Any one of the Natural Science with Lab below: | |||||||
| BIOL-1110 and BIOL-1110L | General Biology and General Biology Lab | 3 | BIO-GLX | Biology Lab Science Stout Core | 4 | NSW | |
| CHEM-1215 and CHEM-1215L | Chemistry for STEMM Majors and Chemistry for STEMM Majors Lab | 3 | CHEM-GLX | Chemistry Lab Science Stout Core | 4 | NSW | |
| Central New Mexico Total | 31 | General Education Applied | 31 | ||||
Section B1: Major Studies – Professional Core (40 credits)
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| MECH-1001 | Introduction to Electrical Systems | 3 | ET-XCX | SACA Certificate Electives SACA C-201: Electrical Systems 1 | 3 | Sub | |
| MECH-1005 | Introduction to Mechatronics | 3 | ET-XCX | SACA Certificate Electives SACA C-101: Certified Industry 4.0 Associate 1 – Basic Operations | 3 | Sub | |
| MECH-1011 | Introduction to Mechanical Drives | 3 | ET-XCX | SACA Certificate Electives SACA C-210 Mechanical Power Systems 1 | 3 | Sub | |
| MECH-1021 | Intro to Pneumatics & Hydraulics | 3 | ET-XCX | SACA Certificate Electives SACA C-209 Pneumatic Systems 1 | 3 | Sub | |
| MECH-1031 | Introduction to PLCs | 3 | ET-XCX | SACA Certificate Electives SACA C-207 Programmable Controllers Systems 1 | 3 | Sub | |
| MECH-1041 | Introduction to Electric Motor Control | 3 | ET-XCX | SACA Certificate Electives SACA C-202 Electric Motor Control Systems 1 | 3 | Sub | |
| MECH-1101 | Industrial Electricity | 3 | ET-XCX | SACA Certificate Electives SACA C-206 Electrical System Installation 1 | 3 | Sub | |
| MECH-1111 | Advanced Mechanical Drives | 3 | ET-XCX | SACA Certificate Electives SACA C-302 Laser Shaft Alignment 1 | 3 | Sub | |
| MECH-1120 | Advanced Pneumatics & Hydraulics | 3 | ET-XCX | SACA Certificate Electives SACA C-256 Hydraulic Maintenance 1 | 3 | Sub | |
| MECH-1131 | Advanced PLCs | 3 | ET-XCX | SACA Certificate Electives SACA C-208 Programmable Controller Troubleshooting 1 | 3 | Sub | |
| MECH-1241 | Advanced Electrical Motor Control | 3 | ET-XCX | SACA Certificate Electives SACA C-204 Motor Control Troubleshooting 1 | 3 | Sub | |
| Take one of the three Program Approved Electives below: | |||||||
| MECH 1051 | Lean Manufacturing Principles | 3 | ET-XCX | SACA Certificate Electives SACA C-211 Industry 4.0 Total Productive Maintenance Management | 3 | Sub | |
| MECH 1205 | Advanced Industrial Control Systems | 3 | ET-XCX | SACA Certificate Electives SACA C-104 Industry 4.0 IIoT, Networking & Data Analytics | 3 | Sub | |
| MECH 1251 | Industrial Robotics Integration | 3 | ET-XCX | SACA Certificate Electives SACA C-215 Robot System Operations 1 | 3 | Sub | |
| Central New Mexico Total | 36 | Professional Core Not Applied | 0 | ||||
| Professional Core Applied | 36 | ||||||
Section B2: SACA Certificate Transfer Core (21 credits)
At the conclusion of the MECH courses completed at Central New Mexico Community College (CNM), students may elect to test for the SACA certification(s) listed below. Successful completion of the certification examinations may result in the awarding of up to an additional 21 credits, as outlined.
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| C-203 | Variable Frequency Drive Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-205 | Sensor Logic Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-212 | Electric Motor Control Systems | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-216 | Robot Systems Integration 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-255 | Hydraulic Systems 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-301 | Mechanical Power Systems 2 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-303 | Electric Motor Troubleshooting 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| C-304 | Pneumatics Troubleshooting 1 | 3 | ET-XCX | SACA Certificate Electives | 3 | Sub | |
| Central New Mexico Total | 21 | SACA Not Applied | 0 | ||||
| SACA Applied | 21 |
Section C1: Remaining Core General Education at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Course Name | Credits |
|---|---|---|
| Elective | Natural Science Wellness (NSW Non-Lab) | 3 |
| Remaining General Education Subtotal | 3 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| INMGT-365 or -565 | Project Management | 3 |
| INMGT-400 or -600 | Organizational Leadership | 3 |
| INMGT-440 or -640 | Lean Enterprise | 3 |
| INMGT-441 Or -641 | Digital Transformation | 3 |
| INMGT-442 Or -642 | Internet of Things in Operations | 3 |
| INMGT-443 | Automation Leadership Capstone | 3 |
| INMGT-449 | Cooperative Education Experience | 1 |
| Electives | Professional Core Electives | 4 |
| Electives | Free Electives | 6 |
| Remaining Major Studies Subtotal | 29 | |
| Total Remaining UW-Stout Credits | 32 |
Summary of Total Program Credits
Central New Mexico Community College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 31 |
| Section B1 | Major Studies - Professional Core | 36 |
| Section B2 | SACA Certificate Transfer Core | 21 |
| Total Credits Taken at Central New Mexico Community College | 88 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 3 |
| Section C2 | Major Studies | 29 |
| Total Credits Remaining at UW-Stout | 32 | |
| Total Credits Applicable from Central New Mexico | 88 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|