Take Your Western Technical College Education Further
This Agreement is entered into between Western Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. IT-Cybersecurity and Network Administration (hereinafter sending program), and the receiving institution has established a B.S. Cybersecurity (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 50 of the 65 credits from the sending program. A total of 70 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Western Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | IT-Cybersecurity and Network Administration | B.S. Cybersecurity (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 65 | 120 |
Section A: General Education: * A grade of C- or higher is required in ENGL-101.
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 Western students interested in this pathway are encouraged to take this course in place of 801-197 at Western. | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 804-135 | Quantitative Reasoning | 3 | MATH-GXX | Mathematics Stout Core | MQR | 3 | Equiv | |
| 801-196 Or 801-198 | Oral/Interpersonal Communication Or Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 809-166 | Intro to Ethics: Theory and Application | 3 | PHIL-235 | General Ethics | CP | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| 890-106 | Strengths Seminar | 1 | TRDIS-120 | Strategies for Academic Success | NSW | 1 | Sub | |
| Gen Ed Total at Western | 16 | General Education Not Applied | 0 | |||||
| General Education Applied | 16 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 150-110 and 150-120 And 151-110 And 151-115 | Cisco 1: Networking Fundamentals and Cisco 2: Routing Technologies And Cisco 3: Cybersecurity Operations And Cisco 4: Wireless and Mobile Security | 3 3 3 3 | CNIT-133 And CNIT-134 And CNIT-201 And CNIT-XXX | Networking Fundamentals 1 And Networking Fundamentals 2 And Cybersecurity Operations And Computer Networking and Information Technology Electives | 3 3 3 | 3 | Equiv |
| 150-137 | Linux Administration | 3 | CNIT-301 | Linux Systems and Network Administration | 3 | Equiv | |
| 150-118 And 150-119 | Network Security 1 And Network Security 2 | 3 3 | CNIT-383 And CNIT-484 | Intro to Network Security And Advanced Network Security and Auditing | 3 3 | Equiv | |
| 150-192 And 150-194 | Windows Server Admin 1 And Windows Server Admin 2 | 3 3 | CNIT-361 And CNIT-391 | Workstation and Server And Enterprise Wireless Design and Implementation | 3 3 | Equiv | |
| 150-146 | Virtualization and Cloud Security | 3 | CNIT-371 | Cloud Computing Design, Implementation, and Security | 3 | Equiv | |
| 154-145 | Database Server Administration | 3 | CS-324 | Database Systems Manipulation and Design | 3 | Sub | |
| Major Studies at Western | 33 | Major Studies Not Applied | 3 | ||||
| Major Studies Applied | 30 |
Section B2: Free Electives
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 154-110 | Windows Powershell Scripting | 3 | CNIT-XXX | Computer Networking and Information Technology Electives | 3 | Equiv | |
| 151-101 | Cybersecurity Essentials | 2 | CYBR-XXX | Cybersecurity Electives | 2 | Equiv | |
| 150-198 | Network Service and Support | 3 | CNIT-XXX | Computer Networking and Information Technology Electives | 3 | 3 | Equiv |
| 150-101 | IT Hardware/Software Fundamentals | 3 | CNIT-XXX | Computer Networking and Information Technology Electives | 3 | Equiv | |
| 154-103 | IT Pathways | 3 | CNIT-XXX | Computer Networking and Information Technology Electives | 3 | Equiv | |
| 151-100 | Intro to Cybersecurity | 1 | CYBR-XXX | Cybersecurity Electives | 1 | Equiv | |
| 154-180 | IT Field Study | 1 | CYBR-XXX | Cybersecurity Electives | 1 | Equiv | |
| Free Electives at Western | 16 | Free Electives Not Applied | 11 | ||||
| Free Electives Applied | 5 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Core General Education
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 5 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| SBS | Selective | Social & Behavioral Sciences Stout Core | 3 |
| Remaining General Education Subtotal | 17 |
Section C2: Program Designated Courses
| Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|
| MATH-153 | Calculus 1 | 4 |
| ICT-215 | Cybertechnology Ethics | 3 |
| Remaining Program Designated Courses Subtotal | 7 |
Section C3: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Course Name | Credits |
|---|---|---|
| CNIT-445 | Firewall Technologies | 3 |
| CS-125 | Python Scripting | 2 |
| CS-144 | Computer Science 1 | 4 |
| CS-145 | Computer Science 2 | 4 |
| CS-244 | Data Structures | 4 |
| CS-248 | Web and Internet Programming | 3 |
| CS-480 | Introduction to Computer Security | 3 |
| MATH-270 | Discrete Mathematics | 3 |
| MSCS-396 | Applied Cryptography | 4 |
| STAT-320 | Statistical Methods | 3 |
| CYBR-402 | Application of Generative AI in IT & Cybersecurity | 3 |
| CYBR-450 | Incident Response and Threat Hunting | 3 |
| CYBR-396 | Cyber Forensics | 3 |
| Selective | Capstone | 3 |
| Selective | Field Experience/Cooperative Education | 1 |
| Remaining Major Studies Subtotal | 46 | |
| Total Remaining UW-Stout Credits | 70 |
Summary of Total Program Credits
Western Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 16 |
| Section B1 | Major Studies | 33 |
| Section B2 | Free Electives | 16 |
| Total Credits Taken at Western | 65 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 17 |
| Section C2 | Program Designated Courses | 7 |
| Section C3 | Major Studies | 46 |
| Total Credits Remaining at UW-Stout | 70 | |
| Total Credits Applied from Western | 50 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|