Take Your Western Technical College Education Further
This Agreement is entered into between Western Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Human Services Associate (hereinafter sending program), and the receiving institution has established a B.S. Rehabilitation Services (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 62 of the 63 credits from the sending program. A total of 58 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Western Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Human Services Associate | B.S. Rehabilitation Services (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | |
| Credit Length | 63 |
Section A: General Education: *A grade of C- or higher is required in ENGL-101.
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 10-801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 10-801-198 | Speech | 3 | COMST-GXX | Communication Stout Core | CL | 3 | Equiv | |
| 10-804-135 | Quantitative Reasoning | 3 | MATH-GXX | Mathematics Stout Core | MQR | 3 | Equiv | |
| 10-809-122 | Intro to American Government | 3 | POLS-210 | American Government | SBS | 3 | Equiv | |
| 10-809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| 10-806-198 | Human Biology | 4 | BIO-132 | Human Biology | NSW | 4 | Equiv | |
| Gen Ed Total at Western | 19 | General Education Not Applied | 0 | |||||
| General Education Applied | 19 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 10-520-118 | DisAbilities | 3 | REHAB-230 | Psychosocial Aspects of Disability | 3 | Sub | |
| 10-520-106 | Professional Practices in Human Services | 3 | REHAB-379 | Professional, Ethical, and Legal Issues in Rehabilitation | 3 | Sub | |
| 10-520-115 | Field Study 1 | 3 | REHAB-380 | Rehabilitation Practicum | 3 | Sub | |
| 10-520-123 | Field Study 2 | 3 | REHAB-398 and REHAB-201 And REHAB-XXX | Field Experience And Pre-Practicum in Rehabilitation And Rehabilitation Services Electives | 1 1 1 | Sub | |
| 10-520-113 | Group Design and Facilitation | 3 | REHAB-452 | Group Processes in Rehabilitation Settings | 3 | Sub | |
| 10-520-100 | Intro to Human Services | 4 | REHAB-101 And REHAB-XXX | Introduction to Rehabilitation And Rehabilitation Services Elective One credit will count towards Free Electives | 3 1 | ||
| Major Studies Total at Western | 19 | Major Studies Not Applied | 1 | ||||
| Major Studies Applied | 17 | ||||||
| Applied Towards Free Electives | 1 |
Section B2: Individualized Studies Concentration
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 10-520-105 | Cultural Issues in Human Services | 3 | HDFS-335 | Cultural Awareness | 3 | Sub | |
| 10-520-150 | Intro to Gerontology | 3 | HDFS-340 | HD: Mid to Late Adulthood | 3 | Sub | |
| 10-520-112 | Children and Family Studies | 3 | HDFS-225 | Skills Training for Individual/Family Interventions | 3 | Sub | |
| 10-520-103 | Interviewing and Documentation | 3 | HDFS-XXX | Human Development and Family Studies Electives | 3 | Sub | |
| 10-809-159 | Abnormal Psychology | 3 | PSYC-361 | Abnormal Psychology | 3 | Sub | |
| 10-520-107 | Intro to Substance Use Disorders | 3 | REHAB-XXX | Rehabilitation Services Electives One credit will count towards Free Electives | 3 | Sub | |
| 10-809-188 | Developmental Psychology | 3 | HDFS-255 | Lifespan Human Development | 3 | ||
| Concentration Total at Western | 21 | Concentration Not Applied | 0 | ||||
| Concentration Applied | 20 | ||||||
| Applied Towards Free Electives | 1 |
Section B3: Free Electives
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiver |
|---|---|---|---|---|---|---|---|
| 10-890-106 | Strengths Seminar | 1 | TRDIS-XXX | Transdisciplinary Elective | 1 | Sub | |
| 10-809-196 | Intro to Sociology | 3 | SOC-110 | Intro to Sociology | 3 | Equiv | |
| Free Elective Total at Western | 4 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 4 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Core General Education
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | NSW non-lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | Selective | Civics & Perspectives Stout Core | 3 |
| Remaining General Education Subtotal | 15 |
Section C2: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| COUN-405 | Helping Skills for the Professional | 3 |
| REHAB-327 | Psychiatric Rehabilitation | 3 |
| REHAB-370 | Assistive Technology and Independent Living | 3 |
| REHAB-401 | Principles and Techniques in Caseload Management | 3 |
| REHAB-417 | Career and Job Development | 3 |
| REHAB-320 | Rehabilitation and Chemical Dependency | 3 |
| REHAB-460 | Rehabilitation in the Private Sector | 3 |
| REHAB-321 | Rehabilitation of Public Offenders | 3 |
| REHAB-465 | Crisis Intervention for the Helping Professional | 3 |
| REHAB-333 | Adolescent Substance Use and Abuse | 3 |
| PSYC-333 | Drugs and the Brain | 3 |
| HDFS-456 | Abuse and the Family | 3 |
| REHAB-413 | Foundations of Clinical Rehabilitation Counseling | 3 |
| REHAB-480 | Advanced Rehabilitation Practicum | 3 |
| REHAB-498 | Rehabilitation Field Experience | 1 |
| Remaining Major Studies Subtotal | 43 | |
| Total Remaining UW-Stout Credits | 58 |
Summary of Total Program Credits
Western Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 19 |
| Section B1 | Major Studies | 19 |
| Section B2 | Individualized Studies Concentration | 21 |
| Section B3 | Free Electives | 4 |
| Total Credits Taken at Western | 63 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 15 |
| Section C2 | Major Studies | 43 |
| Total Credits Remaining at UW-Stout | 58 | |
| Total Credits Applied from Western | 62 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|