Take Your Northwood Technical College Education Further
This Agreement is entered into between Northwood Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. IT-Cybersecurity Specialist (hereinafter sending program), and the receiving institution has established a B.S. Cybersecurity (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 60 of the 62 credits from the sending program. A total of 60 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Northwood Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | IT-Cybersecurity Specialist | B.S. Cybersecurity (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 62 | 120 |
Section A: General Education: *A grade of C- or higher is required in ENGL-101.
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin-Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 804-189 | Introductory Statistics Student are recommended to take this course at Northwood Technical College instead of 804-113, 804-123, or 804-133. | 3 | STAT-320 | Statistical Methods This course will be substituted for STAT-320 at UW-Stout and will count towards general education and major studies. | MQR | 3 | Sub | |
| 801-196 or 801-198 | Oral/Interpersonal Communication or Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 809-172 or 809-195 | Intro to Diversity Studies Or Economics | 3 | SOC-GAX Or ECON-201 | Sociology Electives Or General Economics | SBS | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| Gen Ed Total at Northwood | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies
The credits in parentheses will count towards Free Electives at UW-Stout.
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin-Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 150-109 | Wireless Networking and Security | 3 | CNIT-391 | Enterprise Wireless Design and Implementation | 3 | Equiv | |
| 150-111 and 150-112 and 150-113 | Cisco CCNA 1: Intro to Networks And Cisco CCNA 3: Enterprise Networking, Security, and Automation and Cisco CCNA 2: Routing and Switching Essentials | 3 3 3 | CNIT-133 And CNIT-XXX And CNIT-134 | Networking Fundamentals 1 And Computer Networking Information Technology Electives And Networking Fundamentals 2 | 3 (3) 3 | Equiv | |
| 150-117 | Server Administration 1 | 3 | CNIT-361 | Workstation and Server | 3 | Equiv | |
| 150-170 | Coding with Python | 2 | CS-125 | Python Scripting | 2 | Equiv | |
| 151-101 | Firewall and VPN Management | 3 | CNIT-445 | Firewall Technologies | 3 | Equiv | |
| 151-103 And 151-104 | Penetration Testing And Intrusion Detection and Prevention | 3 3 | CNIT-484 And CNIT-XXX | Advanced Network Security and Auditing and Computer Networking and Information Technology Electives | 3 (3) | Equiv | |
| 154-103 | Linux Operating Systems | 3 | CNIT-301 | Linux Systems and Network Administration | 3 | Equiv | |
| 150-102 | Information Security | 3 | CNIT-201 | Cybersecurity Operations | 3 | Equiv | |
| 151-106 and 154-149 And 151-102 And 151-105 | Network Security Capstone AND Windows Operating System And Digital Forensics and Incident Response and Threat Hunting | 2 3 2 3 | CNIT-383 and CS-480 And CYBR-450 And CYBR-XXX | Intro to Network Security and Intro to Computer Security and Incident Response and Threat Hunting and Cybersecurity Elective | 3 3 3 | 1 | Sub |
| Major Studies Total at Northwood | 42 | Major Studies Not Applied | 1 | ||||
| Major Studies Applied | 35 | ||||||
| Applied Towards Free Electives | 6 |
Section B2: Free Electives
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin-Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 151-107 | Emerging Technologies in Cybersecurity | 3 | CNIT-XXX | Computer Networking and Information Technology Electives | 3 | Equiv | |
| 150-139 | IT Essentials and Security | 2 | CYBR-XXX | Cybersecurity Electives | 1 | 1 | Equiv |
| Credits at Northwood | 5 | Credits Not Applied | 1 | ||||
| Credits Applied towards Free Electives | 4 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Core General Education
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Natural Science and Wellness (at least one lab course required) | 6 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | ICT-215 | Cybertechnology Ethics (Program Designated Course) | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Program Designated Courses
| Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|
| MATH-153 | Calculus 1 | 4 |
| Remaining Program Designated Courses Subtotal | 4 |
Section C3: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| CNIT-371 | Cloud Computing Design, Implementation, & Security | 3 |
| CS-144 | Computer Science 1 | 4 |
| CS-145 | Computer Science 2 | 4 |
| CS-244 | Data Structures | 4 |
| CS-248 | Web & Internet Programming | 3 |
| CS-324 | Database Systems Manipulation & Design | 3 |
| MATH-270 | Discrete Mathematics | 3 |
| MSCS-396 | Applied Cryptography | 4 |
| CYBR-402 | Application of Generative AI in IT & Cybersecurity | 3 |
| CYBR-396 | Cyber Forensics | 3 |
| CYBR-490 | Cybersecurity Capstone | 3 |
| CS-498 or CS-449 or MSCS-449 or CNIT-449 | Field Experience or Cooperative Education Experience | 1 |
| Remaining Major Studies Subtotal | 38 |
Summary of Total Program Credits
Northwood Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Major Studies | 42 |
| Section B2 | Free Electives | 5 |
| Total Credits Taken at Northwood | 62 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Program Designated Courses | 4 |
| Section C3 | Major Studies | 38 |
| Total Credits Remaining at UW-Stout | 60 | |
| Total Credits Applied from Northwood | 60 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|