Take Your Northcentral Technical College Education Further
This Agreement is entered into between Northcentral Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.S. Smart Manufacturing Technology (hereinafter sending program), and the receiving institution has established a B.S. Automation Leadership (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Students must be concurrently enrolled in or have completed the Smart Automation Certification Alliance (SACA) core upon admission into the receiving institution's program.
Transfer of Credits
The receiving institution will apply 86 of the 86 credits from the sending program (AAS and SACA requirements). A total of 34 credits remain to complete the receiving program.
Courses will transfer as described in the attached articulation table with remaining credits being outlined as dictated in the appropriate Section C.
To provide flexibility to students pursuing this pathway students can choose to receive the 21 credits for the SACA certification in one of the following three ways:
- Transfer 21 credits from the sending institution or other technical college partners.
- Receive the SACA certification through other options (i.e., industry partners that offer the SACA certification exam). Students following this pathway will utilize Prior Learning Credit either through a technical college partner or UW-Stout to earn credit.
- A combination of the two options listed above.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 09/01/2023 and shall remain in effect until the end date of 09/01/2028 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 03/01/2028 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Northcentral Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Smart Manufacturing Technology | B.S. Automation Leadership (Online or On Campus) |
| Award Type | A.S., Associate of Science | B.S., Bachelor of Science |
| Credit Length | 65 + SACA Certification (21) | 120 |
Section A: General Education
| Course Prefix & Number | Northcentral Technical College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-195 or 801-136 | Written Communication or English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 | Oral/Interpersonal Communication | 3 | COMST 100 | Fundamentals of Speech | CL | 3 | Equiv | |
| **804-195 or 804-118 | College Algebra with Apps or Intermediate Algebra With Apps | 3 4 | MATH 120 MATH 90 | College Algebra or Intermediate Algebra | MQR | 3 | 4 | Equiv |
| 806-154 | General Physics 1 | 4 | PHYS-241 | College Physics 1 | NSW | 4 | Equiv | |
| 809-172 or 809-196 | Intro to Diversity Studies or Intro to Sociology | 3 | SOC-GAGCS SOC-110 | Sociology Electives or Intro to Sociology | SBS | 3 | Equiv | |
| 809-199 or 809-198 | Psychology of Human Relations or Intro to Psychology | 3 | PSYC-GXX PSYC-110 | Psychology Electives or Intro to Psychology | SBS | 3 | Equiv | |
| Gen Ed Total at Northcentral Technical College | 19 | General Education Not Applied | 4 | |||||
| General Education Applied | 19 |
*A grade of a C- or higher is required in ENGL-101.
**Students are encouraged to complete 804-195 as 804-118 is considered remedial coursework at UW-Stout.
Section B1: Major Studies – Professional Core (40 credits)
| Course Prefix & Number | Northcentral Technical College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 620-151 and 620-152 and 620-153 | Machine Control 1 and Machine Control 2 and Machine Control 3 | 1 1 1 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 620-172 | Industry Workplace Safety | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 623-119 | Quality Assurance | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 623-203 | Precision Measuring | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 660-123 and 660-124 and 660-125 | Industrial Electronics Technology 1 and Industrial Electronics Tech 2 and Industrial Electronics Tech 3 | 1 1 1 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 612-120 | Fluid Power Systems 1 | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 620-164 and 620-165 and 620-166 | PLC 1 and PLC 2 and PLC 3 | 1 1 1 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 620-161 and 620-163 | Servo Systems 1 and Servo Systems 3 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 620-167 and 620-168 and 620-169 | PLC 4 and PLC 5 and PLC 6 | 1 1 1 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 620-154 and 620-155 | Robotic Applications 1 and Robotic Applications 2 | 1 1 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 606-132 | Materials of Industry | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 623-112 | Statistical Process Control | 2 | ETECH-XXX | Engineering Technology Electives | 2 | Equiv | |
| 664-115 | Collaborative Robotics and Vision | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 664-117 | Simulation and AI | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 664-118 | Producing Products in an Intelligent Factory | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 623-200 | Interpreting Engineering Drawings | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 664-112 | Industry 4.0 Fundamentals | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 623-175 | Manufacturing Processes | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| 664-114 | Designing a Solution in Smart Factory | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 664-113 | Industrial Internet of Things | 1 | ETECH-XXX | Engineering Technology Electives | 1 | Equiv | |
| 196-189 | Team Building and Problem Solving | 3 | ETECH-XXX | Engineering Technology Electives | 3 | Equiv | |
| Major Studies Total at NTC | 40 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 40 |
Section B2: SACA Certificate Transfer Core (21 credits)
Students can choose to complete any 7 of the following 14 credentials. See Section 2C above for more details.
| Course Prefix & Number | SACA Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| C-211 | Industry 4.0 Total Productive Maintenance Management | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-305 | Industry Electronic Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-308 | Variable Frequency Drive Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-309 | Programmable Controller Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-310 | Ethernet Communications 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-312 | Robot Systems Integration 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-313 | Smart Factory Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-359 | Programmable Controller Systems 3 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-362 | Machine Vision Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-306 | Industrial Electronic Systems 2 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-307 | Electronic Systems Installation 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-358 | Autonomous Mobile Robot Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-360 | Motion Control Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| C-361 | Programmable Conveyor Systems 1 | 3 | ET-XCX | SACA Certificate Elective | 3 | Sub | |
| SACA Total | 21 | SACA Not Applied | 0 | ||||
| SACA Applied | 21 |
Section B3: Program Core
| Course Prefix & Number | Northcentral Technical College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 623-147 and 623-173 | Lean Manufacturing Fundamentals and Intro to Six Sigma | 2 3 | INMGT-440 and INMGT-XXX | Lean Enterprise and Industrial Management Elective | 3 2 | ||
| Program Core Total at NTC | 3 | Program Core Not Applied | 0 | ||||
| Credits used towards Free Electives | 2 | Program Core Applied | 3 | ||||
| Credits used towards Free Electives | 2 |
Section B4: Free Electives
| Course Prefix & Number | Northcentral Technical College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 890-165 | College 101 | 1 | TRDIS-XXX | Transdisciplinary Elective | 1 | Equiv | |
| Free Electives Total at NTC | 1 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 1 | ||||||
| Total Major Studies, SACA, and Free Electives Applied | 67 | 0 |
Section C1: Remaining Core General Education at UW-Stout
| CGER Category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| HA | Selective | Humanities and Arts Stout Core | 6 |
| CP | Selective | Civics and Perspectives Stout Core | 3 |
| NSW | Selective | Natural Science and Wellness Core (Non-Lab) | 3 |
| Remaining General Education Subtotal | 15 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| INMGT-365 or -565 | Project Management | 3 |
| INMGT-400 or -600 | Organizational Leadership | 3 |
| INMGT-441 or -641 | Digital Transformation | 3 |
| INMGT-442 or -642 | Internet of Things in Operations | 3 |
| INMGT-443 | Automation Leadership Capstone | 3 |
| INMGT-449 | Cooperative Education Experience | 1 |
| Electives | Free Electives | 3 |
| Remaining Major Studies Subtotal | 19 | |
| Total Remaining UW-Stout Credits | 34 |
Summary of Total Program Credits
Northcentral Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 19 |
| Section B1 | Major Studies | 40 |
| Section B2 | SACA Certificate Core | 21 |
| Section B3 | Program Core | 3 |
| Section B4 | Free Electives | 3 |
| Total Credits Taken at NTC | 86 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 15 |
| Section C2 | Major Studies | 19 |
| Total Credits Remaining at UW-Stout | 34 | |
| Total Credits Applied from NTC | 86 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|