Take Your Mid-State Technical College Education Further
This Agreement is entered into between Mid-State Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established a AA Liberal Arts Transfer (hereinafter sending program), and the receiving institution has established a B.S. Applied Social Science (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 61 of the 61 credits from the sending program. A total of 59 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Mid-State Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Liberal Arts Transfer | B.S. Applied Social Science (Online or On Campus) |
| Award Type | AA, Associate of Arts | B.S., Bachelor of Science |
| Credit Length | 61 | 120 |
Section A: General Education: * A grade of C- or higher in required in ENGL-101.
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | ||
| 801-223 | English 2 | 3 | ENGL-102 | Composition 2 | CL | 3 | ||
| 801-196 801-198 | Oral/Interpersonal Communication OR Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | ||
| 809-217 | Race, Class, Gender | 3 | WGS-GXXXS | Gender Studies Stout Core | CP | 3 | ||
| 809-196 | Introduction to Sociology | 3 | SOC-110 | Introductory Sociology This course will also count towards major studies at UW-Stout. Students will need to take additional free electives to reach 120-credits. | SBS | 3 | ||
| 809-122 | Introduction to American Government | 3 | POLS-210 | American Government This course will also count towards major studies at UW-Stout. Students will need to take additional free electives to reach 120-credits. | SBS | 3 | ||
| Humanities (Choose 2 classes) | 6 | Humanities & Arts | HA | 6 | ||||
| 801-233 | Children’s Literature | LIT-GXX | Literature Elective | |||||
| 801-247 | Contemporary World Literature | LIT-GXG | Literature Elective | |||||
| 805-201 | Music Appreciation | MUSIC-132 | Music in our World | |||||
| 809-260 | Intro to Philosophy | PHIL-201 | Intro to Philosophy | |||||
| 809-223 | Intro to World Religions | PHIL-205 | Philosophy of Religion | |||||
| 801-227 | Creative Writing | ENGL-245 | Creative Writing | |||||
| Mathematics (Choose one) | 3 | Math & Quantitative Reasoning | MQR | 3 | ||||
| 804-135 | Quantitative Reasoning | MATH-GXX | Mathematics Electives | |||||
| 804-189 | Introductory Statistics | STAT-130 | Elementary Statistics | |||||
| 804-196 | Trigonometry with Applications | MATH-121 | Trigonometry | |||||
| Natural Science (Choose two) One class must include a lab | 7 | Natural Science & Wellness | NSW | 7 | ||||
| 806-114 ^ | General Biology | BIO-101 | Introductory Biology | |||||
| 806-134 ^ | General Chemistry | CHEM-115 | Introductory Chemistry | |||||
| 806-112 | Principles of Sustainability | SUST-GXX | Sustainability Electives | |||||
| 806-189 | Basic Anatomy | BIO-GXX | Biology Electives | |||||
| 806-215 | Environmental Science | ENSC-GXX | Env Science Electives | |||||
| World Language (choose one) | 4 | FL-XXX | World Language Elective | Free Elective | 4 | |||
| Health, Wellness, PE | 1 | PE-XXX | Phys Education Elective | Free Elective | 1 | |||
| 890-102 | GPS for Student Success | 1 | TRDIS-XXX | Transdisciplinary Elective | Free Elective | 1 | ||
| Gen Ed Total at Mid-State | 40 | General Education Not Applied | 0 | |||||
| General Education Applied | 34 | |||||||
| Applied Towards Free Electives | 6 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies – Professional Core
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 809-287 | Principles of Macroeconomics | 3 | ECON-210 | Principles of Macro | 3 | Equiv | |
| 809-291 | Principles of Microeconomics | 3 | ECON-215 | Principles of Micro | 3 | Equiv | |
| 803-259 | World History Since 1500 | 3 | HIST-210 | Modern World History | 3 | Equiv | |
| 809-283 | Cultural Anthropology and Diversity | 3 | ANTH-220 | Cultural Anthropology | 3 | Equiv | |
| Professional Core Total at Mid-State | 12 | Professional Core Not Applied | 0 | ||||
| Professional Core Applied | 12 |
Section B2: Concentration of Choice: Economics, History & Politics, Sociology & Anthropology
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| Electives | Work with an advisor at Mid-State or UW-Stout to select 9 more credits which count towards your concentration of choice at UW-Stout. | 9 | Electives | Concentration Electives | 9 | Equiv | |
| Concentration Total at Mid-State | 9 | Concentration Not Applied | 0 | ||||
| Concentration Applied | 9 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| GEOG-251 | Intro to Geospatial Technologies | 3 |
| ENGL-247 | Critical Writing | 3 |
| APSS-100 | Intro to Applied Social Science | 1 |
| APSS-300 | Quantitative Research Methods | 3 |
| APSS-301 | Qualitative Research Methods | 3 |
| APSS-400 | Applied Social Science Capstone | 5 |
| Selective | Experiential Learning Selective | 1 |
| Concentration | Remaining credits for concentration of choice: Economics, History & Politics, or Sociology & Anthropology | 15 |
| Electives | Minor, Second Area of Depth, or Free Electives | 25 |
| Total Remaining UW-Stout Credits | 59 |
Summary of Total Program Credits
Mid-State Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 40 |
| Section B1 | Major Studies | 12 |
| Section B2 | Concentration | 9 |
| Total Credits Taken at Mid-State | 61 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | Major Studies | 59 |
| Total Credits Remaining at UW-Stout | 59 | |
| Total Credits Applied from Mid-State | 61 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|