Take Your Mid-State Technical College Education Further
This Agreement is entered into between Mid-State Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established a AA Liberal Arts Transfer (hereinafter sending program), and the receiving institution has established a B.S. Arts Administration & Entrepreneurship (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 60 of the 60 credits from the sending program. A total of 60 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Mid-State Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Liberal Arts Transfer | B.S. Arts Administration & Entrepreneurship (Online or On Campus) |
| Award Type | AA, Associate of Arts | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education: *A grade of C- or higher is required in ENGL-101.
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-223 | English 2 | 3 | ENGL-102 | Composition 2 | CL | 3 | Equiv | |
| 801-196 801-198 | Oral/Interpersonal Communication OR Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 809-217 | Race, Class, Gender | 3 | WGS-GXXXS | Gender Studies Stout Core | CP | 3 | Equiv | |
| 804-189 | Introductory Statistics | 3 | STAT-130 | Elementary Statistics: This course will also count towards major studies at UW-Stout. Students will need to take additional free electives to reach 120-credits. | MQR | 3 | Equiv | |
| Humanities (choose two classes) | 6 | Humanities and Arts | 6 | |||||
| 803-211 | US History to 1877 | HIST-120 | Early US History | HA | Equiv | |||
| 803-212 | US History 1877 to Present | HIST-121 | Modern US History | HA | Equiv | |||
| 809-223 | Intro to World Religions | PHIL-205 | Philosophy of Religion | HA | Equiv | |||
| 809-260 | Intro to Philosophy | PHIL-201 | Intro to Philosophy | HA | Equiv | |||
| Social and Behavioral Sciences (choose two classes) | 6 | Social and Behavioral Sciences | 6 | |||||
| 809-188 | Developmental Psychology | HDFS-255 | Lifespan Human Devt | SBS | Equiv | |||
| 809 196 | Intro to Sociology | SOC-110 | Introductory Sociology | SBS | Equiv | |||
| 809 198 | Intro to Psychology | PSYC-110 | Intro to Psychology | SBS | Equiv | |||
| 809 283 | Cultural Anthropology and Diversity | ANTH-220 | Cultural Anthropology | SBS | Equiv | |||
| 809 287 | Principles of Macroeconomics | ECON-210 | Principles of Macro | SBS | Equiv | |||
| 809 291 | Principles of Microeconomics | ECON-215 | Principles of Micro | SBS | Equiv | |||
| Natural Science (choose two) One must include lab | 7 | Natural Science and Wellness | 7 | |||||
| 806-114 ^ | General Biology | BIO-101 | Introductory Biology | NSW | Equiv | |||
| 806-134 ^ | General Chemistry | CHEM-115 | Introductory Chemistry | NSW | Equiv | |||
| 806-189 | Basic Anatomy | BIO-GXX | Biology Electives | NSW | Equiv | |||
| 806-215 | Environmental Science | ENSC-GXX | Env Science Electives | NSW | Equiv | |||
| Gen Ed Total at Mid-State | 34 | Gen Ed Not Applied | 0 | |||||
| Gen Ed Applied | 34 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 805-201 | Music Appreciation | 3 | MUSIC-132 | Music in our World | 3 | Equiv | |
| 805-280 | Music in Film | 3 | MUSIC-GXX | Music Stout Core | 3 | Equiv | |
| 101-140 | Accounting 1 | 3 | BUACT-206 | Intro to Financial Accounting | 3 | Equiv | |
| 104-102 | Marketing Principles | 3 | BUMKG-230 | Principles of Marketing | 3 | Equiv | |
| 815-240 | Basic Photography | 3 | PHOTO-XXX | Photography Electives | 3 | Equiv | |
| 801-233 | Children’s Literature | 3 | LIT-300 | Children’s Literature | 3 | Equiv | |
| Literature Options (choose one) | 3 | Literature Selective | 3 | Sub | |||
| 801-247 | Contemporary World Literature | LIT-GXG | Literature Electives | ||||
| 801-204 | Intro to Literature | LIT-GXX | Literature Electives | ||||
| Major Studies Total at Mid-State | 21 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 21 |
Section B2: Free Electives
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| SPAN-XXX | World Language Electives | 4 | FL-XXX | World Language Elective | 4 | Sub | |
| PE-XXX | Health/Wellness/PE | 1 | PE-XXX | Physical Education Elective | 1 | Sub | |
| Free Electives Total at Mid-State | 5 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 5 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| AAE-232 | Art and Money | 3 |
| AAE-101 | Intro to Arts Admin and Entrepreneurship | 3 |
| AAE-401 | Arts Admin and Entrepreneurship Capstone | 3 |
| AAE-301 | Programming, Production, and Presentation in the Arts | 3 |
| HDFS-375 | Grantsmanship for Nonprofits | 3 |
| AAE-398 | Field Experience | 1 |
| AAE-498 | Field Experience | 1 |
| ARTH-224 | Survey of Art- Renaissance through 20th Century | 3 |
| ART-145 | The Practice of Art | 3 |
| Selective | Theatre Selective | 3 |
| Selective | Arts Selective | 3 |
| BUMGT-204 | Principles of Management | 3 |
| BUMGT-380 | Principles of Entrepreneurship and Innovation | 3 |
| BUMGT-480 | Entrepreneurship: Small Business Planning | 3 |
| BUMGT-235 or BULGL-318 | Management Ethics or Business Law 1 | 3 |
| BUMKG-391 | Principles of Social Media Marketing Management | 3 |
| INMGT-200 or INMGT-365 | Operations Management or Project Management | 3 |
| INMGT-400 or PSYC-382 | Organizational Leadership or Human Resource Mgmt | 3 |
| Elective | Hospitality Elective | 3 |
| Electives | Free Electives | 7 |
| Total Remaining UW-Stout Credits | 60 |
Summary of Total Program Credits
Mid-State Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 34 |
| Section B1 | Major Studies | 21 |
| Section B2 | Free Electives | 5 |
| Total Credits Taken at Mid-State Technical College | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | Major Studies | 60 |
| Total Credits Remaining at UW-Stout | 60 | |
| Total Credits Applied from Mid-State Technical College | 60 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|