Take Your Mid-State Technical College Education Further
This Agreement is entered into between Mid-State Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established a AA Liberal Arts Transfer (hereinafter sending program), and the receiving institution has established a B.S. Psychology (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 60-61 of the 60-61 credits from the sending program. A total of 59-60 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Mid-State Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Liberal Arts Transfer | B.S. Psychology (Online or On Campus) |
| Award Type | AA, Associate of Arts | B.S., Bachelor of Science |
| Credit Length | 60-61 | 120 |
Section A: General Education: *A grade of a C- or higher is required in ENGL-101. The course in parentheses is recommended to be taken at Mid-State Technical College based on UW-Stout requirements.
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-223 | English 2 | 3 | ENGL-102 | Composition 2 | CL | 3 | Equiv | |
| 801-196 801-198 | Oral/Interpersonal Communication OR Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| (809-166) | Intro to Ethics: Theory and Apps | 3 | PHIL-235 | General Ethics | CP | 3 | Equiv | |
| 809-122 | Intro to American Government | 3 | POLS-210 | American Government | SBS | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology: This course will also count towards major studies at UW-Stout. Students will need to take additional free electives to reach 120-credits. | SBS | 3 | Equiv | |
| Elective | Global Studies & Languages Elective | 3-4 | Free Elective | Major Studies | 3-4 | |||
| Health/Wellness/PE | 1 | PE-XXX | PE Free Elective | Major Studies | 1 | |||
| 809-172 | Intro to Diversity Studies | 3 | SOC-GAX | Sociology Stout Core (Free Elective) | Major Studies | 3 | ||
| Humanities (Choose two of the HA courses below) | 6 | Humanities and Arts | 6 | |||||
| 801 233 | Children’s Literature | LIT-GXX | Literature Electives | HA | Equiv | |||
| 801 247 | Contemporary World Literature | LIT-GXX | Literature Elective | HA | Equiv | |||
| 803 211 | U.S. History to 1877 | HIST-120 | Early US History | HA | Equiv | |||
| 803 212 | U.S. History 1877 to Present | HIST-121 | Modern US History | HA | Equiv | |||
| 809 223 | Intro to World Religions | PHIL-205 | Philosophy of Religion | HA | Equiv | |||
| 809 260 | Intro to Philosophy | PHIL-201 | Intro to Philosophy | HA | Equiv | |||
| 815 201 | Art Appreciation | ARTH-222 | Intro to Art | HA | Equiv | |||
| Mathematics (Choose one of the MQR courses below) | 3 | Math & Quantitative Reasoning | 3 | |||||
| 804-135 | Quantitative Reasoning | MATH-GXX | Math Electives | MQR | Equiv | |||
| 804-189 | Introductory Statistics | STAT-130 | Elementary Statistics | MQR | Equiv | |||
| 804-196 | Trigonometry with Applications | MATH-121 | Trigonometry | MQR | Equiv | |||
| Natural Science (Choose two of the NSW courses below, one must include a lab) | 7 | Natural Science and Wellness | 7 | |||||
| 806-114 | General Biology | BIO-101 | Introductory Biology | Equiv | ||||
| 806-134 | General Chemistry | CHEM-115 | Introductory Chemistry | Equiv | ||||
| 806-112 | Principles of Sustainability | SUST-GXX | Sustainability Electives | Equiv | ||||
| 806-189 | Basic Anatomy | BIO-GXX | Biology Electives | Equiv | ||||
| Gen Ed Total at Mid-State | 41-42 | General Education Not Applied | 0 | |||||
| General Education Applied | 34 | |||||||
| Applied Towards Free Electives | 7-8 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 809-237 | Abnormal Psychology | 3 | PSYC-361 | Abnormal Psychology | 3 | Equiv | |
| 809-188 | Developmental Psychology | 3 | PSYC-251 | Child Psychology | 3 | Sub | |
| 806-197 | Technical Reporting | 3 | ENGL-320 | Professional and Tech Comm | 3 | Equiv | |
| Major Studies Total at Mid-State | 9 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 9 |
Section B2: Free Electives
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| XXX-XXX | Electives | 10 | XXX-XXX | Dependent on course taken | 10 | Equiv | |
| Free Electives Total at Mid-State | 10 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 10 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Course Name | Credits |
|---|---|---|
| PSYC-100 | Psychology Seminar I – Foundations | 1 |
| PSYC-190 | Psychological Research Methods | 3 |
| PSYC-233 | Brain and Behavior | 3 |
| PSYC-242 | Applied Cognition | 3 |
| PSYC-270 | Social Cognition and Behavior | 3 |
| PSYC-290 | Interpreting Psychological Research | 3 |
| PSYC-300 | Psychology Seminar II | 1 |
| PSYC-320 | Psychology: History and Systems | 3 |
| PSYC-350 | Culture and Psychology | 3 |
| PSYC-490 | Research Practicum | 3 |
| Selective | Experiential Learning Selective | 1 |
| Selectives | Basic Psychology Selectives | 6 |
| Selectives | Applied Psychology Selectives | 6 |
| Second Area of Depth | 15 | |
| Free Electives | 5-6 | |
| Total Remaining UW-Stout Credits | 59-60 |
Summary of Total Program Credits
Mid-State Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 41-42 |
| Section B1 | Major Studies | 9 |
| Section B2 | Free Electives | 10 |
| Total Credits Taken at Mid-State | 60-61 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | Major Studies | 59-60 |
| Total Credits Remaining at UW-Stout | 59-60 | |
| Total Credits Applied from Mid-State | 60-61 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|