Take Your Northwood Technical College Education Further
This Agreement is entered into between Northwood Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Financial Services (hereinafter sending program), and the receiving institution has established a B.S. Business Administration (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 60 of the 60 credits from the sending program. A total of 60 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 06/01/2025 and shall remain in effect until the end date of 06/01/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 12/01/2029 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Northwood Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Financial Services | B.S. Business Administration (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL-101 | English Composition 1 | CL | 3 | Equiv | |
| 801-196 or 801-198 | Oral/Interpersonal Communication or Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 804-123 | Math with Business Apps | 3 | MATH-123 | Finite & Financial Math | MQR | 3 | Equiv | |
| 809-144 | Macroeconomics | 3 | ECON-210 | Principles of Macro | SBS | 3 | Equiv | |
| 809-198 or 809-188 | Intro to Psychology or Developmental Psychology | 3 | PSYC-110 or HDFS-255 | Intro to Psychology or Lifespan Human Dev. | SBS | 3 | Equiv | |
| Gen Ed Total at Northwood | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 196-191 | Supervision | 3 | BUMGT-204 | Principles of Management | 3 | Equiv | |
| 104-102 | Marketing Principles | 3 | BUMKG-230 | Principles of Marketing | 3 | Equiv | |
| 101-101 | Financial Accounting 1 | 4 | BUACT-206 and BUACT-XXX | Intro to Financial Accounting and Accounting Elective | 3 (1) | Equiv | |
| 114-107 | Principles of Finance | 3 | BUFIN-340 | Business Finance | 3 | Equiv | |
| 101-103 | Financial Accounting 2 | 4 | BUACT-207 and BUACT-XXX | Intro to Corporate & Managerial Accounting and Accounting Elective | 3 (1) | Equiv | |
| 105-125 | Business Law | 3 | BULGL-318 | Business Law 1 | 3 | Equiv | |
| 114-125 | Personal Finance | 3 | BUFIN-227 | Financial Wellness | 3 | Equiv | |
| 196-189 | Team Building & Problem Solving | 3 | INMGT-400 | Organizational Leadership | 3 | Sub | |
| Major Studies Total at Northwood | 26 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 24 | ||||||
| Applied towards Concentration Electives | 2 |
Credits in parentheses count as concentration electives at UW-Stout.
Section B2: Concentration Core
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 104-104 | Selling Principles | 3 | BUMKG-334 | Professional Selling & Market Development | 3 | Equiv | |
| Concentration Core Total at Northwood | 3 | Concentration Core Not Applied | 0 | ||||
| Concentration Core Applied | 3 |
Section B3: Concentration Electives
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 114-192 | Principles of Insurance | 3 | BUFIN-XXX | Business Finance Elective | 3 | Equiv | |
| 101-138 | Budgeting & Cost Control | 2 | BUACT-XXX | Accounting Elective | 2 | Equiv | |
| 114-150 | Investments | 3 | ECON-335 | Personal Investing | 3 | Equiv | |
| 114-103 | Money & Banking | 3 | ECON-XXX | Economics Elective | 3 | Equiv | |
| 103-152 | MS Excel B | 1 | ICT-XXX | Info Comm Tech Elective | 1 | Sub | |
| 103-151 | MS Excel A | 1 | ICT-XXX | Info Comm Tech Elective | 1 | Sub | |
| Concentration Electives Total at Northwood | 13 | Concentration Electives Not Applied | 0 | ||||
| Concentration Electives Applied | 13 |
Section B4: Free Electives
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 890-116 | Job Quest | 1 | TRDIS-XXX | Transdisciplinary Elective | 1 | Sub | |
| 103-146 | MS Word A | 1 | ICT-XXX | Info Comm Tech Elective | 1 | Sub | |
| 103-106 | MS PowerPoint | 1 | ICT-XXX | Info Comm Tech Elective | 1 | Sub | |
| Free Electives Total at Northwood | 3 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 3 |
Section C1: Remaining Core General Education at UW-Stout
| CGER Category | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 4 |
| NSW | Selective | Non-Lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | Selective | Civics & Perspective Stout Core | 3 |
| Remaining General Education Subtotal | 19 |
C2: Remaining Major Studies at UW-Stout
| Course Prefix & Number | University of Wisconsin Stout Course Name | Credits |
|---|---|---|
INMGT-200 or INMGT-201 or INMGT-210 | Operations Management or Quantitative Methods in Production Operations Management or Service Operations Management | 3 |
| BUMGT-100 | Intro to Business Administration | 1 |
| BUMIS-333 | Management Information Systems - Decision Support Systems | 3 |
| ECON-215 | Principles of Microeconomics | 3 |
| INMGT-314 | Enterprise Resource Planning Practicum | 3 |
| INMGT-365 | Project Management | 3 |
| ENGL-320 | Professional & Technical Communication | 3 |
BULGL-312 or BUACT-320 or BUACT-335 | Cost Accounting or Income Tax Accounting or Accounting for Management Decisions | 3 |
BULGL-319 or BULGL-401 or PM-365 | Business Law 2 or Legal, Ethical, and Risk Issues for Managers or Principles of Real Estate | 3 |
| Concentration Selective | Human Resources Selective | 3 |
| Selective | International Business Selective | 3 |
| Selective | Experiential Learning Selective | 1 |
| Selective | Business Capstone Selective | 3 |
| Selective | Problem Solving Selective | 3 |
| Remaining Major Studies Subtotal | 38 |
Section C3: Remaining Program Designated Courses at UW-Stout
| Course Prefix & Number | University of Wisconsin Stout Course Name | Credits |
|---|---|---|
| STAT-130 | Elementary Statistics | 3 |
| Remaining Program Designated Subtotal | 3 | |
| Total Remaining UW-Stout Credits | 60 |
Summary of Total Program Credits
Northwood Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Major Studies | 26 |
| Section B2 | Concentration Core | 3 |
| Section B3 | Concentration Electives | 13 |
| Section B4 | Free Electives | 3 |
| Total Credits Taken at Northwood | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 19 |
| Section C2 | Major Studies | 38 |
| Section C3 | Program Designated Courses | 3 |
| Total Credits Remaining at UW-Stout | 60 | |
| Total Credits Applied from Northwood | 60 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|