Take Your Madison Area Technical College Education Further
This Agreement is entered into between Madison Area Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Human Resource Management (hereinafter sending program), and the receiving institution has established a B.S. Business Administration (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Students completing this agreement are guaranteed admission to the University of Wisconsin-Stout and the program at a junior level standing.
Transfer of Credits
The receiving institution will apply 60 of the 60 credits from the sending program. A total of 60 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 11/01/2025 and shall remain in effect until the end date of 11/01/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 05/01/2030 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Madison Area Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Human Resource Management | B.S. Business Administration (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-195 or 801-201 | Written Communication or English 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 810-205 or 801-198 or 801-196 | Small Grp & Interpersonal Comm or Speech or Oral/Interpersonal Communication | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 804-144 | Math of Finance | 3 | MATH-123 | Finite & Financial Math | MQR | 3 | Sub | |
| 809-211 | Macroeconomics | 3 | ECON-210 | Principles of Macro | SBS | 3 | Equiv | |
| 809-199 or 809-198 or 809-233 | Psychology of Human Relations or Intro to Psychology or Developmental Psychology | 3 | PSYC-GXX or PSYC-110 or HDFS-255 | Psychology Stout Core or Intro to Psychology or Lifespan Human Dev. | SBS | 3 | Equiv | |
| 106-100 | Mindset for Success | 3 | TRDIS-XXXXS | Transdisciplinary Elective | CP | 3 | Sub | |
| 106-109 | Business Spreadsheet Applications | 3 | ICT-103 | Problem Solving with Info Comm Tech | Free Elective | (3) | Sub | |
| Gen Ed Total at Madison College | 21 | General Education Not Applied | 0 | |||||
| General Education Applied | 18 | |||||||
| Applied Towards Free Electives | 3 |
The credits in parentheses will count towards Free Electives at UW-Stout.
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 101-111 | Principles of Accounting 1 | 4 | BUACT-206 and BUACT-XXX | Intro to Financial Accounting and Accounting Elective | 3 (1) | Equiv | |
| 102-135 | Project Management Fundamentals | 3 | INMGT-365 | Project Management | 3 | Equiv | |
| 114-130 | Personal Finance | 3 | BUFIN-227 | Financial Wellness | 3 | Equiv | |
| 102-134 | Introduction to Business | 3 | BUMGT-204 | Principles of Management | 3 | Sub | |
| 102-132 | Strategic Leadership | 3 | *BUMGT-XXX | Business Management Elective | 3 | Sub | |
| 102-143 | Organizational Management | 3 | INMGT-400 | Organizational Leadership | 3 | Equiv | |
| Major Studies Total at Madison College | 19 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 18 | ||||||
| Applied towards Concentration Electives | 1 |
Credits in parentheses count as concentration electives at UW-Stout.
*This course will substitute for Problem Solving Elective with the UW-Stout program.
Section B2: General Business Concentration Core
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 116-145 | Intro to Human Resources | 3 | PSYC-382 | Human Resource Management | 3 | Equiv | |
| 116-168 | Employment Law | 3 | *BULGL-XXX | Business Legal Elective | 3 | Sub | |
| Concentration Core Total at Madison College | 6 | Concentration Core Not Applied | 0 | ||||
| Concentration Core Applied | 6 |
*Will sub for Business Law elective within concentration
Section B3: General Business Concentration Electives
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 116-147 | Wages, Salary, & Benefits Admin | 3 | BUACT-XXX | Accounting Elective | 3 | Equiv | |
| 116-149 | Effective Staffing | 3 | PSYC-XXX | Psychology Elective | 3 | Equiv | |
| 116-152 | Org Training & Development | 3 | PSYC-XXX | Psychology Elective | 3 | Equiv | |
| 116-148 | Employee Relations | 3 | PSYC-XXX | Psychology Elective | 3 | Equiv | |
| 101-154 | Payroll Accounting | 1 | BUACT-XXX | Accounting Elective | 1 | Equiv | |
| 116-169 | Human Resources Capstone | 1 | PSYC-XXX | Psychology Elective | 1 | Equiv | |
| Concentration Electives at Madison College | 14 | Concentration Electives Not Applied | 0 | ||||
| Concentration Electives Applied | 14 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 4 |
| NSW | Selective | Non-Lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| Remaining General Education Subtotal | 16 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| INMGT-200 or INMGT-201 or INMGT-210 | Operations Management or Quantitative Methods in Production Operations Management or Service Operations Management | 3 |
| BUMGT-100 | Intro to Business Administration | 1 |
| BUMIS-333 | Management Information Systems – Decision Support Systems | 3 |
| ECON-215 | Principles of Microeconomics | 3 |
| BUACT-207 | Intro to Corporate & Managerial Accounting | 3 |
| BUFIN-340 | Business Finance | 3 |
| BULGL-318 | Business Law 1 | 3 |
| INMGT-314 | Enterprise Resource Planning Practicum | 3 |
| BUMKG-230 | Principles of Marketing | 3 |
| ENGL-320 | Professional and Technical Communication | 3 |
| BULGL-312 or BUACT-320 or BUACT-335 | Cost Accounting or Income Tax Accounting or Accounting for Management Decisions | 3 |
| Concentration Selective | Marketing Selective | 3 |
| Selective | International Business Selective | 3 |
| Selective | Experiential Learning Selective | 1 |
| Selective | Business Capstone Selective | 3 |
| Remaining Major Studies Subtotal | 41 |
Section C3: Remaining Program Designated Courses at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| STAT-130 | Elementary Statistics | 3 |
| Remaining Program Designated Subtotal | 3 | |
| Total Remaining UW-Stout Credits | 60 |
Summary of Total Program Credits
Madison College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 21 |
| Section B1 | Major Studies | 19 |
| Section B2 | Concentration Core | 6 |
| Section B3 | Concentration Electives | 14 |
| Total Credits Taken at Madison College | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 16 |
| Section C2 | Major Studies | 41 |
| Section C3 | Program Designated Courses | 3 |
| Total Credits Remaining at UW-Stout | 60 | |
| Total Credits Applied from Madison College | 60 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|