Take Your Wisconsin Technical College System Education Further
This Agreement is entered into between Wisconsin Technical College System (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Early Childhood Education (hereinafter sending program), and the receiving institution has established a B.S. Human Development & Family Studies (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 60 of the 60 credits from the sending program. A total of 60 credits remain the complete the receiving program.
Courses will transfer as described in the Attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 05/01/2023 and shall remain in effect until the end date of 05/01/2028 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 11/01/2027 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Wisconsin Technical College System | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Early Childhood Education | B.S. Human Development & Family Studies (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education
The courses listed below are the most common courses required in the ECE program throughout the College of the Wisconsin Technical College System. Other courses, not listed here, may be able to be used. Consult with transfer coordinator at UW-Stout for guidance.
| Course Prefix & Number | WTCS Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE Area | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-195 or 801-136 | Written Communications or English Composition | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 or 801-198 | Oral/Interpersonal Comm. or Speech | 3 | COMST GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 804-107 or 804-123 or 804-134 or 804-189 | College Mathematics or Math with Business Apps or Mathematical Reasoning or Introductory Statistics | 3 | MATH GXX or MATH GXX or MATH 118 or STAT 130 | Math Electives or Math Electives or Concepts of Mathematics or Elementary Statistics | MQR | 3 | Equiv | |
| 809-172 or 809-166 | Intro to Diversity Studies or Intro to Ethics: Theory & App | 3 | SOC-375 or PHIL-235 | Sociology of Minority Groups or General Ethics | CP | 3 | Sub | |
| 809-196 or 809-122 | Intro to Sociology or Intro to American Government | 3 | SOC-110 or POLS-210 | Introductory Sociology or American Government | SBS | 3 | Equiv | |
| 809-188 or 809-195 or 809-198 | Developmental Psychology or Economics or Intro to Psychology | 3 | HDFS 255 or ECON 201 or PSYC 110 | Lifespan Human Development or General Economics or General Psychology | SBS | 3 | Equiv | |
| Gen Ed Total at WTCS | 18 | General Education Not Applied | 0 | |||||
| General Education Applied | 18 |
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies
The courses listed below are the most common courses required in the ECE program throughout the College of the Wisconsin Technical College System. Other courses, not listed here, may be able to be used. Consult with transfer coordinator at UW-Stout for guidance.
| Course Prefix & Number | WTCS Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 307-179 | Child Development | 3 | HDFS 124 | Human Development: Early Childhood | 3 | Equiv | |
| Major Studies Core at WTCS | 3 | Major Studies Core Not Applied | 0 | ||||
| Major Studies Core Applied | 3 |
Section B2: Electives
The courses listed below are the most common courses required in the ECE program throughout the College of the Wisconsin Technical College System. Other courses, not listed here, may be able to be used. Consult with transfer coordinator at UW-Stout for guidance. Applicable courses will be used in one of three areas within the UW-Stout program: HDFS Electives, Student-Designed Emphasis or Minor, or Free Electives.
| Course Prefix & Number | WTCS Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 307-151 | Infant & Toddler Development | 3 | HDFS XXX | Family Life Elective | 3 | Sub | |
| 307-187 | Children with Differing Abilities | 3 | SPED 430 | Inclusion of Students w/ Exceptional Needs | 3 | Sub | |
| 307-188 | Guiding Children’s Behavior | 3 | HDFS XXX | Family Life Elective | 3 | Sub | |
| 307-195 | Family & Comm Relationships | 3 | HDFS XXX | Family Life Elective | 3 | Sub | |
| 307-148 | Found of Early Childhood Education | 3 | HDFS XXX | Family Life Elective | 3 | Sub | |
| 307-167 | Health, Safety, & Nutrition | 3 | HDFS XXX | Family Life Elective | 3 | Sub | |
| 307-110 | ECE: Soc S., Art, and Music | 3 | HDFS XXX | Family Life Elective | 3 | Sub | |
| 307-210 | ECE Field Experience 4 | 3 | ECE XXX | Early Childhood Education Elective | 3 | Equiv | |
| 307-160 | ECE Field Experience 1 | 3 | ECE XXX | Early Childhood Education Elective | 3 | Equiv | |
| 307-190 | ECE Field Experience 3 | 3 | ECE XXX | Early Childhood Education Elective | 3 | Equiv | |
| 307-108 | ECE: Early Language & Literacy | 3 | ECE XXX | Early Childhood Education Elective | 3 | Equiv | |
| 307-170 | ECE Field Experience 2 | 3 | ECE XXX | Early Childhood Education Elective | 3 | Equiv | |
| 307-112 | ECE STEM | 3 | ECE XXX | Early Childhood Education Elective | 3 | Equiv | |
| Electives Core at WTCS | 39 | Electives Not Applied | 0 | ||||
| Electives Applied | 39 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | NSW non-lab Stout Core | 3 |
| NSW | Selective | NSW Lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| Remaining General Education Subtotal | 15 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| HDFS-101 | Introduction to Human Development & Family Studies | 1 |
| HDFS-115 | Healthy Intimate Relationships | 3 |
| HDFS-215 | Introduction to Families | 3 |
| HDFS-330 | Human Development: Adolescence/Emerging Adulthood | 3 |
| HDFS-335 | Cultural Awareness in Practice | 3 |
| HDFS-340 | Human Development: Middle to Late Adulthood | 3 |
| HDFS 257 | Lifespan Sexuality | 3 |
| HDFS-225 | Skills Training for Individual/Family Interventions | 3 |
| HDFS-365 | Family Resource Management | 3 |
| HDFS-450 | Family Policy | 3 |
| HDFS-456 | Abuse & the Family | 3 |
| HDFS-490 | Professional Issues: Human Development & Family Studies | 3 |
| HDFS-491 | Internship in HDFS | 3 |
| HDFS-313 | Parent Education/Involvement | 3 |
| FCSE-451 | Family Life Education Programs | 2 |
| PSYC-190 | Psychology Research Methods | 3 |
| Remaining Major Studies Subtotal | 45 | |
| Total Remaining UW-Stout Credits | 60 |
Summary of Total Program Credits
WTCS Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 18 |
| Section B1 | Major Studies | 3 |
| Section B2 | Electives | 39 |
| WTCS Total Credits Taken | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 15 |
| Section C2 | Major Studies | 45 |
| Total Credits Remaining at UW-Stout | 60 | |
| Total Credits Applied from WTCS | 60 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|