Take Your Western Technical College Education Further
This Agreement is entered into between Western Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.S. Associate of Science (hereinafter sending program), and the receiving institution has established a B.S. Dietetics (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 63 of the 63 credits from the sending program. A total of 57 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 06/01/2025 and shall remain in effect until the end date of 06/01/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 12/01/2029 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Western Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Associate of Science | B.S. Dietetics (Online or On Campus) |
| Award Type | A.S., Associate of Science | B.S., Bachelor of Science |
| Credit Length | 63 | 120 |
Section A: General Education
*A grade of a C- or higher is required in ENGL-101.
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-201 | English 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-203 | English 2 | 3 | ENGL 102 | Composition 2 | CL | 3 | Equiv | |
| 810-201 or 801-198 | Public Speaking or Speech | 3 | COMST GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 804-212 | College Algebra | 4 | MATH-120 | College Algebra | MQR | 4 | Equiv | |
| 806-209 | College Chemistry 1 | 5 | CHEM-135 | College Chemistry 1 | NSW | 5 | Equiv | |
| 804-240 | Basic Statistics | 4 | STAT-130 and STAT-GXX | Elementary Statistics and Statistics Stout Core Program Des. | MQR | 3 1 | Equiv | |
| 809-217 | Race, Class, Gender | 3 | SOC-375 | Sociology of Minority Groups | CP | 3 | Equiv | |
| 809-231 | General Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| Elective | Health and Wellness | 1 | PE-GXX | Physical Education Elective | NSW | 1 | Sub | |
809-202 or 809-203 or 809-211 or 809-212 or 809-221 | Choose one of the Social Science options below: Social Problems or Principles of Sociology or Principles of Macroeconomics or Principles of Microeconomics or American National Government | 3 | SOC-225 or SOC-110 or ECON-210 or ECON-215 or POLS-210 | Social Problems or Intro to Sociology or Principles of Macro or Principles of Micro or American Government | SBS | 3 | Equiv | |
803-211 or 803-212 or 803-225 or 809-223 or 809-260 | Choose two of the Humanities options below: American History: 1607-1865 or American History: 1865-Present or The World in the 20th Century or Intro to World Religion or Intro to Philosophy | 6 | HIST-120 or HIST-121 or HIST-210 or PHIL-205 or PHIL-201 | Early US History or Modern US History or Modern World History or Philosophy of Religion or Intro to Philosophy | HA | 6 | Equiv | |
| Foreign Language Elective | 4 | SPAN-GXG | Spanish Stout Core | Free Elective | 4 | Equiv | ||
| Gen Ed Total at Western | 42 | Credits Not Applied | 0 | |||||
| Applied Towards General Education | 35 | |||||||
| Applied Towards Free Electives | 4 | |||||||
| Applied Towards Program Designated | 3 |
Section B1: Major Studies
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 806-207 and 806-208 | Anatomy and Physiology 1 and Anatomy and Physiology 2 | 4 4 | BIO-234 and BIO-362 | Anatomy and Physiology and Advanced Physiology | (4) 4 | Equiv | |
| 806-197 | Microbiology | 4 | BIO-306 | General Microbiology | 4 | Equiv | |
| 102-134 | Principles of Management | 3 | BUMGT-204 | Principles of Management | 3 | Equiv | |
| 501-101 | Medical Terminology | 3 | FN-207 and FN-XXX | Medical Terminology and Food and Nutrition Electives | 1 (2) | Equiv | |
| Major Studies Total at Western | 18 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 12 | ||||||
| Applied Towards Nutrition Electives | 6 |
The credits in parentheses will count towards Nutrition Selectives at UW-Stout.
Section B2: Free Electives
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 509-302 or 196-193 or 809-172 | Choose one of the classes below: Human Body in Health & Disease or Human Resource Management or Intro to Diversity Studies | 3 | BIO-XXX or PSYC-382 or SOC-GAX | Biology Electives or Human Resource Management or Sociology Stout Core | 3 | Sub | |
| Free Electives Total at Western | 3 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 3 |
Section C1: Remaining Major Studies at UW-Stout
| Course Number | University of Wisconsin Stout Course Name | Credits |
|---|---|---|
| CHEM-201 | Organic Chemistry 1 | 4 |
| FN-212 | Nutrition | 3 |
| FN-312 | Nutritional Assessment | 2 |
| FN-320 | Advanced Nutrition | 3 |
| FN-403 | Nutrition through the Lifecycle | 3 |
| FN-123 and FN-125 or FN-215 | Science of Food and Science of Food Lab or Art and Science of Cooking | 3 |
| FN-417 | Medical Nutritional Therapy 1 | 3 |
| FN-418 | Medical Nutritional Therapy 2 | 3 |
| FN 388 | Pre-Practicum | 1 |
| FN-432 | Intro to Research in Nutrition and Dietetics | 1 |
| FN-370 | Nutrition Education and Counseling 1 | 3 |
| FN-371 | Nutrition Education and Counseling 2 | 3 |
| FN-380 | Community Nutrition | 3 |
| CHEM-311 | Biochemistry | 4 |
| FN-461 | Multicultural Aspects of Food and Nutrition Patterns | 3 |
| FN-105 | Food Service Sanitation | 1 |
| FN-330 | Menu Planning and Food Procurement | 4 |
| HT-324 | Food Service Production and Operation | 3 |
| HT-362 | Food Service Finance and Cost Control | 3 |
| FN-101 | Dietetics as a Profession | 1 |
| FN-398 and FN 498 | Field Experience | 2 |
| FN-408 | Preprofessional Development in Dietetics and Nutrition | 1 |
| Total Remaining UW-Stout Credits | 57 |
Summary of Total Program Credits
Western Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 42 |
| Section B1 | Major Studies | 18 |
| Section B2 | Free Electives | 3 |
| Total Credits Taken at Western Technical College | 63 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | Major Studies | 57 |
| Total Credits Remaining at UW-Stout | 57 | |
| Total Credits Applied from Western Technical College | 63 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|