Take Your Western Technical College Education Further
This Agreement is entered into between Western Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Human Services Associate (hereinafter sending program), and the receiving institution has established a B.S. Human Development & Family Studies (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 63 of the 63 credits from the sending program. A total of 57 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 03/01/2024 and shall remain in effect until the end date of 03/01/2029 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 09/01/2028 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Western Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Human Services Associate | B.S. Human Development & Family Studies (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 63 | 120 |
Section A: General Education
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 10-801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 10-801-198 | Speech | 3 | COMST-GXX | Communication Stout Core | CL | 3 | Equiv | |
| 10-804-107 or 10-804-135 or 10-804-189 | College Mathematics or Quantitative Reasoning or Introductory Statistics | 3 | MATH-GXX or MATH-GXX or STAT-130 | Mathematics Stout Core or Mathematics Stout Core or Elementary Statistics | MQR | 3 | Equiv | |
| 10-809-122 | Intro to American Government | 3 | POLS-210 | American Government | SBS | 3 | Equiv | |
| 10-809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| 10-809-196 | Intro to Sociology | 3 | SOC-110 | Intro to Sociology | Free Electives | 3 | Equiv | |
| 10-806-198 | Human Biology | 4 | BIO-132 | Human Biology | NSW | 4 | Equiv | |
| 10-890-106 | Strengths Seminar | 1 | TRDIS-XXX | Transdisciplinary Elective | Free Electives | 1 | Sub | |
| Gen Ed Total at Western | 23 | General Education Not Applied | 0 | |||||
| General Education Applied | 19 | |||||||
| Free Electives Applied | 4 |
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 10-520-105 | Cultural Issues in Human Services | 3 | HDFS-335 | Cultural Awareness | 3 | Equiv | |
| 10-520-150 | Intro to Gerontology | 3 | HDFS-340 | HD: Mid to Late Adulthood | 3 | Equiv | |
| 10-520-112 | Children & Family Studies | 3 | HDFS-225 | Skills Training for Individual/Family Interventions | 3 | Equiv | |
| Major Studies Total at Western | 9 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 9 |
Section B2: HDFS Electives
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 10-520-100 | Intro to Human Services | 4 | HDFS-XXX | Human Development and Family Studies Electives | 4 | Equiv | |
| 10-520-103 | Interviewing and Documentation | 3 | HDFS-XXX | Human Development and Family Studies Electives | 3 | Equiv | |
| 10-520-106 | Professional Practices in Human Services | 3 | REHAB-379 | Professional, Ethical, and Legal Issues in Rehabilitation | 3 | Sub | |
| 10-809-159 | Abnormal Psychology | 3 | PSYC-361 | Abnormal Psychology | 3 | Equiv | |
| 10-809-188 | Developmental Psychology | 3 | HDFS-255 | Lifespan Human Development | 3 | Equiv | |
| HDFS Electives Total at Western | 16 | HDFS Electives Not Applied | 0 | ||||
| HDFS Electives Applied | 16 |
Section B3: Student Designed Emphasis or Minor
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 10-520-118 | DisAbilities | 3 | REHAB-XXX | Rehabilitation Services Electives | 3 | Equiv | |
| 10-520-107 | Intro to Substance Use Disorders | 3 | REHAB-XXX | Rehabilitation Services Electives | 3 | Equiv | |
| 10-520-113 | Group Design and Facilitation | 3 | HDFS-XXX | Human Development and Family Studies Elective | 3 | Equiv | |
| 10-520-123 | Field Study 2 | 3 | REHAB-XXX | Rehabilitation Services Electives | 3 | Equiv | |
| 10-520-115 | Field Study 1 | 3 | HDFS-XXX | Human Development and Family Studies Elective | 3 | Equiv | |
| Emphasis or Minor Total at Western | 15 | Emphasis or Minor Not Applied | 0 | ||||
| Emphasis or Minor Applied | 15 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | NSW non-lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| Remaining General Education Subtotal | 12 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| HDFS-101 | Introduction to Human Development & Family Studies | 1 |
| HDFS-115 | Healthy Intimate Relationships | 3 |
| HDFS-124 | Human Development: Early Childhood | 3 |
| HDFS-215 | Introduction to Families | 3 |
| *HDFS-257 | Lifespan Sexuality | 3 |
| HDFS-330 | Human Development: Adolescence/Emerging Adulthood | 3 |
| HDFS-365 | Family Resource Management | 3 |
| HDFS-450 | Family Policy | 3 |
| HDFS-456 | Abuse & the Family | 3 |
| HDFS-490 | Professional Issues: Human Development & Family Studies | 3 |
| HDFS-491 | Internship in HDFS | 3 |
| HDFS-313 | Parent Education/Involvement | 3 |
| FCSE-451 | Family Life Education Programs | 2 |
| PSYC-190 | Psychology Research Methods | 3 |
| Electives | Free Electives | 6 |
| Remaining Major Studies Subtotal | 45 | |
| Total Remaining UW-Stout Credits | 57 |
*This course will also satisfy the CP Stout Core category. Free electives will need to be taken to reach 120-credits.
Summary of Total Program Credits
Western Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 23 |
| Section B1 | Major Studies | 9 |
| Section B2 | HDFS Electives | 16 |
| Section B3 | Student Design Emphasis or Minor | 15 |
| Total Credits Taken at Western Technical College | 63 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 12 |
| Section C2 | Major Studies | 45 |
| Total Credits Remaining at UW-Stout | 57 | |
| Total Credits Applied from Western Technical College | 63 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|