Take Your Western Technical College Education Further
This Agreement is entered into between Western Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Business Management (hereinafter sending program), and the receiving institution has established a B.S. Business Administration (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 57 of the 60 credits from the sending program. A total of 63 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 06/01/2025 and shall remain in effect until the end date of 06/01/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 12/01/2029 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Western Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Business Management | B.S. Business Administration (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-196 | Oral/Interpersonal Communication | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 804-123 | Math with Business Apps | 3 | MATH-123 | Finite & Financial Math | MQR | 3 | Equiv | |
| 809-195 | Economics | 3 | *ECON-201 | General Economics | SBS | 3 | Sub | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| Gen Ed Total at Western | 12 | General Education Not Applied | 0 | |||||
| General Education Applied | 12 |
*If student earns a C or higher in ECON-215 at UW-Stout this will sub for ECON-210.
Section B1: Major Studies
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 102-134 | Principles of Management | 3 | BUMGT-204 | Principles of Management | 3 | Equiv | |
| 104-114 | Marketing Principles | 3 | BUMKG-230 | Principles of Marketing | 3 | Equiv | |
| 101-108 and 102-126 | Intro to Accounting and Business Financials | 3 3 | BUACT-206 and BUACT-XXX | Intro to Financial Accounting and Accounting Elective | 3 (3) | Equiv | |
| 102-131 | Operations Management | 3 | INMGT-200 | Operations Management | 3 | Equiv | |
| 102-130 | Business Law | 3 | BULGL-318 | Business Law 1 | 3 | Equiv | |
| 801-197 | Technical Reporting | 3 | ENGL-320 | Professional & Technical Comm | 3 | Equiv | |
| 102-151 | Leadership for Business | 3 | INMGT-400 | Organizational Leadership | 3 | Equiv | |
| Major Studies Total at Western | 24 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 21 | ||||||
| Applied towards Concentration Electives | 3 |
Credits in parentheses count as concentration electives at UW-Stout.
Section B2: Concentration Core
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 116-117 | Intro to HR Management | 3 | PSYC-382 | Human Resources Management | 3 | Equiv | |
| 104-119 | Selling Principles | 3 | BUMKG-334 | Professional Selling & Market Development | 3 | Sub | |
| Concentration Core Total at Western | 6 | Concentration Core Not Applied | 0 | ||||
| Concentration Core Applied | 6 |
Section B3: Concentration Electives
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 102-153 | Managing People | 3 | INMGT-XXX | Industrial Management Elective | 3 | Equiv | |
| 102-141 | Organizational Behavior | 3 | INMGT-XXX | Industrial Management Elective | 3 | Equiv | |
| 102-133 | Business Management Capstone | 3 | BUMGT-XXX | Business Management Elective | 3 | Equiv | |
| 103-111 | Computer Apps for Business | 3 | ICT-XXX | Info Comm Tech Elective | 3 | Sub | |
| Concentration Electives Total at Western | 12 | Concentration Electives Not Applied | 0 | ||||
| Concentration Electives Applied | 12 |
Section B4: Free Electives
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 102-169 | Business Concepts | 2 | BUMGT-XXX | Business Management Elective | 2 | Equiv | |
| 890-106 | Strengths Seminar | 1 | TRDIS-XXX | Transdisciplinary Elective | 1 | Equiv | |
| 102-143 | Professional Profile Development | 3 | BUMGT-XXX | Business Management Elective | 3 | Equiv | |
| Free Electives Total at Western | 6 | Free Electives Not Applied | 3 | ||||
| Free Electives Applied | 3 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-101 | Composition 1 | 3 |
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 4 |
| NSW | Selective | Non-Lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | Selective | Civics & Perspectives Stout Core | 3 |
| Remaining General Education Subtotal | 22 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| STAT-130 | Elementary Statistics | 3 |
| BUACT-207 | Intro to Corporate and Managerial Accounting | 3 |
| BUFIN-227 | Financial Wellness | 3 |
| BUFIN-340 | Business Finance | 3 |
| BUMGT-100 | Intro to Business Administration | 1 |
| BUMIS-333 | Management Information Systems – Decision Support Systems | 3 |
| ECON-215 | Principles of Microeconomics | 3 |
| INMGT-314 | Enterprise Resource Planning Practicum | 3 |
| INMGT-365 | Project Management | 3 |
| BULGL-312 or BUACT-320 or BUACT-335 | Cost Accounting or Income Tax Accounting or Accounting for Management Decisions | 3 |
| BULGL-319 or BULGL-401 or PM-365 | Business Law 2 or Legal, Ethical, and Risk Issues for Managers or Principles of Real Estate | 3 |
| Selective | International Business Selective | 3 |
| Selective | Experiential Learning Selective | 1 |
| Selective | Business Capstone Selective | 3 |
| Selective | Problem Solving Selective | 3 |
| Remaining Major Studies Subtotal | 41 | |
| Total Remaining UW-Stout Credits | 63 |
Summary of Total Program Credits
Western Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 12 |
| Section B1 | Major Studies | 24 |
| Section B2 | Concentration Core | 6 |
| Section B3 | Concentration Electives | 12 |
| Section B4 | Free Electives | 6 |
| Total Credits Taken at Western Technical College | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 22 |
| Section C2 | Major Studies | 41 |
| Total Credits Remaining at UW-Stout | 63 | |
| Total Credits Applied from Western Technical College | 57 | |
| Total Credits Required for UW-Stout degree | 120 |
Section F: Additional Options Available at Western Technical College
The courses outlined in this section may be taken at Western Technical College and will apply towards the B.S. Business Administration program at the University of Wisconsin-Stout. None of these courses are applied with the calculations of any of the sections above.
| Course Prefix & Number | Western Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Section Applied |
|---|---|---|---|---|---|---|---|
| 801-201 | English 1 | 3 | ENGL-101 | Composition 1 | 3 | C1 | |
| 801-203 | English 2 | 3 | ENGL-102 | Composition 2 | 3 | C1 | |
| 804-240 | Basic Statistics | 4 | STAT-130 and STAT-GXX | Elementary Statistics and Statistics Stout Core | 3 | 1 | C3 |
| 806-234 | General Biology | 4 | BIO-101 | Intro to Biology | 4 | C1 | |
| 803-211 or 803-212 | American History (1607-1865) or American History (1865-Present) | 3 | HIST-120 or HIST-121 | Early US History or Modern US History | 3 | C1 | |
| 801-212 | Ethnic Literature | 3 | LIT-273 | Multicultural American Lit | 3 | C1 | |
| Total Additional Credits Available at Western | 20 | Additional Credits Not Applied | 1 | ||||
| Additional Credits Applied | 19 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|