Take Your Northwood Technical College Education Further
This Agreement is entered into between Northwood Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Health Information Technology (hereinafter sending program), and the receiving institution has established a B.S. Business Information Technology (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 59 of the 62 credits from the sending program. A total of 61 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 09/15/2025 and shall remain in effect until the end date of 09/15/2030 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 03/15/2030 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Northwood Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Health Information Technology | B.S. Business Information Technology (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 62 | 120 |
Section A: General Education
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 or 801-198 | Oral/Interpersonal Communication or Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 804-189 | Introductory Statistics | 3 | STAT-130 | Elementary Statistics | MQR | 3 | Equiv | |
| 806-177 | General Anatomy and Physiology | 4 | BIO-132 | Human Biology | NSW | 4 | Equiv | |
| 809-172 or 809-196 | Intro to Diversity Studies or Introduction to Sociology | 3 | SOC-GAX or SOC-110 | Sociology Stout Core or Introductory Sociology | SBS | 3 | Equiv | |
| 809-198 | Introduction to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| Gen Ed Total at Northwood | 19 | General Education Not Applied | 0 | |||||
| General Education Applied | 19 |
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 530-161 and 530-167 | Health Quality Management and Management of HIM Resources | 3 3 | *INMGT-XXX | Industrial Management Elective | 6 | Sub | |
| 530-164 | Intro to Healthcare Informatics | 3 | **ICT-XXX | Info Comm Tech Elective | 3 | Sub | |
| Major Studies Total at Northwood | 9 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 6 | ||||||
| Applied to Free Electives | 3 |
*3 credits will sub for INMGT-400.
**Will sub for ICT-103
Section B2: Electives
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 501-101 | Medical Terminology | 3 | FN-207 and HLTH-XXX | Medical Terminology and Health Elective | 1 2 | Equiv | |
| 530-162 | Foundations of HIM | 3 | HLTH-XXX | Health Elective | 3 | Equiv | |
| 530-159 | Healthcare Revenue Management | 3 | HLTH-XXX | Health Elective | 3 | Equiv | |
| 530-163 | Healthcare Stats and Analytics | 3 | HLTH-XXX | Health Elective | 3 | Equiv | |
| 530-165 | Intermediate Coding | 3 | HLTH-XXX | Health Elective | 3 | Equiv | |
| 530-182 | Human Disease for the Health Professions | 3 | HLTH-XXX | Health Elective | 3 | Equiv | |
| 530-178 | Healthcare Law and Ethics | 2 | HLTH-XXX | Health Elective | 2 | Equiv | |
| 530-184 | CPT Coding | 3 | HLTH-XXX | Health Elective | 3 | Equiv | |
| 530-196 | Professional Practice | 3 | HLTH-XXX | Health Elective | 3 | Equiv | |
| 530-197 | ICD Diagnosis Coding | 3 | HLTH-XXX | Health Elective | 3 | Equiv | |
| 530-166 | HIT Capstone | 1 | HLTH-XXX | Health Elective | 1 | Equiv | |
| 530-199 | ICD Procedure Coding | 2 | HLTH-XXX | Health Elective | 2 | Equiv | |
| 501-107 | Digital Literacy for Healthcare | 2 | HLTH-XXX | Health Elective | 2 | Equiv | |
| BIT Electives Total at Northwood | 34 | BIT Electives Not Applied | 0 | ||||
| BIT Electives Applied | 32 | ||||||
| Applied Toward Free Electives | 2 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | NSW non-lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | HT-252 | Professionalism (Program Designated Course) | 3 |
| Remaining General Education Subtotal | 15 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| BUACT-206 | Intro to Financial Accounting | 3 |
| BUMKG-330 | Principles of Marketing | 3 |
| CS-125 | Python Scripting | 2 |
| ICT-215 | Cybertechnology Ethics | 3 |
| ICT-255 | Data Essentials: Navigating Relational Databases in Business | 3 |
| ICT-305 | Information Systems for Enterprise | 3 |
| ICT-310 | Storytelling with Data | 3 |
| ICT-355 | ICT Systems Analysis and Design | 3 |
| ICT-360 | System & User Acceptance Testing Practicum | 3 |
| ICT-380 | Agile Management Methodology | 3 |
| ICT-390 | Emerging Technologies for Industry | 3 |
| ICT-401 | Information Technology Policy & Audit | 3 |
| ICT-405 | Enterprise Technology Seminar | 3 |
| INMGT-314 | Enterprise Resource Planning Practicum | 3 |
| INMGT-365 | Project Management | 3 |
| ICT-449 or ICT-498 | Cooperative Education Experience or Field Experience | 1 |
| Selective | Free Elective | 1 |
| Remaining Major Studies Subtotal | 46 | |
| Total Remaining UW-Stout Credits | 61 |
Summary of Total Program Credits
Northwood Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 19 |
| Section B1 | Major Studies | 9 |
| Section B2 | BIT Electives and/or Transfer Credits | 34 |
| Total Credits Taken at Northwood Technical College | 62 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 15 |
| Section C2 | Major Studies | 46 |
| Total Credits Remaining at UW-Stout | 61 | |
| Total Credits Applied from Northwood Technical College | 59 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|