Take Your Northwood Technical College Education Further
This Agreement is entered into between Northwood Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Business Management, General Business emphasis (hereinafter sending program), and the receiving institution has established a B.S. Business Administration (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 60 of the 60 credits from the sending program. A total of 60 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
In Section A, Northwood Tech students are recommended to take 10-809-144 Macroeconomics in place of 10-809-195 Economics. Macroeconomics is recognized as an acceptable substitution for Economics at Northwood Tech. Students who choose to complete 10-809-195 Economics may be required to complete ECON-210 Principles of Macroeconomics at UW-Stout.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Northwood Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Business Management, General Business emphasis | B.S. Business Administration (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education: *A grade of C- or higher is required in ENGL-101.
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL-101 | English Composition 1 | CL | 3 | Equiv | |
| 801-196 | Oral/Interpersonal Communication | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 804-123 | Math with Business Apps | 3 | MATH-123 | Finite & Financial Math | MQR | 3 | Equiv | |
| 809-144 | Macroeconomics | 3 | ECON-210 | Principles of Macro | SBS | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| Gen Ed Total at Northwood | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies: Credits in parentheses count as concentration electives at UW-Stout.
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 196-191 | Supervision | 3 | BUMGT-204 | Principles of Management | 3 | Equiv | |
| 104-102 | Marketing Principles | 3 | BUMKG-230 | Principles of Marketing | 3 | Equiv | |
| 101-101 | Financial Accounting 1 | 4 | BUACT-206 And BUACT-XXX | Intro to Financial Accounting And Accounting Elective | 3 (1) | Equiv | |
| 114-107 | Principles of Finance | 3 | BUFIN-340 | Business Finance | 3 | Equiv | |
| 105-125 | Business Law | 3 | BULGL-318 | Business Law 1 | 3 | Equiv | |
| 196-188 | Project Management | 3 | INMGT-365 | Project Management | 3 | Equiv | |
| 145-101 | Entrepreneurship | 3 | BUMGT-480 | Entrepreneurship: Small Business Planning | 3 | Sub | |
| 809-143 | Microeconomics This course is a recommended elective at Northwood Technical College | 3 | ECON-215 | Principles of Microeconomics | 3 | Equiv | |
| Major Studies Total at Northwood | 25 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 24 | ||||||
| Applied Towards Concentration Electives | 1 |
Section B2: General Business Concentration Core
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 116-100 or 104-198 | Human Resource Management or Managing Human Resources | 3 | PSYC-382 | Human Resources Management | 3 | Equiv | |
| Concentration Core Total at Northwood | 3 | Concentration Core Not Applied | 0 | ||||
| Concentration Core Applied | 3 |
Section B3: General Business Concentration Electives
The credits in parentheses will count as Free Electives at UW-Stout.
| Course Prefix & Number | Northwood Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 104-180 | Business & Marketing Field Study | 2 | BUMGT-XXX | Business Management Elective | 2 | Equiv | |
| 105-100 | Introduction to Business | 3 | BUMGT-XXX | Business Management Elective | 3 | Equiv | |
| 196-157 | Strategic Planning | 1 | BUMGT-XXX | Business Management Elective | 1 | Equiv | |
| 101-174 | QuickBooks Accounting – Beginning | 2 | BUACT-XXX | Accounting Elective | 2 | Equiv | |
| 103-106 And 103-152 And 103-162 | MS PowerPoint And MS Excel B And MS Access A | 1 1 1 | ICT-XXX | Info Comm Tech Elective | 3 | Sub | |
| 104-191 | Customer Service Management | 3 | BUMGT-XXX | Business Management Elective | 3 | Equiv | |
| 103-125 | MS Outlook | 1 | ICT-XXX | Info Comm Tech Elective | (1) | Sub | |
| 103-151 | MS Excel A | 1 | ICT-XXX | Info Comm Tech Elective | (1) | Sub | |
| 103-146 | MS Word A | 1 | ICT-XXX | Info Comm Tech Elective | (1) | Sub | |
| Electives Total at Northwood | 17 | Electives Not Applied | 0 | ||||
| Concentration Electives Applied | 14 | ||||||
| Applied Towards Free Electives | 3 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Core General Education
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 4 |
| NSW | Selective | Non-Lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | Selective | Civics & Perspectives Stout Core | 3 |
| Remaining General Education Subtotal | 19 |
Section C2: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| BUACT-207 | Intro to Corporate and Managerial Accounting | 3 |
| BUFIN-227 | Financial Wellness | 3 |
| BUMGT-100 | Intro to Business Administration | 1 |
| BUMIS-333 | Management Information Systems – Decision Support Systems | 3 |
| INMGT-200 or INMGT-201 or INMGT-210 | Operations Management or Quantitative Methods in Production Operations Management or Service Operations Management | 3 |
| INMGT-314 | Enterprise Resource Planning Practicum | 3 |
| BULGL-312 or BUACT-320 or BUACT-335 | Cost Accounting or Income Tax Accounting or Accounting for Management Decisions | 3 |
| BULGL-319 or BULGL-401 or PM-365 | Business Law 2 or Legal, Ethical, and Risk Issues for Managers or Principles of Real Estate | 3 |
| Selective | Concentration Marketing Selective | 3 |
| Selective | Experiential Learning Selective | 1 |
| Selective | Advanced Management Selective | 3 |
| Selective | Problem Solving Selective | 3 |
| Selective | Business Writing Selective | 3 |
| Selective | International Business Selective | 3 |
| Remaining Major Studies Subtotal | 38 |
Section C3: Program Designated Courses
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| STAT-130 | Elementary Statistics | 3 |
| Remaining Program Designated Subtotal | 3 | |
| Total Remaining UW-Stout Credits | 60 |
Summary of Total Program Credits
Northwood Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Major Studies | 25 |
| Section B2 | Concentration Core | 3 |
| Section B3 | Concentration Electives | 17 |
| Total Credits Taken at Northwood Tech | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 19 |
| Section C2 | Major Studies | 38 |
| Section C3 | Program Designated Courses | 3 |
| Total Credits Remaining at UW-Stout | 60 | |
| Total Credits Applied from Northwood Tech | 60 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|