Take Your Southwest Wisconsin Technical College Education Further
This Agreement is entered into between Southwest Wisconsin Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Human Services (hereinafter sending program), and the receiving institution has established a B.S. Human Development & Family Studies (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 62 of 62 credits from the sending program. A total of 58 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 04/01/2026 and shall remain in effect until the end date of 04/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 10/01/2030 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Southwest Wisconsin Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Human Services | B.S. Human Development & Family Studies (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 62 | 120 |
Section A: General Education
| Course Prefix & Number | Southwest Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE Area | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-198 | Speech | 3 | COMST GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 804-123 or 804-189 | Math with Business Applications or Introductory Statistics | 3 | MATH GXX or STAT-130 | Math Electives or Elementary Statistics | MQR | 3 | Equiv | |
| 809-196 | Intro to Sociology | 3 | SOC 110 | Introductory Sociology | SBS | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC 110 | General Psychology | SBS | 3 | Equiv | |
| Gen Ed Total at SWTC | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies
| Course Prefix & Number | Southwest Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 520-105 | Interviewing and Counseling Techniques | 3 | HDFS 225 | Skill Training for Individual & Family Interventions | 3 | Equiv | |
| 520-106 | Issues of Gerontology | 3 | HDFS 340 | Human Development: Late Adulthood | 3 | Equiv | |
| 809-128 | Marriage & Family | 3 | HDFS-115 | Healthy Couple Relationships | 3 | Equiv | |
| Major Studies Total at SWTC | 9 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 9 |
Section B2: Student Design Emphasis or Minor
| Course Prefix & Number | Southwest Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 520-101 | Introduction to Human Services | 3 | HDFS XXX | Human Development & Family Studies Elective | 3 | Sub | |
| 520-102 | Ethics for Profession | 3 | HDFS XXX | Human Development & Family Studies Elective | 3 | Sub | |
| 520-103 | Issues in ATODA | 3 | HDFS XXX | Human Development & Family Studies Elective | 3 | Sub | |
| 520-104 | Community Resources and Services | 3 | HDFS XXX | Human Development & Family Studies Elective | 3 | Sub | |
| 520-108 | Methods of Social Casework | 3 | HDFS XXX | Human Development & Family Studies Elective | 3 | Sub | |
| Emphasis Total at SWTC | 15 | Emphasis Not Applied | 0 | ||||
| Emphasis Applied | 15 |
Section B3: HDFS Electives
| Course Prefix & Number | Southwest Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 520-109 | Professional Documentation in Human Services | 3 | HDFS XXX | Human Development & Family Studies Elective | 3 | Sub | |
| 520-121 | Field Study 1 | 4 | HDFS XXX | Human Development & Family Studies Elective | 4 | Sub | |
| 520-122 | Field Study 2 | 4 | HDFS XXX | Human Development & Family Studies Elective | 4 | Sub | |
| 809-159 | Abnormal Psychology | 3 | PSYC 361 | Abnormal Psychology | 3 | Sub | |
| 809-188 | Developmental Psychology | 3 | HDFS 255 | Lifespan Human Development | 3 | Equiv | |
| HDFS Electives Total at SWTC | 17 | HDFS Electives Not Applied | 0 | ||||
| HDFS Electives Applied | 17 |
Section B4: Free Electives
| Course Prefix & Number | Southwest Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 520-112 | Children, Youth, and Family | 3 | HDFS XXX | Human Development & Family Studies Elective | 3 | Sub | |
| 520-107 | Disability Studies | 3 | HDFS XXX | Human Development & Family Studies Elective | 3 | Sub | |
| Free Electives Total at SWTC | 6 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 6 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 4 |
| NSW | Selective | Non-Lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| Remaining General Education Subtotal | 16 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| HDFS 101 | Introduction to HDFS | 1 |
| HDFS 124 | Human Development: Early Childhood | 3 |
| HDFS 215 | Dynamics of Family Development | 3 |
| HDFS 257* | Lifespan Sexuality | 3 |
| HDFS 365 | Family Resource Management | 3 |
| HDFS 330 | Human Development: Early and Middle Adulthood | 3 |
| HDFS 335 | Cultural Awareness in Practice | 3 |
| HDFS 313 | Parent Education/Involvement | 2 |
| FCSE 451 | Family Education Life Programs | 2 |
| PSYC 190 | Psychological Research Methods | 3 |
| HDFS 450 | Family Policy | 3 |
| HDFS 456 | Abuse and the Family | 3 |
| HDFS 490 | Professional Issues: Human Development and Family Studies | 3 |
| HDFS 491 | Internship: Human Development and Family Studies | 4 |
| Electives | Free Electives | 3 |
| Remaining Major Studies Subtotal | 42 | |
| Total Remaining UW-Stout Credits | 58 |
*This course will also count towards CP general education. Students will need to take additional free electives to reach 120 credits.
Summary of Total Program Credits
Southwest Wisconsin Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Major Studies | 9 |
| Section B2 | Student Design Emphasis or Minor | 15 |
| Section B3 | HDFS Electives | 17 |
| Section B4 | Free Electives | 6 |
| Total Credits Taken at Southwest Wisconsin Technical College | 62 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 16 |
| Section C2 | Major Studies | 42 |
| Total Credits Remaining at UW-Stout | 58 | |
| Total Credits Applied from SWTC | 62 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|