Take Your Mid-State Technical College Education Further
This Agreement is entered into between Mid-State Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Health & Wellness Promotion (hereinafter sending program), and the receiving institution has established a B.S. Health, Wellness & Fitness (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 54 of the 61 credits from the sending program. A total of 66 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Mid-State Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Health & Wellness Promotion | B.S. Health, Wellness & Fitness (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 61 | 120 |
Section A: General Education
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 or 801-195 | English Composition 1 or Written Communication | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 or 801-198 | Oral/Interpersonal Communication or Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 809-196 | Introduction to Sociology | 3 | SOC-110 | Introductory Sociology | SBS | 3 | Equiv | |
| 806-177 | General Anatomy & Physiology | 4 | BIO-132 | Human Biology | NSW | 4 | Equiv | |
| 806-215 | Environmental Science | 3 | BIO-GXX | Biology Stout Core | NSW | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| Gen Ed Total at Mid-State | 19 | General Education Not Applied | 0 | |||||
| General Education Applied | 19 |
*A grade of a C- or higher is required in ENGL-101.
Section B1: Major Studies
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 546-101 | Nutrition for Healthy Living | 3 | FN-212 | Nutrition | 3 | Equiv | |
| 546-108 | Group Fitness Instruction | 3 | HWF-370 | Personal & Group Exercise | 3 | Sub | |
| 546-110 | Mental Wellness & Stress Management | 3 | HWF-348 | Stress Assessment & Intervention | 3 | Equiv | |
| 546-103 And 546-113 | Principles of Physical Conditioning And Health Navigator | 3 3 | HWF-322 And HLTH-365 | Health & Fitness Assessment And Physiology of Exercise | 3 3 | Sub | |
| 546-111 | Wellness Marketing & Entrepreneurship | 3 | BUMKG-XXX | Business Marketing Elective Will sub for BUMKG-230 | 3 | Sub | |
| 546-106 | Health & Wellness Practicum | 2 | HWF-398 And HWF-XXX | Field Experience And Health & Wellness Elective | 1
|
1 | Sub |
| Major Studies Total at Mid-State | 20 | Major Studies Not Applied | 1 | ||||
| Major Studies Applied | 19 |
Section B2: Health & Wellness Promotions Concentration
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 546-107 | Health Coaching for the Wellness Professional | 3 | HWF-345 | Health & Wellness Coaching | 3 | Equiv | |
| 546-104 | Population Health & Wellness | 3 | HWF-405 | Wellness Promotion & Programming | 3 | Sub | |
| 546-102 | Behavior Change for Wellness | 3 | *HWF-XXX | Health Wellness Fitness Elective | 3 | Sub | |
| 546-109 | Youth Wellness | 3 | *HWF-XXX | Health Wellness Fitness Elective | 1 | 2 | Sub |
| Concentration Total at Mid-State | 12 | Concentration Not Applied | 2 | ||||
| Concentration Applied | 10 |
*Counts towards Concentration Selective
Section B3: Free Electives
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 807-205 | The Well Traveler | 1 | REHAB-XXX | Rehabilitation Electives | 1 | Equiv | |
| 544-103 | Healthy Aging | 3 | HDFS-XXX | Human Development Family Studies Elective | 3 | Equiv | |
| 809-172 | Intro to Diversity Studies | 3 | SOC-GAX | Sociology Stout Core | 3 | Equiv | |
| 846-100 | Essential Concepts of Health & Wellness | 3 | PE-205 | Lifelong Wellness | 3 | ||
| Free Electives Total at Mid-State | 10 | Free Electives Not Applied | 4 | ||||
| Free Electives Applied | 6 |
Section C1: Remaining Core General Education at UW-Stout
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| MQR | Selective | Math & Quantitative Reasoning Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | HWF-340 | Community CPR, AED, and First Aid | 3 |
| Remaining General Education Subtotal | 15 |
Section C2: Remaining Major Studies at UW-Stout
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| BIO-234 | Anatomy & Physiology | 4 |
| CHEM-115 or CHEM-135 | Introductory Chemistry or College Chemistry 1 | 5 |
| FN-207 | Medical Terminology | 1 |
| HWF-225 | Structural Kinesiology | 3 |
| HWF-100 | Intro to Health, Wellness, & Fitness Industry | 2 |
| HWF-275 | Lifespan Motor Development | 3 |
| HLTH-350 | Prevention & Care of Athletic Injuries | 3 |
| HLTHED-360 | Personal Health & Fitness | 3 |
| HLTED-375 | Methods in Health, Wellness, & Fitness | 3 |
| FN-312 | Nutritional Assessment | 2 |
| PSYC-361 or PSYC-371 or PSYC-377 | Abnormal Psychology or Intro to Health Psychology or Consumer Psychology | 3 |
| BUACT-206 | Intro to Financial Accounting | 3 |
| BUMGT-204 | Principles of Management | 3 |
| HWF-390 | Recreational Facilities Management & Leadership | 3 |
| BULGL-318 or HT-460 | Business Law 1 or Hospitality Industry Law & Liability | 3 |
| HWF-498 | Field Experience | 1 |
| FN-380 | Community Nutrition | 3 |
| REHAB-320 | Rehabilitation and Chemical Dependency | 3 |
| Remaining Major Studies Subtotal | 51 |
Summary of Total Program Credits
Mid-State Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 19 |
| Section B1 | Major Studies | 20 |
| Section B2 | Concentration | 12 |
| Section B3 | Free Electives | 10 |
| Total Credits Taken at Mid-State Technical College | 61 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 16 |
| Section C2 | Major Studies | 51 |
| Total Credits Remaining at UW-Stout | 66 | |
| Total Credits Applied from Mid-State Technical College | 54 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|