Take Your Mid-State Technical College Education Further
This Agreement is entered into between Mid-State Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Health & Wellness Promotion (hereinafter sending program), and the receiving institution has established a B.S. Human Development & Family Studies (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 61 of the 61 credits from the sending program. A total of 59 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Courses are specifically identified in the attached Program Articulation Table requiring grades of “C” or higher that may be used towards the degree program. Grades received less than a “C” must be repeated if student is admitted into the program based on overall admission requirements.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Mid-State Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Health & Wellness Promotion | B.S. Human Development & Family Studies (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 61 | 120 |
Section A: General Education
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE Area | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 or 801-195 | English Composition 1 or Written Communication | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 or 801-198 | Oral/Interpersonal Communication or Speech | 3 | COMST GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 806-177 | General Anatomy & Physiology | 4 | BIO 132 | Human Biology | NSW | 4 | Equiv | |
| 807-205 | The Well Traveler | 1 | PE-GXX | Physical Education Stout Core | NSW | 1 | Equiv | |
| 806-215 | Environmental Science | 3 | BIO-GXX | Biology Stout Core | NSW | 2 (1) | Sub | |
| 809-166 | Intro to Ethics: Theory & Application | 3 | PHIL 235 | General Ethics | CP | 3 | Equiv | |
| 809-196 | Intro to Sociology | 3 | SOC 110 | Introductory Sociology | SBS | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC 110 | General Psychology | SBS | 3 | Equiv | |
| Gen Ed Total at Mid-State | 23 | General Education Not Applied | 0 | |||||
| General Education Applied | 22 | |||||||
| Applied Towards Free Electives | 1 |
*A grade of a C- or higher is required in ENGL-101.
The credits in parentheses will count towards Free Electives at UW-Stout.
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 544-103 | Healthy Aging | 3 | HDFS 340 | Human Development: Middle to Late Adulthood | 3 | ||
| Major Studies Total at Mid-State | 3 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 3 |
Section B2: HDFS Electives
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 546-106 | Health & Wellness Practicum | 2 | HWF XXX | Health, Wellness & Fitness Electives | 2 | Sub | |
| 546-103 | Principles of Physical Conditioning | 3 | HWF XXX | Health, Wellness & Fitness Electives | 3 | Sub | |
| 546-104 | Population Health & Wellness | 3 | HWF XXX | Health, Wellness & Fitness Electives | 3 | Sub | |
| 546-107 | Health Coaching for the Wellness Prof | 3 | HDFS XXX | Human Development & Family Studies Elective | 3 | Sub | |
| 546-110 | Mental Wellness & Stress Management | 3 | HDFS XXX | Human Development & Family Studies Elective | 3 | Sub | |
| 546-113 | Health Navigator | 3 | HDFS XXX | Human Development & Family Studies Elective | 3 | Equiv | |
| HDFS Electives Total at Mid-State | 17 | HDFS Electives Not Applied | 0 | ||||
| HDFS Electives Applied | 17 |
Section B3: Student Designed Emphasis or Minor
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 546-100 | Essential Concepts for Health & Wellness | 3 | HWF XXX | Health, Wellness & Fitness Electives | 3 | Sub | |
| 546-101 | Nutrition for Health Living | 3 | FN 102 | Nutrition for Healthy Living | 3 | Sub | |
| 546-108 | Group Fitness Instruction | 3 | HWF XXX | Health, Wellness & Fitness Electives | 3 | Sub | |
| 546-109 | Youth Wellness | 3 | HDFS XXX | Human Development & Family Studies Elective | 3 | Sub | |
| 546-102 | Behavior Change for Wellness | 3 | HWF XXX | Health, Wellness & Fitness Electives | 3 | Sub | |
| Emphasis or Minor Total at Mid-State | 15 | Emphasis or Minor Not Applied | 0 | ||||
| Emphasis or Minor Applied | 15 |
Section B4: Free Electives
| Course Prefix & Number | Mid-State Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 546-111 | Wellness Marketing & Entrepreneurship | 3 | BUMKG XXX | Business Marketing Elective | 3 | Equiv | |
| Free Electives Total at Mid-State | 3 | Free Electives Not Applied | 0 | ||||
| Free Electives Applied | 3 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Core General Education
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| MQR | Selective | Math & Quantitative Reasoning Stout Core (Math or Stats) | 3 |
| Remaining General Education Subtotal | 12 |
Section C2: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| HDFS-101 | Introduction to Human Development & Family Studies | 1 |
| HDFS-115 | Healthy Intimate Relationships | 3 |
| HDFS-124 | Human Development: Early Childhood | 3 |
| HDFS-215 | Introduction to Families | 3 |
| HDFS-257 | Lifespan Sexuality | 3 |
| HDFS-330 | Human Development: Adolescence/Emerging Adulthood | 3 |
| HDFS-365 | Family Resource Management | 3 |
| HDFS-450 | Family Policy | 3 |
| HDFS-456 | Abuse & the Family | 3 |
| HDFS-490 | Professional Issues: Human Development & Family Studies | 3 |
| HDFS-491 | Internship in HDFS | 3 |
| HDFS-313 | Parent Education/Involvement | 3 |
| FCSE-451 | Family Life Education Programs | 2 |
| PSYC-190 | Psychology Research Methods | 3 |
| HDFS-225 | Skills Training for Individual/Family Interventions | 3 |
| HDFS-335 | Cultural Awareness in Practice | 3 |
| Electives | Free Electives | 2 |
| Remaining Major Studies Subtotal | 47 | |
| Total Remaining UW-Stout Credits | 59 |
Summary of Total Program Credits
Mid-State Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 23 |
| Section B1 | Major Studies | 3 |
| Section B2 | HDFS Electives | 17 |
| Section B3 | Student Design Emphasis or Minor | 15 |
| Section B4 | Free Electives | 3 |
| Total Credits Taken at Mid-State Technical College | 61 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 12 |
| Section C2 | Major Studies | 47 |
| Total Credits Remaining at UW-Stout | 59 | |
| Total Credits Applied from Mid-State Technical College | 61 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|