Take Your Mid-State Technical College Education Further
This Agreement is entered into between Mid-State Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established a AA University Transfer (hereinafter sending program), and the receiving institution has established a B.S. Business Administration (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 60 of the 60 credits from the sending program. A total of 60 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Mid-State Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | University Transfer | B.S. Business Administration (Online or On Campus) |
| Award Type | AA, Associate of Arts | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education
| Course Prefix & Number | Sending Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | ENGL-101 | Composition 1 | CL | 3 | Equiv | |
| 801-223 | English 2 | 3 | ENGL-102 | Composition 2 | CL | 3 | Equiv | |
| 801-196 Or 801-198 | Oral/Interpersonal Communication Or Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 809-166 | Intro to Ethics: Theory and Application | 3 | PHIL-235 | General Ethics | CP | 3 | Equiv | |
| 809-172 | Introduction to Diversity Studies | 3 | SOC-GAX | Sociology Stout Core | SBS | 3 | Equiv | |
| 809-287 | Principles of Macroeconomics | 3 | ECON-210 | Principles of Macroeconomics | SBS | 3 | Equiv | |
| 804-189 | Introductory Statistics | 3 | STAT-130 | Elementary Statistics | MQR | 3 | Equiv | |
| 809-223 | Introduction to World Religions | 3 | PHIL-205 | Philosophy of Religion | HA | 3 | Equiv | |
| Elective | Choose one Humanities & Fine Arts | 3 | Elective | Humanities & Arts Stout Core | HA | 3 | Equiv | |
| Elective | Choose two Natural Sciences with at least one lab course | 7 | Electives | Natural Science & Wellness Stout Core | NSW | 7 | Equiv | |
| 809-291 | Principles of Microeconomics | 3 | ECON-215 | Principles of Microeconomics | Major Studies | 3 | Equiv | |
| Electives | Choose one Health/Wellness/PE | 1 | PE-GXX | Physical Education Stout Core | Free Elective | 1 | Equiv | |
| 890-102 | GPS for Student Success | 1 | TRDIS-XXX | Transdisciplinary Elective | Free Elective | 1 | Equiv | |
| Total at Mid-State | 39 | Gen Ed Not Applied | 0 | |||||
| Gen Ed Applied | 34 | |||||||
| Applied Toward Major Studies | 3 | |||||||
| Applied Towards Free Electives | 2 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies
These courses are recommended based on transferability into any concentration within the B.S. Business Administration program.
| Course Prefix & Number | Sending Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 101-140 | Accounting 1 | 3 | BUACT-206 | Intro to Financial Accounting | 3 | Equiv | |
| 101-142 | Accounting 2 | 3 | BUACT-207 | Intro to Corporate & Managerial Accounting | 3 | Equiv | |
| 104-102 | Marketing Principles | 3 | BUMKG-230 | Principles of Marketing | 3 | Equiv | |
| 102-104 | Business Law | 3 | BULGL-318 | Business Law 1 | 3 | Equiv | |
| 196-189 | Team Building and Problem Solving | 3 | INMGT-XXX | Industrial Management Elective This course will substitute for Problem Solving requirement. | 3 | Sub | |
| 102-138 | Organizational Leadership | 3 | INMGT-400 | Organizational Leadership | 3 | Equiv | |
| 801-197 | Technical Reporting | 3 | ENGL-320 | Professional and Technical Communication | 3 | Equiv | |
| Total at Mid-State | 21 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 21 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| MATH-123 | Finite and Financial Mathematics: Program Designated Course | 3 |
| BUFIN-227 | Financial Wellness | 3 |
| BUFIN-340 | Business Finance | 3 |
| BUMGT-100 | Intro to Business Administration | 1 |
| BUMGT-204 | Principles of Management | 3 |
| BUMIS-333 | Management Information Systems – Decision Support | 3 |
| INMGT-200 or INMGT-201 or INMGT-210 | Operations Management or Quantitative Methods in Production Op Management or Service Operations Management | 3 |
| INMGT-314 | Enterprise Resource Planning Practicum | 3 |
| INMGT-365 | Project Management | 3 |
| Selective | Experiential Learning Selective | 1 |
| Selective | Business Capstone Selective | 3 |
| Selective | International Business Selective | 3 |
| Concentration | Concentration Core | 27 |
| Free Elective | Free Elective to reach 120 credits | 1 |
| Remaining Major Studies Subtotal | 60 |
Summary of Total Program Credits
Mid-State Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 39 |
| Section B1 | Major Studies | 21 |
| Total Credits Taken at Mid-State | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | Major Studies | 60 |
| Total Credits Remaining at UW-Stout | 60 | |
| Total Credits Applied from Mid-State | 60 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|