Take Your Mid-State Technical College Education Further
This Agreement is entered into between Mid-State Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established a AA University Transfer (hereinafter sending program), and the receiving institution has established a B.S. Real Estate Property Management (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 55 of the 60 credits from the sending program. A total of 65 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Mid-State Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | University Transfer | B.S. Real Estate Property Management (Online or On Campus) |
| Award Type | AA, Associate of Arts | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education: * A grade of C- or better is required to move on to ENGL-102.
| Course Prefix & Number | Sending Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | ENGL-101 | Composition 1 | CL | 3 | Equiv | |
| 801-223 | English 2 | 3 | ENGL-102 | Composition 2 | CL | 3 | Equiv | |
| 801-196 Or 801-198 | Oral/Interpersonal Communication Or Speech | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 809-166 | Intro to Ethics: Theory and Application | 3 | PHIL-235 | General Ethics | CP | 3 | Equiv | |
| 140-101 | Choose one Diversity & Ethnic Studies course | 3 | Stout Core Elective | Free Elective | 3 | Equiv | ||
809-287 809-291 809-122 809-196 809-198 | Choose two of the following Social & Behavioral Sciences: Principles of Macroeconomics Principles of Microeconomics Intro to American Government Introduction to Sociology Introduction to Psychology | 6 | ECON-210 ECON-215 POLS-210 SOC-110 PSYC-110 | Principles of Macro Principles of Micro American Government Introductory Sociology Intro to Psychology | SBS | 6 | Equiv | |
| 809-223 | Introduction to World Religions | 3 | PHIL-205 | Philosophy of Religion | HA | 3 | Equiv | |
| Elective | Choose one Humanities & Fine Arts | 3 | Elective | Humanities & Arts Stout Core | HA | 3 | Equiv | |
| Elective | Choose two Natural Sciences with at least one lab course | 7 | Electives | Natural Science & Wellness Stout Core | NSW | 7 | Equiv | |
| Elective | Choose one 3-credit Quantitative Reasoning course | 3 | Elective | Math & Quantitative Reasoning Stout Core | MQR | 3 | Equiv | |
| Electives | Choose one Health/Wellness/PE | 1 | PE-GXX | Physical Education Stout Core | Free Elective | 1 | ||
| 890-102 | GPS for Student Success | 1 | TRDIS-XXX | Transdisciplinary Elective | Free Elective | 1 | ||
| Total at Mid-State | 39 | Gen Ed Not Applied | 5 | |||||
| Gen Ed Applied | 34 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies
These courses are recommended based on transferability into the REPM program at UW-Stout Polytechnic.
| Course Prefix & Number | Sending Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 101-140 | Accounting 1 | 3 | BUACT-206 | Intro to Financial Accounting | 3 | Equiv | |
| 101-142 | Accounting 2 | 3 | BUACT-207 | Intro to Corporate & Managerial Accounting | 3 | Equiv | |
| 106-106 | Quality Customer Service | 3 | GEM-211 | Customer Experience Management | 3 | Equiv | |
| 104-102 | Marketing Principles | 3 | BUMKG-330 | Principles of Marketing This will sub for HT-254 at UW-Stout. | 3 | Sub | |
| 196-191 | Supervision | 3 | HT-261 | Hospitality Employee Relations | 3 | Equiv | |
| 109-101 | Exploring Hospitality | 3 | HT-101 | Principles of Hospitality Organizational Management | 3 | Equiv | |
| 104-107 | Social Media Marketing | 3 | BUMKG-391 | Principles of Social Media Marketing Will sub as Professional Selective at UW-Stout. | 3 | Sub | |
| Total at Mid-State | 21 | Major Studies Not Applied | 0 | ||||
| Major Studies Applied | 21 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| HT-252 | Professionalism: Program Designated Course | 3 |
| ICT-103 | Problem Solving with Information Communication Technologies: Program Designated Course | 3 |
| HT-311 | Pricing Strategies & Revenue Tactics | 3 |
| HT-348 | Customer Management | 3 |
| HT-457 | Hospitality Management Strategies | 3 |
| PM-280 | Hospitality Facilities Management | 3 |
| PM-362 | Real Estate Market & Investment Analysis | 3 |
| PM-100 | Introduction to Property Management | 3 |
| ENGL-320 | Professional & Technical Communication | 3 |
| PM-365 | Principles of Real Estate | 3 |
| PM-370 | Principles of Property Management | 3 |
| PM-371 | Commercial/Residential Property Development & Management | 3 |
| PM-381 | Marketing & Leasing Commercial & Residential Property | 3 |
| PM-391 | Real Estate Appraisal | 3 |
| PM-470 | Seminar in Property Management | 3 |
| PM-430 | Real Estate Law | 3 |
| PM-358 | Ethical Decision Making in Property Management | 3 |
| PM-449 | Cooperative Education Experience | 1 |
| Electives | Professional Selectives | 13 |
| Remaining Major Studies Subtotal | 65 |
Summary of Total Program Credits
Mid-State Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 39 |
| Section B | Major Studies | 21 |
| Total Credits Taken at Mid-State | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | Major Studies | 65 |
| Total Credits Remaining at UW-Stout | 65 | |
| Total Credits Applied from Mid-State | 55 | |
| Total Credits Required for UW-Stout degree | 120 |
Section D: Additional Courses that may be taken at Mid-State Technical College
Courses in this section may be taken at the sending institution and are applicable to the B.S. Real Estate Property Management program. Courses listed in this section are not yet applied to any of the sections above.
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Area Applied |
|---|---|---|---|---|---|---|---|
| 801-197 | Technical Reporting | 3 | ENGL-320 | Professional & Technical Comm. | 3 | C1 | |
| 109-134 | Cost Control Revenue Management | 3 | HT-311 | Pricing & Revenue Tactics | 3 | C1 | |
| Credits Available to be Taken | 6 | Credits Not Applicable | 0 | ||||
| Credits Applicable | 6 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|