Take Your Madison Area Technical College Education Further
This Agreement is entered into between Madison Area Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Accounting (hereinafter sending program), and the receiving institution has established a B.S. Business Administration (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Students completing this agreement are guaranteed admission to the University of Wisconsin-Stout and the B.S. Business Administration, General Business concentration program at a junior level standing.
Transfer of Credits
The receiving institution will apply 55 of the 62 credits from the sending program. A total of 65 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Madison Area Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Accounting | B.S. Business Administration (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 62 | 120 |
Section A: General Education
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-195 or 801-201 | Written Communication or English 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 810-205 or 801-198 or 801-196 | Small Grp & Interpersonal Comm or Speech or Oral/Interpersonal Communication | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 804-144 | Math of Finance | 3 | MATH-123 | Finite & Financial Math | MQR | 3 | Sub | |
| ~809-211 | Macroeconomics | 3 | ECON-210 | Principles of Macro | SBS | 3 | Equiv | |
| 809-199 or 809-198 or 809-233 | Psychology of Human Relations or Intro to Psychology or Developmental Psychology | 3 | PSYC-GXX or PSYC-110 or HDFS-255 | Psychology Stout Core or Intro to Psychology or Lifespan Human Dev. | SBS | 3 | Equiv | |
| Gen Ed Total at Madison College | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 101-111 | Accounting 1-Principles | 4 | BUACT-206 And BUACT-XXX | Intro to Financial Accounting And Accounting Elective | 3 1 | Equiv | |
| 101-113 | Accounting 2- Principles | 4 | BUACT-207 And BUACT-XXX | Intro to Corporate & Managerial Accounting and Accounting Elective | 3 1 | Equiv | |
| 102-160 | Business Law 1 | 3 | BULGL-318 | Business Law 1 | 3 | Equiv | |
| 102-134 | Introduction to Business | 3 | BUMGT-204 | Principles of Management | 3 | Sub | |
| 114-130 | Personal Finance | 3 | BUFIN-227 | Financial Wellness | 3 | Equiv | |
| 101-142 | Accounting Capstone | 3 | BUACT-XXX | Accounting Elective These credits will substitute for Problem Solving Elective at UW-Stout. | 3 | Sub | |
| Major Studies Total at Madison College | 20 | Major Studies Not Applied | 2 | ||||
| Major Studies Applied | 18 |
Section B2: Concentration Core
The credits in parentheses will count towards free electives at UW-Stout.
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 101-123 | Tax 1 | 4 | BUACT-320 And BUACT-XXX | Income Tax Accounting And Accounting Elective | 3 (1) | Equiv | |
| Concentration Core Total at Madison College | 4 | Concentration Core Not Applied | 0 | ||||
| Concentration Core Applied | 3 | ||||||
| Applied Towards Free Electives | 1 |
Section B3: Concentration Electives
The credits in parentheses will count towards free electives at UW-Stout.
| Course Prefix & Number | Madison College Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 101-121 | Accounting 3 – Intermediate | 4 | BUACT-XXX | Accounting Elective | 4 | Equiv | |
| 101-125 | Cost Management | 4 | BUACT-XXX | Accounting Elective | 4 | Equiv | |
| 101-138 | Accounting & Payroll Systems | 3 | BUACT-XXX | Accounting Elective | 3 | Equiv | |
| 101-122 | Accounting 4 – Intermediate | 4 | BUACT-XXX | Accounting Elective | 4 | Equiv | |
| 101-143 | QuickBooks | 2 | ICT-XXX | Info Comm Tech Elective | 2 | Sub | |
| 106-109 | Business Spreadsheet Applications | 3 | ICT-XXX | Info Comm Tech Elective | (3) | Sub | |
| 106-190 | Professional Development | 1 | BUMGT-XXX | Management Elective | 1 | Sub | |
| 101-137 | Computerized Accounting Applications | 2 | ICT-XXX | Info Comm Tech Elective | 2 | Sub | |
| Concentration Electives Total at Madison College | 23 | Concentration Electives Not Applied | 5 | ||||
| Concentration Electives Applied | 18 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Core General Education
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 3 |
| NSW | Selective | Non-Lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| CP | Selective | Civics & Perspectives Stout Core | 3 |
| Remaining General Education Subtotal | 18 |
Section C2: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| BUMGT-100 | Intro to Business Administration | 1 |
| BUMIS-333 | Management Information Systems – Decision Support Systems | 3 |
| INMGT-200 or INMGT-201 or INMGT-210 | Operations Management or Quantitative Methods in Production Operations Management or Service Operations Management | 3 |
| BULGL-319 or BULGL-401 or PM-365 | Business Law 2 or Legal, Ethical, and Risk Issues for Managers or Principles of Real Estate | 3 |
| INMGT-314 | Enterprise Resource Planning Practicum | 3 |
| INMGT-365 | Project Management | 3 |
| BUMKG-230 | Principles of Marketing | 3 |
| ECON-215 | Principles of Microeconomics | 3 |
| BUFIN-340 | Business Finance | 3 |
| Selective | Concentration Elective: Marketing | 3 |
| Selective | Concentration Elective: Human Resources | 3 |
| Selective | Advanced Management Selective | 3 |
| Selective | Experiential Learning Selective | 1 |
| Selective | Business Capstone Selective | 3 |
| Selective | International Business Selective | 3 |
| Selective | Business Writing Selective | 3 |
| Remaining Major Studies Subtotal | 44 |
Section C3: Program Designated Courses
| Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|
| STAT-130 | Elementary Statistics | 3 |
| Remaining Program Designated Courses Subtotal | 3 |
Summary of Total Program Credits
Madison College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Major Studies | 20 |
| Section B2 | Concentration Core | 4 |
| Section B3 | Concentration Electives | 23 |
| Total Credits Taken at Madison College | 62 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 18 |
| Section C2 | Major Studies | 44 |
| Section C3 | Program Designated Courses | 3 |
| Total Credits Remaining at UW-Stout | 65 | |
| Total Credits Applied from Madison College | 55 | |
| Total Credits Required for UW-Stout degree | 120 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|