Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Human Resources (hereinafter sending program), and the receiving institution has established a B.S. Business Administration (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 54 of the 60 credits from the sending program. A total of 66 credits remain to complete the B.S. Business Administration program with a Human Resource Management concentration.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Human Resources | B.S. Business Administration (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education: *A grade of a C- or higher is required in ENGL-101. If students earn a grade of a C- or higher in ECON-215 at UW-Stout 809-195 will satisfy ECON-210 requirement. The credits in parentheses will count as free electives at UW-Stout.
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE Area | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-198 | Speech | 3 | COMST GXX | Fundamentals of Speech | CL | 3 | Equiv | |
| 804-189 | Introductory Statistics | 3 | STAT 130 | Elementary Statistics | MQR | 3 | Equiv | |
| 809-195 | Economics | 3 | *ECON 201 | General Economics | SBS | 3 | Sub | |
| 809-198 | Introduction to Psychology | 3 | PSYC 110 | General Psychology | SBS | 3 | Equiv | |
| 801-196 | Oral/Interpersonal Communications | 3 | COMST 210 | Interpersonal Communications | Free Elective | (3) | Equiv | |
| Gen Ed Total at CVTC | 18 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 | |||||||
| Applied Towards Free Electives | 3 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies: Credits in parentheses count as free electives at UW-Stout.
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 102-112 | Principles of Management | 3 | BUMGT 204 | Principles of Management | 3 | Equiv | |
| 104-102 | Marketing Principles | 3 | BUMKG 230 | Principles of Marketing | 3 | Equiv | |
| 102-133 | Leadership for Business Excellence | 3 | INMGT 400 | Organizational Leadership | 3 | Equiv | |
| 102-116 | Strategic Management | 3 | BUMGT-XXX | Management Electives | (3) | Equiv | |
| 116-128 And 116-115 | Human Resources Internship And Human Resources Capstone | 1 2 | BUMGT-XXX | Management Electives These credits will satisfy the Problem-Solving elective at UW-Stout. | 3 | Sub | |
| 116-116 | Employee Relations | 3 | BUMGT-XXX | Management Electives | 3 | Sub | |
| Major Studies Total at CVTC | 18 | Major Studies Not Applied | 3 | ||||
| Major Studies Applied | 12 | ||||||
| Applied Towards Free Electives | 3 |
Section B2: Human Resources Management Concentration Core
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|
| 116-110 And 116-111 | Employee Benefits And Performance Mgt & Employee Rewards System | 3 3 | PSYC 403 And PSYC XXX | Employee Reward Systems And Psychology Electives | 3
|
3 | Sub |
| 116-112 | Training Systems | 3 | TRHRD 360 | Training Systems in Bus & Ind | 3 | Equiv | |
| 116-114 | Recruitment & Selection | 3 | PSYC 485 | Recruitment and Select of HR | 3 | Equiv | |
| 116-138 | Safety, Security, and Risk | 3 | RC 381 | Occupational Safety/Loss Control | 3 | Sub | |
| 101-121 | Payroll Accounting | 3 | BUACT XXX | Business Accounting Elective This course will satisfy the Accounting elective within the HR concentration. | 3 | Sub | |
| 116-113 | Human Resource Law | 3 | BULGL XXX | Business Legal Elective This course will satisfy the Legal elective within the HR Concentration. | 3 | Sub | |
| 116-193 | Introduction to Human Resources | 3 | PSYC 382 | Human Resource Management | 3 | Equiv | |
| Concentration Core Total at CVTC | 24 | Concentration Core Not Applied | 3 | ||||
| Concentration Core Applied | 21 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Core General Education
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | Lab Science Stout Core | 4 |
| NSW | Selective | Non-Lab Stout Core | 3 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| Remaining General Education Subtotal | 16 |
Section C2: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| BUACT-206 | Intro to Financial Accounting | 3 |
| BUACT-207 | Intro to Corporate and Managerial Accounting | 3 |
| BUFIN-227 | Financial Wellness | 3 |
| BUMGT-100 | Intro to Business Administration | 1 |
| BUMIS-333 | Management Information Systems – Decision Support Systems | 3 |
| INMGT-200, 201, or 210 | Operations Management, or Quantitative Methods in Production Operations Management, or Service Operations Management | 3 |
| INMGT-314 | Enterprise Resource Planning Practicum | 3 |
| INMGT-365 | Project Management | 3 |
| ECON-215 | Principles of Microeconomics | 3 |
| BUFIN-340 | Business Finance | 3 |
| BULGL-318 | Business Law 1 | 3 |
| Selective | Business Capstone Selective | 3 |
| Selective | International Business Elective | 3 |
| Selective | Business Writing Selective | 3 |
| Selective | Experiential Learning Selective | 1 |
| Selective | Concentration Selective: Marketing | 3 |
| SOC-375 | Sociology of Minority Groups This course is required for the HR Concentration. At UW-Stout it will also satisfy the CP Stout Core requirements. Additional free electives will be applied to reach 120-credits. | 3 |
| Remaining Major Studies Subtotal | 47 |
Section C3: Program Designated Courses
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| MATH-123 | Finite and Financial Mathematics | 3 |
| Remaining Program Designated Subtotal | 3 | |
| Total Remaining UW-Stout Credits | 66 |
Summary of Total Program Credits
Chippewa Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 18 |
| Section B1 | Major Studies | 18 |
| Section B2 | Concentration Core | 24 |
| Total Credits Taken at CVTC | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 16 |
| Section C2 | Major Studies | 47 |
| Section C3 | Program Designated Courses | 3 |
| Total Credits Remaining at UW-Stout | 66 | |
| Total Credits Applied from CVTC | 54 | |
| Total Credits Required for UW-Stout degree | 120 |
Section D: Additional Courses that may be taken at CVTC
Additional courses that may be taken at the sending college and applicable to the program at the University of Wisconsin Stout. None of these courses are applied to any of the other sections above.
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Area Applied |
|---|---|---|---|---|---|---|---|
| 801-223 | English Composition 2 | 3 | ENGL 102 | Composition 2 | 3 | C1 | |
| 804-123 | Math with Business Apps | 3 | Math 123 | Finite and Financial Mathematics | 3 | C3 | |
| 806-201 | Principles of Biology | 4 | BIO 101 | Intro to Biology | 4 | C1 | |
| 809-272 | Race & Ethnicity in the U.S. | 3 | SOC 375 | Sociology of Minority Groups | 3 | C2 | |
| 801-239 | American Literature Since 1865 | 3 | LIT 260 | Modern American Literature | 3 | C1 | |
| 803-212 | U.S. History 1877 – Present | 3 | HIST 121 | Modern US History | 3 | C1 | |
| 101-111 | Accounting 1 | 4 | BUACT 206 | Intro to Financial Accounting | 3 | 1 | C2 |
| 101-113 | Accounting II | 4 | BUACT 207 | Intro to Corporate & Mgrl Accounting | 3 | 1 | C2 |
| 809-291 | Principles of Microeconomics | 3 | ECON 215 | Principles of Microeconomics | 3 | C2 | |
| Additional Credits Available at CVTC | 30 | Additional Credits Not Applied | 2 | ||||
| Additional Credits Applied | 28 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|