Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established an A.A.S. Culinary Management (hereinafter sending program), and the receiving institution has established a B.S. Hotel, Restaurant & Tourism Management (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 52 of the 60 credits from the sending program. A total of 68 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table with remaining credits being outlined as dictated in the appropriate Section C.
Elective courses taken or substituted at the sending institution and within the sending program not listed in this agreement will be reviewed on a case-by-case basis and determined whether they may apply to the degree at the receiving institution.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | Culinary Management | B.S. Hotel, Restaurant & Tourism Management (Online or On Campus) |
| Award Type | A.A.S., Associate of Applied Science | B.S., Bachelor of Science |
| Credit Length | 60 | 120 |
Section A: General Education
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 801-136 | English Composition 1 | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-196 | Oral/Interpersonal Communication | 3 | COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 804-189 | Introductory Statistics | 3 | STAT-130 | Elementary Statistics | MQR | 3 | Equiv | |
| 809-166 | Intro to Ethics: Theory and Application | 3 | PHIL-235 | General Ethics | CP | 3 | Equiv | |
| 809-198 | Intro to Psychology | 3 | PSYC-110 | Intro to Psychology | SBS | 3 | Equiv | |
| Gen Ed Total CVTC | 15 | General Education Not Applied | 0 | |||||
| General Education Applied | 15 |
Section B1: Major Studies
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 316-108 and 316-147 | Service Management and Restaurant Operations Management | 2 4 | HT-261 and HT-XXX | Hospitality Employee Relations and Hospitality Electives | 3 | 3 | Equiv |
| 316-145 and 316-149 and 316-136 | Menu Design & Development and Culinary Business & Marketing and Culinary Arts Internship | 1 1 2 | HT-254 and HT-349 | Services Marketing and Cooperative Education Experience I | 3 1 | Sub | |
| 316-102 | Intro to Culinary Arts | 5 | HT-121 and HT-XXX | Principles of Foodservice Operations and Hospitality Electives | 3 2 | Equiv | |
| 316-151 | Event Operation Management | 4 | HT-351 and HT-XXX | Hospitality Convention/Meeting Planning and Hospitality Elective | 3 | 1 | Equiv |
| 316-105 | Food Safety & Sanitation | 2 | FN-XXX | Food and Nutrition Electives | 2 | Sub | |
| Major Studies Total at CVTC | 21 | Major Studies Not Applied | 6 | ||||
| Major Studies Applied | 13 | ||||||
| Applied Towards Prof. Selectives | 2 |
Section B2: Operations Tracks
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 316-111 | Advanced Culinary Arts | 5 | HT-XXX | Hospitality Electives | 5 | Sub | |
| 316-143 | Purchasing & Cost Control | 1 | HT-XXX | Hospitality Elective | 1 | Sub | |
| 314-100 | Intro to Baking & Pastry | 5 | HT-XXX | Hospitality Elective | 5 | Sub | |
| 316-112 | Garde Manger | 3 | HT-XXX | Hospitality Elective | 2 | 1 | Sub |
| Operations Tracks Total at CVTC | 14 | Operations Tracks Not Applied | 2 | ||||
| Operations Tracks Applied | 12 |
Section B3: Professional Selectives
| Course Prefix & Number | CVTC Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits Not Applied | Equiv Sub Waiv |
|---|---|---|---|---|---|---|---|
| 316-101 | Food Theory | 3 | FN-XXX | Food and Nutrition Elective | 3 | Sub | |
| 314-103 | Advanced Baking & Pastry | 5 | HT-XXX | Hospitality Elective | 5 | Sub | |
| 316-199 | Intro to Food Truck | 2 | FN-XXX | Food and Nutrition Elective | 2 | Sub | |
| Prof. Selectives Total at CVTC | 10 | Prof. Selectives Not Applied | 0 | ||||
| Prof. Selectives Applied | 10 |
Section C1: Core General Education
| CGER category | Course Prefix and Number | University of Wisconsin Stout Core General Education Course Name | Credits |
|---|---|---|---|
| CL | ENGL-102 | Composition 2 | 3 |
| NSW | Selective | NSW non-lab Stout Core | 3 |
| NSW | Selective | NSW lab Stout Core | 4 |
| HA | Selective | Humanities & Arts Stout Core | 6 |
| SBS* | ECON-210 or ECON-215 | Principles of Macroeconomics or Principles of Microeconomics | 3 |
| Remaining General Education Subtotal | 19 |
*ECON-210 or -215 is a Program Designated Courses at UW-Stout.
Section C2: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| HT-252 | Professionalism: Program Designated Course | 3 |
| ICT-103 | Problem Solving with Information Communication Technologies: Program Designated Course | 3 |
| GEM-211 | Customer Experience Management | 3 |
| HT-311 | Principles Strategies & Revenue Tactics | 3 |
| HT-348 | Customer Analytics | 3 |
| HT-457 | Hospitality Management Strategies | 3 |
| PM-280 | Hospitality Facilities Management | 3 |
| PM-362 | Real Estate Market & Investment Analysis | 3 |
| HT-101 | Principles of Hospitality Organizational Management | 3 |
| HT-135 | Lodging Systems | 3 |
| BUACT-206 | Intro to Financial Accounting | 3 |
| BUACT-207 | Intro to Corporate & Managerial Accounting | 3 |
| HT-345 | Hospitality Sales | 3 |
| HT-449 | Cooperative Education Experience II | 1 |
| HT-454 | Security & Risk Management for the Hospitality Industry | 3 |
| HT-460 | Hospitality Industry Law and Liability | 3 |
| Selective | HRTM Leadership Selective | 3 |
| Remaining Major Studies Subtotal | 49 | |
| Total Remaining UW-Stout Credits | 68 |
Summary of Total Program Credits
Chippewa Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 15 |
| Section B1 | Major Studies | 19 |
| Section B2 | Operations Tracks | 14 |
| Section B3 | Professional Selectives | 12 |
| Total Credits Taken at CVTC | 60 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | General Education | 19 |
| Section C2 | Major Studies | 49 |
| Total Credits Remaining at UW-Stout | 68 | |
| Total Credits Applied from CVTC | 52 | |
| Total Credits Required for UW-Stout degree | 120 |
Section D: Additional Credits that may be taken at CVTC
Additional courses that may be taken at the sending college and applicable to the program at the University of Wisconsin Stout. None of these courses are applied to any of the other sections above.
| Course Prefix & Number | Sending Institution Course Name | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits | Area Applied |
|---|---|---|---|---|---|---|
| 801-223 | English Composition 2 | 3 | ENGL-102 | Composition 2 | 3 | C1 |
| 806-201 | Principles of Biology | 4 | BIO-101 | Introductory Biology | 4 | C1 |
| 801-239 | American Literature Since 1865 | 3 | LIT-260 | Modern American Literature | 3 | C1 |
| 803-212 | US History 1877-Present | 3 | HIST-121 | Modern US History | 3 | C1 |
| 809-292 | Principles of Economics - Macroeconomics | 3 | ECON-210 | Principles of Macroeconomics | 3 | C1 |
| 101-105 | Intro to Accounting | 3 | BUACT-206 | Intro to Financial Accounting | 3 | C2 |
| 101-113 | Accounting 2 | 4 | BUACT-207 | Introduction to Corporate and Managerial Accounting | 3 | C2 |
| Additional Credits at Sending Institution | 23 | Total Credits Applicable at the University of Wisconsin Stout | 22 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|