Take Your Chippewa Valley Technical College Education Further
This Agreement is entered into between Chippewa Valley Technical College (hereinafter sending institution), and the University of Wisconsin-Stout, Menomonie, WI (hereinafter receiving institution). This Agreement, and any amendments and supplements, shall be interpreted pursuant to the guidelines set forth in SYS-140: UW-System Templates for Articulation Agreements between UW System Institutions and WTCS Districts as well as the Universities of Wisconsin Policy on the Development of Transfer Agreements. Both institutions agree to maintain accreditation by the Higher Learning Commission of the North Central Association of Colleges and Schools and any other accreditation currently in existence pertaining to degree programs articulated via the transfer agreement.
The sending institution has established a AA University Transfer (hereinafter sending program), and the receiving institution has established a B.S. Marketing & Business Education (hereinafter receiving program) and will facilitate credit transfer and provide a smooth transition from one related program to another. It is mutually agreed:
Admission and Graduation Requirements
- The receiving institution’s admission and program admission requirements apply to both direct entry students and to students who transfer under this agreement.
- Students must fulfill the graduation requirements at both institutions including completion of a minimum of 32 credits in residency from UW-Stout to receive a degree from UW-Stout.
- Students must complete the entire sending program and meet the receiving institution’s admission requirements for the agreement to apply.
Transfer of Credits
The receiving institution will apply 60 of the 63 credits from the sending program. A total of 60 credits remain to complete the receiving program.
Courses will transfer as described in the attached Program Articulation Table.
Elective courses taken or substituted at the sending institution and sending program not listed in this updated agreement will be reviewed on a case-by-case basis and determined how they may apply to the degree at the receiving institution.
The sending institution agreement to provide students following this pathway with access to the elective courses listed within this agreement to ensure a smooth completion of the Pre-Education Pathway and transfer to the University of Wisconsin-Stout.
Implementation and Review
- The Provost, Dean, Program Director, or designees of the parties to this agreement will implement the terms of this agreement, including identifying and incorporating any changes into subsequent agreements, assuring compliance with system policy, procedure, and guidelines, and conducting a periodic review of this agreement.
- This Articulation Agreement is effective on 08/01/2026 and shall remain in effect until the end date of 08/01/2031 or for five years, whichever occurs first, unless terminated or amended by either party with 90 days prior written notice.
- The college and university shall work with students to resolve the transfer of courses should changes to either program occur while the agreement is in effect.
- This Articulation Agreement will be reviewed by both parties beginning 02/01/2031 (six months prior to the end date).
- When a student enrolls at the receiving institution following this agreement, the receiving institution will encode any course waivers and substitutions.
- This articulation agreement applies only to the receiving program in effect Spring 2027 until revised.
Program Articulation Table
| Chippewa Valley Technical College | University of Wisconsin-Stout | |
|---|---|---|
| Program name | University Transfer | B.S. Marketing & Business Education (Online or On Campus) |
| Award Type | AA, Associate of Arts | B.S., Bachelor of Science |
| Credit Length | 63 | 120 |
Section A: General Education: *A grade of C or higher is required in ENGL-101, 102, and COMST-100.
| Course Prefix & Number | CVTC Course Name | CVTC Area | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | GE | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|---|
| 801-219 | English Composition 1 | COMM | 3 | *ENGL 101 | Composition 1 | CL | 3 | Equiv | |
| 801-223 | English Composition 2 | COMM | 3 | *ENGL-102 | Composition 2 | CL | 3 | Equiv | |
| 810-201 or 810-205 | Fundamentals of Speech or Interpersonal/Small Group Comm | COMM | 3 | *COMST-GXX | Communication Studies Stout Core | CL | 3 | Equiv | |
| 806-201 Or 806-286 | Principles of Biology Or Environmental Science | NS | 4 | BIO-101 Or BIO-111 | Introductory Biology Or Science, the Environment, and Sustainability | NSW | 4 | Equiv | |
| 806-225 | Introduction to Astronomy | NS | 3 | PHYS-151 | Astronomy | NSW | 3 | Equiv | |
| 804-230 | Statistics | MATH | 4 | STAT-130 And STAT-GXX | Elementary Statistics And Statistics Stout Core | MQR | 3 1 | Equiv | |
| 802-214 | Native American History | HFA & DES | 3 | HIST GAX | History Elective | HA | 3 | Equiv | |
| 801-204 | Introduction to Literature | HFA | 3 | LIT-GXX | Literature Elective | HA | 3 | Equiv | |
| 809-223 | International Relations | SBS & GSL | 3 | POLS-340 | International Relations | SBS | 3 | Equiv | |
| 809-292 | Principles of Macroeconomics | SBS | 3 | ECON-210 | Principles of Macro | SBS | 3 | Equiv | |
| 809-291 | Principles of Microeconomics | SBS | 3 | ECON-215 | Principles of Microeconomics | 3 | Equiv | ||
| 809-254 | Educational Psychology | SBS | 3 | EDUC 303 | Educational Psychology | 3 | Equiv | ||
| Social & Behavioral Sciences or Humanities & Fine Arts Elective | HFA SBS | 3 | Stout Core Elective | Free Elective | 3 | Equiv | |||
| Gen Ed Total at CVTC | 41 | General Education Not Applied | 3 | ||||||
| General Education Applied | 38 |
Section B: Major, Concentration, Emphasis, or Other
Section B1: Major Studies – The courses listed below count towards both concentrations at UW-Stout.
| Course Prefix & Number | CVTC Course Name | CVTC Area | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 104-102 | Marketing Principles | Elect | 3 | BUMKG-230 | Principles of Marketing | 3 | Equiv | |
| 102-112 | Principles of Management | Elect | 3 | BUMGT-204 | Principles of Management | 3 | Equiv | |
| 102-160 | Business Law 1 | Elect | 3 | BULGL-318 | Business Law 1 | 3 | Equiv | |
| 104-125 | Promotions | Elect | 3 | BUMKG-370 | Integrated Marketing Comm. | 3 | Sub | |
| 138-150 | Global Business | Elect | 3 | BUINB-260 | International Business | 3 | Equiv | |
| 102-130 | Innovative Business Mindset | Elect | 3 | BUMGT-XXX | Business Management Elective Will sub for BUMGT-480 | 3 | Sub | |
| 101-111 | Accounting 1 | Elect | 4 | BUACT-206 And BUACT-XXX | Introduction to Financial Accounting And Accounting Elective The one credit will count towards Marketing & Business-Related Electives | 3 1 | Equiv | |
| Major Studies Total at CVTC | 22 | Major Studies Not Applied | 0 | |||||
| Major Studies Applied | 22 |
Section C: Remaining University of Wisconsin Stout Requirements
Section C1: Major Studies
| Course Prefix and Number | University of Wisconsin Stout Major Studies Course Name | Credits |
|---|---|---|
| EDUC-330 | Multiculturalism: Dialogue and Field Experience This course will count towards both major studies and CP general education. | 3 |
| CTE-101 | Introduction to Teaching in the K-12 Setting | 3 |
| CTE-212 | CTE K-12 Pre-Student Teaching | 1 |
| CTE-302 | Principles of CTE | 2 |
| CTE-312 | Pre-Student Teaching in PK-12 CTE | 1 |
| CTE-360 | Coordination of WBL Programs | 3 |
| CTE-405 | Teaching Methods in CTE | 3 |
| CTE-440 | Instructional Evaluation in CTE | 2 |
| CTE-438 | Course Construction in CTE | 3 |
| CTE-455 | Emerging Practices in K-12 CTE | 3 |
| EDUC-390 | Laboratory and Classroom Management | 2 |
| RDGED-382 | Content Area Reading | 2 |
| SPED-430 | Inclusion of Students with Exceptional Needs | 3 |
| Selective | Student Teaching or Field Experience | 12 |
| BUACT-207 | Introduction to Corporate and Managerial Accounting | 3 |
| FCSE-380 Or BUMKG-334 | Consumer Economics: Business Ed Concentration Only Or Professional Selling & Market Development: Marketing Ed Concentration Only | 3 |
| ICT-103 | Problem Solving with Information Communication Technologies | 3 |
| MBE-413 | Advanced Business Ed Methods: Business Ed Concentration Only | 2 |
| BUMKG-391 or BUMKG-479 | Principles of Social Media Marketing Management or Marketing Research: Marketing Ed Concentration Only | 3 |
| Electives | Information Technology Electives: Business Ed Concentration Only | 6 |
| Electives | Marketing & Business Related Electives: Additional credits only needed for Marketing Ed concentration | 5 |
| Total Remaining UW-Stout credits | 60 |
Summary of Total Program Credits
Chippewa Valley Technical College Credits Taken
| Section as Noted in the Agreement | Course Type | Credits Taken |
|---|---|---|
| Section A | General Education | 41 |
| Section B1 | Major Studies | 22 |
| Total Credits Taken at CVTC | 63 |
University of Wisconsin Stout Requirements
| Section as Noted in the Agreement | Course Type | Credits Remaining |
|---|---|---|
| Section C1 | Major Studies | 60 |
| Total Credits Remaining at UW-Stout | 60 | |
| Total Credits Applied from CVTC | 60 | |
| Total Credits Required for UW-Stout degree | 120 |
Section D: Additional Courses that may be taken at CVTC
Additional courses that may be taken at the sending college and applicable to the program at the University of Wisconsin Stout. None of these courses are applied to any of the other sections above.
| Course Prefix & Number | CVTC Course Name | CVTC Area | Credits | Course Prefix & Number | University of Wisconsin Stout Course Name | Credits Applied | Credits NOT Applied | Equiv Sub Wav |
|---|---|---|---|---|---|---|---|---|
| 152-118 | Intro to Computers & Programming | Elect | 3 | CS 141 | Computer Science I | 3 | Info Tech | |
| 152-101 | Programming Fundamentals | Elect | 3 | CS 144 | Computer Science II | 3 | Info Tech | |
| 104-140 | Professional Sales | Elect | 3 | BUMKG 334 | Professional Selling & Market Development | 3 | Mktg Elec | |
| Total at CVTC | 0-9 | 0-9 |
Signatures
| Title | Name | Signature | Date |
|---|---|---|---|
| Title | Name | Signature | Date |
|---|---|---|---|