| 3rd Period Play-by-Play |
| | Start of 3rd period [00:00]. |
| | Faceoff Travis Erstad vs Derek Hanson won by STOUT. |
| | Shot by UWSP0910 Luke Nesper MISSED, save Tom Lescovich. |
| | Shot by UWSP0910 Luke Nesper MISSED, save Tom Lescovich. |
| | Shot by UWSP0910 Donnie Hallmark MISSED, save Tom Lescovich. |
| | Shot by UWSP0910 Garrett Suter BLOCKED by TEAM. |
| | Shot by STOUT Sam Carr WIDE. |
| | Shot by STOUT Joe Beaudette WIDE. |
| | Shot by UWSP0910 Justin Johnson MISSED, save Tom Lescovich. |
| | Faceoff Travis Erstad vs Justin Giles won by UWSP0910. |
| | Shot by UWSP0910 Justin Johnson WIDE. |
| | Shot by UWSP0910 Justin Johnson WIDE. |
| [03:48] | Penalty on Jeff Stone STOUT 2 minutes for INTERFERENCE, (power play opp). |
| [03:48] | Start power play for UWSP0910. |
| PP | Faceoff Jon Madden vs Robert Carr won by UWSP0910. |
| PP | Shot by UWSP0910 Luke Nesper MISSED, save Tom Lescovich. |
| PP | Shot by UWSP0910 Alex Handy WIDE. |
| PP | Shot by UWSP0910 Garrett Suter BLOCKED by TEAM. |
| PP | Shot by UWSP0910 Donnie Hallmark BLOCKED by TEAM. |
| [06:03] | GOAL by STOUT Andy Sternberg (SHORT-HANDED), Assist by Branden Gay, On ice for STOUT: Andy Sternberg; Branden Gay, , goal number 5 for season. |
| UW-Stout 5, UW-Stevens Point 1 |
| [05:48] | Jeff Stone (STOUT) penalty complete. |
| [05:48] | End power play for UWSP0910. |
| | Shot by UWSP0910 Alex Handy MISSED, save Tom Lescovich. |
| [07:14] | Penalty on Robert Carr STOUT 2 minutes for INTERFERENCE, (power play opp). |
| [07:14] | Start power play for UWSP0910. |
| PP | Faceoff Harrison Niemann vs Scott Motz won by STOUT. |
| PP | Shot by UWSP0910 Korey O'Brien BLOCKED by TEAM. |
| PP | Faceoff Jon Madden vs Scott Motz won by STOUT. |
| PP | Shot by UWSP0910 Alex Handy BLOCKED by TEAM. |
| PP | Shot by UWSP0910 Travis Erstad MISSED, save Tom Lescovich. |
| [08:31] | Penalty on Travis Erstad UWSP0910 2 minutes for HOOKING, (power play opp). |
| [08:31] | End power play for UWSP0910. |
| | Faceoff Nick Polaski vs Branden Gay won by UWSP0910. |
| [09:14] | Robert Carr (STOUT) penalty complete. |
| [09:14] | Start power play for STOUT. |
| PP | Shot by STOUT Sam Carr MISSED, save Thomas Speer. |
| [10:31] | Travis Erstad (UWSP0910) penalty complete. |
| [10:31] | End power play for STOUT. |
| | Shot by STOUT Branden Gay MISSED, save Thomas Speer. |
| | Shot by STOUT Joe Beaudette WIDE. |
| | Faceoff Nick Polaski vs Scott Motz won by UWSP0910. |
| [12:56] | GOAL by UWSP0910 Nick Polaski, Assist by Jon Brockmann and Sam Graham, On ice for UWSP0910: Nick Polaski; Jon Brockmann; Sam Graham, , goal number 3 for season. |
| UW-Stout 5, UW-Stevens Point 2 |
| | Shot by UWSP0910 Travis Erstad MISSED, save Tom Lescovich. |
| | Shot by UWSP0910 Johnny Meo MISSED, save Tom Lescovich. |
| | Shot by STOUT Robert Carr WIDE. |
| [14:39] | Penalty on David Larson STOUT 2 minutes for UNSPORTSMANLIKE CONDUCT, (power play opp). |
| [14:39] | Start power play for UWSP0910. |
| [14:39] | Penalty on Ryan Sullivan STOUT 2 minutes for ELBOWING, (power play opp). |
| PP | Faceoff Travis Erstad vs Andy Sternberg won by UWSP0910. |
| PP | Shot by UWSP0910 Jon Madden WIDE. |
| PP | Shot by UWSP0910 Travis Erstad HIT PIPE. |
| PP | Shot by UWSP0910 Travis Erstad MISSED, save Tom Lescovich. |
| [15:28] | GOAL by UWSP0910 Jon Madden (POWER-PLAY), Assist by Luke Nesper and Donnie Hallmark, On ice for UWSP0910: Jon Madden; Luke Nesper; Donnie Hallmark, , goal number 2 for season. |
| UW-Stout 5, UW-Stevens Point 3 |
| [16:39] | David Larson (STOUT) penalty complete, [16:39] End power play for UWSP0910. |
| [16:39] | Start power play for UWSP0910. |
| PP | Shot by UWSP0910 Justin Johnson BLOCKED by TEAM. |
| [16:39] | Ryan Sullivan (STOUT) penalty complete. |
| [16:39] | End power play for UWSP0910. |
| | Shot by UWSP0910 Jon Madden BLOCKED by TEAM. |
| | Faceoff Johnny Meo vs Branden Gay won by STOUT. |
| | Faceoff Travis Erstad vs Derek Hanson won by STOUT. |
| [17:54] | EMPTY NET at goalie for UWSP0910. |
| | Shot by UWSP0910 Luke Nesper MISSED, save Tom Lescovich. |
| | Shot by STOUT Scott Motz BLOCKED by TEAM. |
| | Faceoff Nick Polaski vs Robert Carr won by UWSP0910. |
| | Shot by UWSP0910 Sean McNeely WIDE. |
| [19:31] | GOAL by STOUT Sam Carr EMPTY NET GOAL, Assist by David Larson, On ice for STOUT: Sam Carr; David Larson, , goal number 2 for season. |
| UW-Stout 6, UW-Stevens Point 3 |
| [19:31] | Thomas Speer at goalie for UWSP0910. |
| [19:56] | Penalty on Alex Handy UWSP0910 2 minutes for ELBOWING, (power play opp). |
| [19:56] | Start power play for STOUT. |
| PP | End of period [20:00]. |