| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Fri., Nov. 21 | at St. Norbert Tourney | DePere, Wis. | 6/8 p.m. |
| Sat., Nov. 22 | at St. Norbert Tourney | DePere, Wis. | 1/3 p.m. |
| Sat., Nov. 29 | UW-Stout Tournament Dubuque, St. Scholastica, Jamestown |
Menomonie, Wis. | TBA |
| Sun., Nov. 30 | UW-Stout Tournament Dubuque, St. Scholastica, Jamestown |
Menomonie, Wis. | TBA |
| Tues., Dec. 2 | Northwestern College | Menomonie, Wis. | 7 p.m. |
| Sat., Dec. 6 | at UW-Eau Claire* | Eau Claire, Wis. | 3 p.m. |
| Wed., Dec. 10 | UW-River Falls* | Menomonie, Wis. | 7 p.m. |
| Sat., Dec. 13 | UW-Oshkosh* | Menomonie, Wis. | 7 p.m. |
| Thurs., Dec. 18 | Minnesota State-Mankato | Menomonie, Wis. | 7 p.m. |
| Sat., Dec. 20 | at Augustana S.D. | Sioux Falls, S.D. | 1 p.m. |
| Mon., Dec. 29 | at Calif. Lutheran Tourney | Thousand Oaks, Calif. | TBA |
| Tues., Dec. 30 | at Calif. Lutheran Tourney | Thousand Oaks, Calif. | TBA |
| Sat., Jan. 3 | at UW-Platteville* | Platteville, Wis. | 3 p.m. |
| Sat., Jan. 10 | at UW-La Crosse* | La Crosse, Wis. | 5 p.m. |
| Wed., Jan. 14 | UW-Stevens Point* | Menomonie, Wis. | 7 p.m. |
| Sat., Jan. 17 | UW-Whitewater* | Menomonie, Wis. | 3 p.m. |
| Wed., Jan. 21 | at UW-Superior* | Superior, Wis. | 7 p.m. |
| Sat., Jan. 24 | UW-Platteville* | Menomonie, Wis. | 3 p.m. |
| Sat., Jan. 31 | at UW-Oshkosh* | Oshkosh, Wis. | 3 p.m. |
| Wed., Feb. 4 | at UW-Stevens Point* | Stevens Point, Wis. | 7 p.m. |
| Sat., Feb. 7 | at UW-Whitewater* | Whitewater, Wis. | 3 p.m |
| Wed., Feb. 11 | UW-Superior* | Menomonie, Wis. | 7 p.m. |
| Sat., Feb. 14 | UW-La Crosse* | Menomonie, Wis. | 5 p.m. |
| Wed., Feb. 18 | at UW-River Falls* | River Falls, Wis. | 7 p.m. |
| Sat., Feb. 21 | UW-Eau Claire* | Menomonie, Wis. | 5 p.m. |
| Tues., Feb. 24 | WIAC First Round | TBA | TBA |
| Thurs., Feb. 26 | WIAC Second Round | TBA | TBA |
| Sat., Feb. 28 | WIAC Finals | TBA | TBA |
| Fri./Sat. Mar 6/7 | NCAA Regionals | TBA | TBA |
| Mar. 13/14 | NCAA Sectionals | TBA | TBA |
| Mar. 20/21 | NCAA Final Four | TBA | TBA |
Saturday conference games are doubleheaders with men's programs | all times local
Conference Affiliation
- Wisconsin Intercollegiate Athletic Conference
- UW-Stout's Blue Devil Basketball competes with other WIAC basketball teams.
Get Into the Game
- Follow the Action from Home
- The majority of the games are broadcast by WMEQ 880 AM radio, but UW-Stout athletics also offers Blue Devil Radio to fill in the gaps. Other media outlets also contain sports coverage. On the day of the home games, follow our Live Stats.
- Recruit a Blue Devil
- Do you know of a high-school athlete (including yourself) that UW-Stout should be recruiting? Help us recruit a future Blue Devil.