| Date | Opponent | Site | Time/Result |
|---|---|---|---|
| Fri., Jan. 11 | at Winona State | Winona, Minn. | L 178.625-172.70 |
| Fri., Jan. 18 | at UW-Whitewater | Whitewater, Wis. | L 184.465-181.85 |
| Fri., Jan. 25 | John Zuerlein Invite w/UW-Eau Claire, Gustavus Adolphus, Hamline |
Menomonie, Wis. | 1st of 4, W 178.825 |
| Fri., Feb. 1 | at San Jose State w/Sacramento State |
San Jose, Calif. | 3rd of 3, 179.00 |
| Fri., Feb. 8 | at UW-Oshkosh | Oshkosh, Wis. | L 179.925-177.125 |
| Fri., Feb. 15 | UW-Eau Claire/UW-La Crosse | Menomonie, Wis. | 3rd of 3, 175.075 |
| Fri., Feb. 22 | Gustavus Adolphus Senior Nite & Parent's Nite |
Menomonie, Wis. | W 175.875-169.975 |
| Sun., Feb. 24 | at Hamline Invite | St. Paul, Minn. | 3rd of 4, 174.725 |
| Sat., March 8 | WIAC/West Regionals at Hamline | St. Paul, Minn. | 5th of 8, 178.925 |
| Fri., March 28 | NCGA Championships at SUNY-Cortland | Cortland, NY | Day One |
| Sat., March 29 | NCGA Championships at SUNY-Cortland | Cortland, NY | Day Two |
Conference Affiliation
- Wisconsin Intercollegiate Athletic Conference
- UW-Stout's Blue Devil Gymnastics competes with other WIAC gymnastics team. and is nationally affiliated with the National Collegiate Gymnastics Association (NCGA).
Get Into the Game
- Follow the Action from Home
- For home matches, follow our Live Stats. Other media outlets also contain sports coverage. UW-Stout athletics offers Blue Devil Video for a few of our home matches.
- Recruit a Blue Devil
- Do you know of a high-school athlete (including yourself) that UW-Stout should be recruiting? Help us recruit a future Blue Devil.