The following UW-Stout dashboard provides information to the campus community and the public about the results of COVID-19 tests among students tested by the university. This data does not include any self-reported test results.
- UW–Stout will not disclose names or other information that could potentially identify a person who has tested positive for COVID-19.
- Anyone who tests positive is directed to self-isolate and seek appropriate medical care.
Residence Hall Antigen testing began on September 14. Students will be tested every two weeks. Students are tested on a rotating cohort basis, the numbers represent cohorts tested that day.
As of Tuesday, September 15, 2020, the university separated antigen and PCR testing data.
- Antigen tests identify the presence of certain proteins on the surface of the virus. Results can be provided within a few minutes to allow quick identification of probable COVID-19 cases. A positive antigen should be considered probable evidence of infection and will be directed to begin the isolation process. In specific situations, a confirmatory test is required confirmation of a COVID 19 case.
- PCR tests detect the genetic material of a select virus. PCR tests remain the “gold standard” for diagnostic detection of COVID 19 because of their high level of accuracy. A positive PCR test means an individual has COVID-19 and will be directed to begin the isolation process.
April 2021
Results are posted Monday through Friday. No testing is conducted Saturday and Sunday. Residence Hall antigen testing and Student Health Services PCR testing resumed on January 25, 2021.
Reported |
Total # of Results Received (PCR and Antigen) |
# of PCR Tests Results Received (1) |
# of Positive PCR Tests Received (1) |
# of Antigen Tests Results Received |
# of Positive Antigen Tests Received |
% of those Tested with Positive Results (PCR and Antigen) |
% of those Tested with Positive Results this past week (PCR and Antigen) (2) |
Thurs. April 8, 2021 | 534 | 17 | 0 | 517 | 0 | 0% | .2% |
Wed. April 7, 2021 | 481 | 7 | 0 | 474 | 1 | .2% | .3% |
Tues. April 6, 2021 | 437 | 4 | 0 | 433 | 1 | .2% | .4% |
Mon. April 5, 2021 | 275 | 0 | 0 | 275 | 1 | .4% | .5% |
Fri. April 2, 2021 | 543 | 21 | 2 | 522 | 0 | .4% | .4% |
Thurs. April 1, 2021 | 521 | 6 | 1 | 515 | 2 | .6% | .4% |
Cumulative Monthly Totals (3) | 2791 | 55 | 3 | 2736 | 5 | (N/A) | (N/A) |
(1) Student Health Services is not open on the weekend, as such PCR results are not included in Monday's report. The results for Monday's PCR tests will be reported on Tuesday's report.
(2) Weekly figure averages data from the past seven weekdays.
(3) Cumulative monthly totals do not represent current number of active cases. Testing results are posted by month, click on the following drop down accordions to see the previous month's results and monthly cumulative totals.
(NA) Not Available
(N/A) Not Applicable
March 1-31, 2021
Results are posted Monday through Friday. No testing is conducted Saturday and Sunday. Residence Hall antigen testing and Student Health Services PCR testing resumed on January 25, 2021.
Reported |
Total # of Results Received (PCR and Antigen) |
# of PCR Tests Results Received (1) |
# of Positive PCR Tests Received (1) |
# of Antigen Tests Results Received |
# of Positive Antigen Tests Received |
% of those Tested with Positive Results (PCR and Antigen) |
% of those Tested with Positive Results this past week (PCR and Antigen) (2) |
Wed. Mar. 31, 2021 | 520 | 7 | 0 | 513 | 0 | 0% | .4% |
Tues. Mar. 30, 2021 | 522 | 12 | 2 | 510 | 0 | .4% | .4% |
Mon. Mar. 29, 2021 | 534 | 10 | 0 | 524 | 6 | 1% | .4% |
Fri. Mar. 26, 2021 | 538 | 10 | 1 | 528 | 1 | .4% | .3% |
Thurs. Mar. 25, 2021 | 533 | 8 | 0 | 525 | 1 | .2% | .3% |
Wed. Mar. 24, 2021 | 483 | 6 | 0 | 477 | 2 | .4% | .3% |
Tues. Mar. 23, 2021 | 435 | 12 | 0 | 423 | 0 | 0% | .3% |
Mon. Mar. 22, 2021 | 503 | 1 | 0 | 502 | 2 | .4% | .3% |
Fri. Mar. 19, 2021 | 547 | 11 | 1 | 536 | 0 | .2% | .3% |
Thurs. Mar. 18, 2021 | 512 | 9 | 0 | 503 | 2 | .4% | .3% |
Wed. Mar. 17, 2021 | 526 | 15 | 1 | 511 | 0 | .2% | .3% |
Tues. Mar. 16, 2021 | 535 | 15 | 3 | 520 | 0 | .6% | .3% |
Mon. Mar. 15, 2021 | 507 | 0 | 0 | 507 | 2 | .4% | .2% |
Fri. Mar. 12, 2021 | 542 | 8 | 0 | 534 | 0 | 0% | .2% |
Thurs. Mar. 11, 2021 | 532 | 7 | 0 | 525 | 1 | .2% | .2% |
Wed. Mar. 10, 2021 | 506 | 8 | 0 | 498 | 3 | .6% | .2% |
Tues. Mar. 9, 2021 | 523 | 7 | 0 | 516 | 0 | 0% | .1% |
Mon. Mar. 8, 2021 | 515 | 0 | 0 | 515 | 0 | 0% | .2% |
Fri. Mar. 5, 2021 | 529 | 9 | 0 | 520 | 1 | .2% | .2% |
Thurs. Mar. 4, 2021 | 540 | 15 | 2 | 525 | 1 | 1% | .2% |
Wed. Mar. 3, 2021 | 532 | 7 | 1 | 525 | 0 | .2% | .2% |
Tues. Mar. 2, 2021 | 528 | 7 | 0 | 521 | 0 | 0% | .3% |
Mon. Mar. 1, 2021 | 509 | 1 | 0 | 508 | 0 | 0% | .3% |
Cumulative Monthly Totals (3) | 11951 | 185 | 11 | 11766 | 22 | (N/A) | (N/A) |
(1) Student Health Services is not open on the weekend, as such PCR results are not included in Monday's report. The results for Monday's PCR tests will be reported on Tuesday's report.
(2) Weekly figure averages data from the past seven weekdays.
(3) Cumulative monthly totals do not represent current number of active cases. Testing results are posted by month, click on the following drop down accordions to see the previous month's results and monthly cumulative totals.
(NA) Not Available
(N/A) Not Applicable
February 1-26, 2021
Results are posted Monday through Friday. No testing is conducted Saturday and Sunday. Residence Hall antigen testing and Student Health Services PCR testing resumed on January 25, 2021.
Reported |
Total # of Results Received (PCR and Antigen) |
# of PCR Tests Results Received (1) |
# of Positive PCR Tests Received (1) |
# of Antigen Tests Results Received |
# of Positive Antigen Tests Received |
% of those Tested with Positive Results (PCR and Antigen) |
% of those Tested with Positive Results this past week (PCR and Antigen) (2) |
Fri. Feb. 26, 2021 | 540 | 7 | 1 | 533 | 0 | .2% | .4% |
Thurs. Feb. 25, 2021 | 544 | 12 | 0 | 532 | 1 | .2% | .4% |
Wed. Feb. 24, 2021 | 501 | 1 | 0 | 500 | 1 | .2% | .4% |
Tues. Feb. 23, 2021 | 532 | 2 | 0 | 530 | 2 | .4% | .3% |
Mon. Feb. 22, 2021 | 524 | 0 | 0 | 524 | 1 | .2% | .3% |
Fri. Feb. 19, 2021 | 536 | 16 | 1 | 520 | 4 | 1% | .3% |
Thurs. Feb. 18, 2021 | 542 | 14 | 0 | 528 | 2 | .4% | .2% |
Wed. Feb. 17, 2021 | 556 | 8 | 0 | 548 | 1 | .2% | .2% |
Tues. Feb. 16, 2021 | 533 | 4 | 0 | 529 | 2 | .4% | .4% |
Mon. Feb. 15, 2021 | 521 | 6 | 0 | 515 | 0 | 0% | .3% |
Fri. Feb. 12, 2021 | 570 | 7 | 0 | 563 | 1 | .2% | .4% |
Thurs. Feb. 11, 2021 | 540 | 5 | 0 | 535 | 1 | .2% | .4% |
Wed. Feb. 10, 2021 | 521 | 7 | 0 | 514 | 1 | .2% | 1% |
Tues. Feb. 9, 2021 | 447 | 1 | 0 | 446 | 1 | .2% | 1% |
Mon. Feb. 8, 2021 | 505 | 2 | 0 | 503 | 1 | .2% | 1% |
Fri. Feb. 5, 2021 | 593 | 22 | 3 | 571 | 3 | 1% | 1% |
Thurs. Feb. 4, 2021 | 516 | 11 | 1 | 505 | 3 | 1% | .4% |
Wed. Feb. 3, 2021 | 545 | 4 | 0 | 541 | 4 | 1% | .4% |
Tues. Feb. 2, 2021 | 458 | 5 | 0 | 453 | 0 | 0% | .4% |
Mon. Feb. 1, 2021 | 513 | 0 | 0 | 513 | 1 | .2% | (N/A) |
Cumulative Monthly Totals (3) | 8383 | 90 | 5 | 8293 | 21 | (N/A) | (N/A) |
(1) Student Health Services is not open on the weekend, as such PCR results are not included in Monday's report. The results for Monday's PCR tests will be reported on Tuesday's report.
(2) Weekly figure averages data from the past seven weekdays.
(3) Cumulative monthly totals do not represent current number of active cases. Testing results are posted by month, click on the following drop down accordions to see the previous month's results and monthly cumulative totals.
(NA) Not Available
(N/A) Not Applicable
January 25-29, 2021
Results are posted Monday through Friday. No testing is conducted Saturday and Sunday. Residence Hall antigen testing and Student Health Services PCR testing resumed on January 25, 2021.
Reported |
Total # of Results Received (PCR and Antigen) |
# of PCR Tests Results Received (1) |
# of Positive PCR Tests Received (1) |
# of Antigen Tests Results Received |
# of Positive Antigen Tests Received |
% of those Tested with Positive Results (PCR and Antigen) |
% of those Tested with Positive Results this past week (PCR and Antigen) (2) |
Fri. Jan. 29, 2021 | 544 | 11 | 1 | 533 | 0 | .2% | (N/A) |
Thurs. Jan. 28, 2021 | 447 | 22 | 3 | 425 | 1 | 1% | (N/A) |
Wed. Jan. 27, 2021 | 356 | 4 | 0 | 352 | 1 | .3% | (N/A) |
Tues. Jan. 26, 2021 | 299 | 5 | 1 | 294 | 2 | 1% | (N/A) |
Mon. Jan. 25, 2021 | 301 | 1 | 0 | 300 | 2 | 1% | (N/A) |
Cumulative Monthly Totals (3) | 1947 | 43 | 5 | 1904 | 6 | (N/A) | (N/A) |
(1) Student Health Services is not open on the weekend, as such PCR results are not included in Monday's report. The results for Monday's PCR tests will be reported on Tuesday's report.
(2) Weekly figure averages data from the past seven weekdays.
(3) Cumulative monthly totals do not represent current number of active cases. Testing results are posted by month, click on the following drop down accordions to see the previous month's results and monthly cumulative totals.
(NA) Not Available
(N/A) Not Applicable
December 1-22, 2020
Results are posted Monday through Friday. No testing is conducted Saturday and Sunday.
Residence Hall antigen testing concluded on Friday, December 18, and will resume in January 2021. Student Health Services PCR testing concluded on December 22, 2020.
Reported |
Total # of Results Received (PCR and Antigen) |
# of PCR Tests Results Received (1) |
# of Positive PCR Tests Received (1) |
# of Antigen Tests Results Received |
# of Positive Antigen Tests Received |
% of those Tested with Positive Results (PCR and Antigen) |
% of those Tested with Positive Results this past week (PCR and Antigen) (2) |
Tues., Dec. 22, 2020 | 4 | 4 | 1 | 0 | 0 | N/A | 3% |
Mon., Dec. 21, 2020 | 0 | 0 | 0 | 0 | 0 | N/A | 3% |
Fri., Dec. 18, 2020 | 224 | 7 | 1 | 217 | 2 | 1% | 3% |
Thurs., Dec. 17, 2020 | 154 | 5 | 0 | 149 | 2 | 1% | 4% |
Wed., Dec. 16, 2020 | 134 | 3 | 0 | 131 | 3 | 2% | 4% |
Tues., Dec. 15, 2020 | 185 | 4 | 2 | 181 | 5 | 4% | 4% |
Mon., Dec. 14, 2020 | 239 | 0 | 0 | 239 | 12 | 5% | 3% |
Fri., Dec. 11, 2020 | 222 | 4 | 2 | 218 | 3 | 2% | 3% |
Thurs., Dec. 10, 2020 | 166 | 1 | 0 | 165 | 7 | 4% | 3% |
Wed., Dec. 9, 2020 | 155 | 5 | 0 | 150 | 12 | 8% | 2% |
Tues., Dec. 8, 2020 | 283 | 7 | 3 | 276 | 8 | 4% | 2% |
Mon., Dec. 7, 2020 | 316 | 0 | 0 | 316 | 9 | 3% | 2% |
Fri., Dec. 4, 2020 | 449 | 2 | 0 | 447 | 6 | 1% | 1% |
Thurs., Dec. 3, 2020 | 298 | 4 | 3 | 294 | 2 | 2% | 1% |
Wed., Dec. 2, 2020 | 422 | 4 | 0 | 418 | 6 | 1% | 1% |
Tues., Dec. 1, 2020 | 312 | 5 | 0 | 307 | 1 | .3% | 1% |
Cumulative Monthly Totals (3) | 3560 | 54 | 12 | 3508 | 78 | (N/A) | (N/A) |
(1) Student Health Services is not open on the weekend, as such PCR results are not included in Monday's report. The results for Monday's PCR tests will be reported on Tuesday's report.
(2) Weekly figure averages data from the past seven weekdays.
(3) Cumulative monthly totals do not represent current number of active cases. Testing results are posted by month, click on the following drop down accordions to see the previous month's results and monthly cumulative totals.
(NA) Not Available
(N/A) Not Applicable
November 1-30, 2020
Results are posted Monday through Friday. No testing is conducted Saturday and Sunday.
Reported |
Total # of Results Received (PCR and Antigen) |
# of PCR Tests Results Received (1) |
# of Positive PCR Tests Received (1) |
# of Antigen Tests Results Received |
# of Positive Antigen Tests Received |
% of those Tested with Positive Results (PCR and Antigen) |
% of those Tested with Positive Results this past week (PCR and Antigen) (2) |
Mon., Nov. 30, 2020 | 370 | 0 | 0 | 370 | 5 | 1% | 1% |
*Nov. 25-27, 2020 | 3 | 3 | 1 | 0 | 0 | *N/A | *N/A |
Tues., Nov. 24, 2020 | 381 | 4 | 1 | 377 | 3 | 1% | 1% |
Mon., Nov. 23, 2020 | 384 | 0 | 0 | 384 | 3 | 1% | 1% |
Fri., Nov. 20, 2020 | 371 | 11 | 2 | 360 | 1 | 1% | 1% |
Thurs., Nov. 19, 2020 | 392 | 5 | 1 | 387 | 2 | 1% | 2% |
Wed., Nov. 18, 2020 | 427 | 4 | 1 | 423 | 3 | 1% | 2% |
Tues., Nov. 17, 2020 | 405 | 13 | 3 | 392 | 2 | 1% | 2% |
Mon., Nov. 16, 2020 | 365 | 0 | 0 | 365 | 4 | 1% | 3% |
Fri., Nov. 13, 2020 | 427 | 18 | 7 | 409 | 7 | 3% | 3% |
Thurs., Nov. 12, 2020 | 436 | 2 | 2 | 434 | 4 | 1% | 3% |
Wed., Nov. 11, 2020 | 400 | 9 | 0 | 391 | 8 | 2% | 3% |
Tues., Nov. 10, 2020 | 362 | 10 | 2 | 352 | 6 | 2% | 3% |
Mon., Nov. 9, 2020 | 386 | 1 | 0 | 385 | 14 | 4% | 3% |
**Fri., Nov. 6, 2020 | 290 | 17 | 5 | 273 | 15 | 7% | 3% |
Thurs., Nov. 5, 2020 | 307 | 6 | 1 | 301 | 6 | 2% | 2% |
Wed., Nov. 4, 2020 | 281 | 0 | 0 | 281 | 7 | 3% | 2% |
Tues., Nov. 3, 2020 | 235 | 11 | 3 | 224 | 2 | 2% | 1% |
Mon., Nov. 2, 2020 | 278 | 0 | 0 | 278 | 4 | 1% | 1% |
Cumulative Monthly Totals (3) | 6500 | 111 | 28 | 6386 | 96 | (N/A) | (N/A) |
*Due to the holiday break, there was no antigen testing from Wednesday, November 25 through Friday, November 27. PCR test results were received during the holiday break.
**Test results just for Friday, Nov. 6, reflect both surge antigen testing for off-campus students, employees, and community members and residence hall students due to one-time testing logistics.
(1) Student Health Services is not open on the weekend, as such PCR results are not included in Monday's report. The results for Monday's PCR tests will be reported on Tuesday's report.
(2) Weekly figure averages data from the past seven weekdays.
(3) Cumulative monthly totals do not represent current number of active cases. Testing results are posted by month, click on the following drop down accordions to see the previous month's results and monthly cumulative totals.
(NA) Not Available
(N/A) Not Applicable
October 1-31, 2020
Results are posted Monday through Friday. No testing is conducted Saturday and Sunday.
Reported |
Total # of Results Received (PCR and Antigen) |
# of PCR Tests Results Received (1) |
# of Positive PCR Tests Received (1) |
# of Antigen Tests Results Received |
# of Positive Antigen Tests Received |
% of those Tested with Positive Results (PCR and Antigen) |
% of those Tested with Positive Results this past week (PCR and Antigen) (2) |
Fri., Oct. 30, 2020 | 246 | 11 | 0 | 235 | 1 | .4% | 1% |
Thurs., Oct. 29, 2020 | 212 | 12 | 3 | 200 | 1 | 2% | 1% |
Wed., Oct. 28, 2020 | 180 | 4 | 0 | 176 | 3 | 2% | 1% |
Tues., Oct 27, 2020 | 207 | 10 | 1 | 197 | 0 | .5% | 1% |
Mon., Oct. 26, 2020 | 217 | 0 | 0 | 217 | 1 | .5% | 1% |
Fri., Oct. 23, 2020 | 178 | 2 | 0 | 176 | 1 | 1% | 1% |
Thurs., Oct. 22, 2020 | 296 | 2 | 0 | 294 | 1 | .3% | 1% |
Wed., Oct. 21, 2020 | 268 | 5 | 1 | 263 | 2 | 1% | 1% |
Tues., Oct. 20, 2020 | 276 | 12 | 3 | 264 | 3 | 2% | 1% |
Mon., Oct 19, 2020 | 222 | 0 | 0 | 222 | 0 | 0% | 1% |
Fri., Oct. 16, 2020 | 255 | 9 | 0 | 246 | 0 | 0% | 1% |
Thurs., Oct. 15, 2020 | 206 | 10 | 2 | 196 | 2 | 2% | 1% |
Wed., Oct. 14, 2020 | 207 | 8 | 0 | 199 | 0 | 0% | 2% |
Tues., Oct. 13, 2020 | 290 | 8 | 1 | 282 | 3 | 1% | 2% |
Mon., Oct. 12, 2020 | 189 | 0 | 0 | 189 | 1 | .5% | 2% |
Fri., Oct. 9, 2020 | 151 | 8 | 2 | 143 | 1 | 2% | 2% |
Thurs., Oct 8, 2020 | 236 | 8 | 0 | 228 | 2 | .8% | 2% |
Wed., Oct. 7, 2020 | 296 | 13 | 1 | 283 | 5 | 2% | 3% |
Tues., Oct. 6, 2020 | 239 | 11 | 3 | 228 | 9 | 5% | 3% |
Mon., Oct. 5, 2020 | 221 | 0 | 0 | 221 | 5 | 2% | 3% |
Fri., Oct. 2, 2020 | 264 | 33 | 4 | 231 | 2 | 2% | 4% |
Thurs., Oct 1, 2020 | 170 | 18 | 0 | 152 | 1 | .6% | 6% |
Cumulative Monthly Totals (3) | 5026 | 184 | 21 | 4842 | 44 | (N/A) | (N/A) |
(1) Student Health Services is not open on the weekend, as such PCR results are not included in Monday's report. The results for Monday's PCR tests will be reported on Tuesday's report.
(2) Weekly figure averages data from the past seven weekdays. Calculation of figure begins with September 15, 2020.
(3) Cumulative monthly totals do not represent current number of active cases. Testing results are posted by month, click on the following drop down accordions to see the previous month's results and monthly cumulative totals.
(NA) Not Available
(N/A) Not Applicable
September 15-30, 2020
Results are posted Monday through Friday. No testing is conducted Saturday and Sunday.
Reported |
Total # of Results Received (PCR and Antigen) |
# of PCR Tests Results Received (1) |
# of Positive PCR Tests Received (1) |
# of Antigen Tests Results Received |
# of Positive Antigen Tests Received |
% of those Tested with Positive Results (PCR and Antigen) |
% of those Tested with Positive Results this past week (PCR and Antigen) (2) |
Wed., Sept. 30 | 192 | 25 | 7 | 167 | 1 | 4% | 7% |
Tues., Sept. 29 | 224 | 31 | 5 | 193 | 1 | 3% | 7% |
Mon., Sept. 28 | 167 | - | - | 167 | 2 | 1% | 7% |
Fri., Sept. 25 | 235 | 22 | 6 | 213 | 7 | 5% | 8% |
Thurs., Sept. 24 | 240 | 20 | 7 | 220 | 15 | 9% | 8% |
Wed., Sept. 23 | 262 | 29 | 13 | 233 | 23 | 7% | 7% |
Tues., Sept. 22 | 296 | 64 | 19 | 232 | 8 | 9% | (NA) |
Mon., Sept. 21 | 222 | - | - | 222 | 6 | 3% | (NA) |
Fri., Sept. 18 | 260 | 30 | 11 | 230 | 0 | 4% | (NA) |
Thurs., Sept. 17 | 224 | 28 | 16 | 196 | 4 | 9% | (NA) |
Wed., Sept. 16 | 251 | 24 | 12 | 227 | 1 | 5% | (NA) |
Tues., Sept. 15 | 155 | 27 | 11 | 128 | 1 | 8% | (NA) |
Cumulative Sept. 15-30 Totals (3) |
2728 |
300 |
107 |
2428 |
69 |
(N/A) |
(N/A) |
(1) Student Health Services is not open on the weekend, as such PCR results are not included in Monday's report. The results for Monday's PCR tests will be reported on Tuesday's report.
(2) Weekly figure averages data from the past seven weekdays. Calculation of figure begins with September 15, 2020.
(3) Cumulative monthly totals do not represent current number of active cases. Cumulative totals begin with September 15, 2020.
(NA) Not Available
(N/A) Not Applicable
Symptomatic testing of on and off campus students was held September 8-11 at Student Health Services. These totals also include symptomatic students who fall into one of the following categories:
- symptomatic individuals
- close contacts to known + COVID 19 cases and
- individuals required to be tested by healthcare provider or public health
Testing Results |
Total # of test results received yesterday |
# of positive test results received yesterday |
% of those tested with positive results yesterday |
% of those tested with positive results this past week |
---|---|---|---|---|
Fri., Sept. 11 | 12 | 3 | (NA) | (NA) |
Thurs., Sept. 10 | 15 | 4 | (NA) | (NA) |
Wed., Sept. 9 | 13 | 2 | (NA) | (NA) |
Tues., Sept. 8 | 3 | 0 | (NA) | (NA) |
Cumulative Totals for Sept. 8-11 | 43 | 9 | (N/A) | (N/A) |
—
(NA) Not Available
(N/A) Not Applicable
UW System Coronavirus Dashboard
A summary of COVID-19 test results from each UW System university is available in the Daily On-Campus COVID-19 Testing report. Metrics available in the daily report are: (1) total test results received; (2) positive test results received; (3) positive test result percentage; and (4) weekly positve test result percentage.