Statistics
Last Updated: 13 March, 2008
| # | PLAYER | GP | KILL | E | ATT | ATTCK PCT | KILL/G | AST | AST/G | ACE | SE | RE | DIG | Dig/G | BS | BA | BE | BHE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Eric Pierce | 38 | 69 | 54 | 222 | 0.068 | 1.816 | 6 | 24 | 11 | 104 | 2.737 | 9 | 6 | 6 | 5 | ||
| 3 | Jake Butler | 38 | 11 | 6 | 34 | 0.147 | 0.289 | 340 | 8.947 | 7 | 22 | 86 | 2.263 | 17 | 11 | 17 | 35 | |
| 8 | Clayton Conrad | 32 | 77 | 54 | 244 | 0.094 | 2.406 | 2 | 0.063 | 8 | 22 | 20 | 107 | 2.344 | 5 | 3 | 9 | 4 |
| 10 | Brian Stutz | 38 | 65 | 58 | 221 | 0.032 | 1.711 | 1 | 0.026 | 3 | 4 | 14 | 71 | 1.868 | 40 | 14 | 24 | 2 |
| 7 | Matt Pugmire | 38 | 79 | 55 | 185 | 0.130 | 2.079 | 0.000 | 3 | 15 | 2 | 33 | 0.868 | 42 | 13 | 19 | 3 | |
| 6 | Scott Evers | 38 | 78 | 58 | 224 | 0.089 | 2.053 | 11 | 0.289 | 3 | 19 | 0.500 | 22 | 12 | 18 | 5 | ||
| 2 | Justin Flynn | 38 | 7 | 8 | 28 | -0.036 | 0.184 | 1 | 0.026 | 8 | 19 | 17 | 35 | 0.921 | 1 | 1 | 3 | |
| 13 | Tony Velasquez | 38 | #DIV/0! | 0.000 | 0.000 | 10 | 17 | 9 | 56 | 1.474 | 2 | |||||||
| 9 | Mitchell Timmers | 7 | 3 | 5 | 14 | -0.143 | 0.429 | 0.000 | 1 | 1 | 0.143 | 1 |
Past Statistics
| # | PLAYER | GP | KILL | E | ATT | ATTCK PCT | KILL/G | AST | AST/G | ACE | SE | RE | DIG | Dig/G | BS | BA | BE | BHE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Pierce | 31 | 56 | 35 | 179 | 0.117 | 1.806 | 6 | 21 | 8 | 71 | 2.290 | 4 | 2 | 7 | 6 | ||
| 3 | Jake Butler | 31 | 22 | 20 | 86 | 0.023 | 0.710 | 101 | 3.258 | 9 | 15 | 10 | 47 | 1.516 | 1 | 1 | 4 | 12 |
| 5 | Justin Reich | 25 | 10 | 12 | 41 | -0.049 | 0.400 | 4 | 0.160 | 2 | 16 | 12 | 37 | 1.480 | 2 | 7 | 5 | |
| 6 | Josh Schmidt | 6 | 4 | 4 | 13 | 0.000 | 0.667 | 0.000 | 5 | 0.833 | 1 | |||||||
| 7 | Justin Maki | 2 | 0.000 | 0.000 | 1 | 0.500 | ||||||||||||
| 8 | Brian Stutz | 31 | 59 | 36 | 168 | 0.137 | 1.903 | 4 | 0.129 | 1 | 12 | 6 | 37 | 1.194 | 16 | 5 | 26 | 8 |
| 9 | Jay Nelson | 21 | 5 | 9 | 34 | -0.118 | 0.238 | 113 | 5.381 | 10 | 8 | 35 | 1.667 | 2 | 1 | 4 | 15 | |
| 10 | Luke Haugen | 24 | 17 | 23 | 82 | -0.073 | 0.708 | 0.000 | 5 | 13 | 0.542 | 3 | 1 | 12 | 4 | |||
| 11 | JJ Smith | 31 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 1 | 6 | 24 | 56 | 1.806 | 4 | ||||
| 44 | Dick Lofthouse | 28 | 68 | 44 | 176 | 0.136 | 2.429 | 0.000 | 3 | 19 | 5 | 34 | 1.214 | 29 | 3 | 28 | 3 | |
| 4 | Clayton Conrad | 6 | 0 | 0 | 0 | #DIV/0! | 0.000 | 0.000 | 2 | 2 | 2 | 2 | 0.333 | |||||
| 7 | Matt Pugmire | 8 | 15 | 4 | 46 | 0.239 | 1.875 | 0.000 | 4 | 0.500 | 3 | 1 | 14 | 2 | ||||
| Peter Lindstrom | 1 | 0.000 | 1 | 1.000 | 1 | |||||||||||||
| Josh Bergeron | 1 | 0.000 | 1 | 1.000 |
