| University of Wisconsin Stout | Hy-Tek's MEET MANAGER 12:10 PM 1/27/2006 Page 1 | |||||||||||||||||||||||||||||||||||||||||||
| UW-Stout Open - 1/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||
| Meet Program - UW-Stout Open | ||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 4x200 Meter Relay |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Northwestern | A | 1:58.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | UW - Stout | A | 1:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Uw-La Crosse | A | 1:48.80 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Uw-La Crosse | B | 1:51.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | UW - River Falls | A | 1:52.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 5000 Meter Run |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 12:50 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Emily Burns | Uw-La Crosse | 18:58.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Krista Jahimiak | UW - Stout | 19:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bridgette Crozier | UW - Stout | 19:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Brenna Anderson | Uw-La Crosse | 19:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Maria Michaud | UW - River Falls | 19:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Christine Peters | UW - River Falls | 19:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Abbey Ring | UW - Stout | 19:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Michelle Lewis | UW - Stout | 19:59.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Shae Wallin | Concordia Un | 20:14.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Leah Karaliunas | UW - Stout | 20:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Emily Stanzyk | Concordia Un | 20:29.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 55 Meter Hurdles |
||||||||||||||||||||||||||||||||||||||||||||
| 8 Advance: Top 1 Each Heat plus Next 5 Best Times | ||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 1:35 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jenilee Hohncke | Northwestern | 9.95 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Shannon Zweifel | UW - River Falls | 9.30 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jessica Reed | UW - River Falls | 9.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Tiff Reber | Unattached | 9.10 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Danielle Anton | Uw-La Crosse | 9.30 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Taylor Mayo | UW - Stout | 10.05 | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Raechel Kemp | Northwestern | 10.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Julie Markfort | UW - River Falls | 9.50 | |||||||||||||||||||||||||||||||||||||||||
| 3 | LaTwanna Rudolph | Concordia Un | 9.25 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Brittany Smith | UW - River Falls | 8.90 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Chris Claussen | Uw-La Crosse | 9.25 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Shandra LeValle | Uw-La Crosse | 9.40 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Stephanie Souvenir | Uw-La Crosse | 10.20 | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mimi Mutchler | Unattached | 9.51 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Emily Lemke | Uw-La Crosse | 9.29 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kaela Schramm | Macalester C | 9.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jasmine Patzner | UW - Stout | 9.17 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Abby Lien | Uw-La Crosse | 9.35 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Jenny Kunde | Northwestern | 10.10 | |||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 55 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| 8 Advance: Top 1 Each Heat plus Next 3 Best Times | ||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 1:55 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 5 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Molly Conway | Macalester C | NT | |||||||||||||||||||||||||||||||||||||||||
| 2 | Erin Eipers | UW - Stout | 8.19 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jenny Manderfeld | Uw-La Crosse | 7.95 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Esther Sowles | Bethel | 7.69 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Sheri Netland | Bethel | 7.69 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jessica Rhodes | Concordia Un | 7.96 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Jenilee Hohncke | Northwestern | 8.30 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Susan Brown | Macalester C | NT | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 5 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Raechel Kemp | Northwestern | 8.60 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Leah Jackson | Bethel | 8.04 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Collette Francis | Uw-La Crosse | 7.89 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Tonnisha Bell | Augsburg Col | 7.35 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Felicia Faison | Augsburg Col | 7.80 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Kat Krtnick | UW - River Falls | 8.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Andrea Race | UW - Stout | 8.45 | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 5 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maddie Bolton | Macalester C | 8.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Kelly Piersak | UW - River Falls | 8.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Autumn Adkins | Bethel | 7.88 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Amy Piersak | UW - River Falls | 7.30 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Liz Labatt | Bethel | 7.85 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jennifer Noelke | Macalester C | 8.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Agnes Kigwana | Augsburg Col | 8.50 | |||||||||||||||||||||||||||||||||||||||||
| Heat 4 of 5 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alecia Ekegren | UW - River Falls | 9.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Amanda Matchey | UW - Stout | 8.15 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Vanessa Moore | Bethel | 7.92 | |||||||||||||||||||||||||||||||||||||||||
| 4 | LaTwanna Rudolph | Concordia Un | 7.69 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Tiff Reber | Unattached | 7.70 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jen Moser | Northwestern | 7.96 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Stephanie Lasko | Uw-La Crosse | 8.32 | |||||||||||||||||||||||||||||||||||||||||
| Heat 5 of 5 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sydney Hall | UW - River Falls | 9.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Abby Ekman | UW - Stout | 8.10 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jennae Palmer | Bethel | 7.91 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jena Durnin | Uw-La Crosse | 7.38 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Krista Kopesky | Uw-La Crosse | 7.72 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Amber Fortuna | Unattached | 8.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Naomi Terlouw | Bethel | 8.40 | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 1 Mile Run |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 2:20 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tiffany Gardner | UW - River Falls | 6:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Katee Rosburg | UW - Stout | 5:28.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Christina Anderson | UW - Stout | 5:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Heather Jelen | Bethel | 5:26.75 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Chanelle Bailey | UW - Stout | 5:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Karla Kultgen | UW - Stout | 6:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Kristina Westberg | UW - Stout | 6:00.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lauren Brueberg | Northwestern | 5:18.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Angela Bergeson | Augsburg Col | 5:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ariel Perkins | Uw-La Crosse | 5:16.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Rachel DeDeyn | Uw-La Crosse | 5:22.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Emily Watson | Uw-La Crosse | 5:21.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Cassie Haak | Uw-Eau Clair | 5:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Emily Stafford | Macalester C | 5:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Amanda Mueller | Concordia Un | 5:17.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Stephanie Perleberg | Uw-La Crosse | 5:25.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 400 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kaylee Gordon | Northwestern | 1:11.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Nicole Riddle | Northwestern | 1:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ashley Gramenz | Unattached | 1:09.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Lauren Terry | Uw-La Crosse | 1:08.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Marissa Parkman | UW - Stout | 1:08.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mimi Mutchler | Unattached | 1:09.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kristin Hodge | Uw-La Crosse | 1:07.80 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Kathleen Webb | Uw-La Crosse | 1:07.50 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Nicole Logan | Uw-La Crosse | 1:07.50 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jessica Tatilian | Augsburg Col | 1:07.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Sadie Dietrich | Augsburg Col | 1:07.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Julie Markfort | UW - River Falls | 1:07.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sam Ferrozzo | Northwestern | 1:06.80 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hannah Carlson | Bethel | 1:06.52 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Lindsay Kjolsing | UW - Stout | 1:04.70 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Stefanie Irwin | UW - Stout | 1:04.90 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Kelly Piersak | UW - River Falls | 1:05.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kaitlin Hartnett | Concordia Un | 1:03.50 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Danica Schaerfer | Uw-La Crosse | 1:03.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Caitlin Perra | Uw-La Crosse | 1:00.50 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Shannon Zweifel | UW - River Falls | 1:02.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ashley Keefe | Bethel | 1:02.87 | |||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 800 Meter Run |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stacy Dekkers | UW - River Falls | 2:32.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Lindsey Tessier | UW - River Falls | 2:32.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Rachel Johnson | Concordia Un | 2:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kaylee Gordon | Northwestern | 2:36.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Bonnie Wold | UW - Stout | 2:37.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Erica Schweikert | UW - Stout | 2:45.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Amanda Haas | Uw-La Crosse | 2:26.30 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Lauren Brueberg | Northwestern | 2:27.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sara Rudesill | UW - River Falls | 2:28.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Heather Jelen | Bethel | 2:29.12 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Anna Shamey | Macalester C | 2:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Allie Woerpel | Macalester C | 2:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Molly Larson | UW - River Falls | 2:30.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ellen Waldow | Augsburg Col | 2:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Amy Kempen | Uw-La Crosse | 2:22.90 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Beth Richmond | Uw-La Crosse | 2:23.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Angela Bergeson | Augsburg Col | 2:23.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Maggie Lyendecker | Uw-La Crosse | 2:23.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Lauren Moss | Uw-La Crosse | 2:24.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Koby Hagen | Macalester C | 2:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Cassie Haak | Uw-Eau Clair | 2:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Melissa Palmer | Uw-La Crosse | 2:25.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 9 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Molly Conway | Macalester C | NT | |||||||||||||||||||||||||||||||||||||||||
| 3 | Susan Brown | Macalester C | NT | |||||||||||||||||||||||||||||||||||||||||
| 4 | Katie Carr | UW - Stout | 31.92 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Alecia Ekegren | UW - River Falls | 33.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Maddie Bolton | Macalester C | NT | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 9 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leah Jackson | Bethel | 31.02 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sydney Hall | UW - River Falls | 31.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Carrie VanHouten | UW - River Falls | 31.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Andrea Race | UW - Stout | 30.99 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Nicole Riddle | Northwestern | 31.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Angie Neuhaus | Augsburg Col | 31.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 9 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Raechel Kemp | Northwestern | 30.90 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Jenny Kunde | Northwestern | 30.80 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Naomi Terlouw | Bethel | 30.46 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hannah Coffee | UW - River Falls | 30.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jessica Reed | UW - River Falls | 30.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Tessa Rohl | UW - Stout | 30.03 | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 9 Finals...(Event 3 Women 200 Meter Dash) | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Holly Kromray | UW - River Falls | 30.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Abby Ekman | UW - Stout | 30.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Felicia Faison | Augsburg Col | 29.90 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Oriana Zens | UW - Stout | 29.75 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Sam Ferrozzo | Northwestern | 29.80 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Erin Eipers | UW - Stout | 29.85 | |||||||||||||||||||||||||||||||||||||||||
| Section 5 of 9 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ashley Keefe | Bethel | 29.65 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Kathleen Koval | Bethel | 29.62 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jen Moser | Northwestern | 29.34 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Vanessa Moore | Bethel | 29.13 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Autumn Adkins | Bethel | 29.24 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Angela Myers | Northwestern | 29.30 | |||||||||||||||||||||||||||||||||||||||||
| Section 6 of 9 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tracy Verdegan | Northwestern | 29.08 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Jennae Palmer | Bethel | 29.02 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jessica Tatilian | Augsburg Col | 29.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Emily Lemke | Uw-La Crosse | 28.95 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Liz Labatt | Bethel | 28.99 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Kat Krtnick | UW - River Falls | 29.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 7 of 9 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jessica Rhodes | Concordia Un | 28.87 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ashley Gramenz | Unattached | 28.63 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Esther Sowles | Bethel | 28.58 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jennifer Noelke | Macalester C | 28.50 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Keely McCollow | Uw-La Crosse | 28.51 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Sarah Deutsch | Concordia Un | 28.54 | |||||||||||||||||||||||||||||||||||||||||
| Section 8 of 9 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jenny Manderfeld | Uw-La Crosse | 28.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Stephanie Lasko | Uw-La Crosse | 28.47 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Katie DeGraff | Uw-La Crosse | 28.25 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Amanda Ciano | Uw-La Crosse | 27.80 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Tiff Reber | Unattached | 28.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Amy Piersak | UW - River Falls | 28.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 9 of 9 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Courtney Poziombke | Unattached | 27.70 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sheri Netland | Bethel | 27.01 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Brittany Smith | UW - River Falls | 27.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Tonnisha Bell | Augsburg Col | 25.90 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Katie Steingreber | Uw-La Crosse | 26.90 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Katie Nachreiner | Uw-La Crosse | 26.95 | |||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 3000 Meter Run |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beth Medinger | Uw-La Crosse | 10:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Nikki Umhoefer | Bethel | 10:51.19 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jena Gerten | Uw-La Crosse | 11:02.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Amanda Kozicky | UW - River Falls | 11:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Caitlin Helgesen | Uw-La Crosse | 11:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Rachel Richardson | UW - Stout | 12:08.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Liz Ehlers | Augsburg Col | 12:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Sarah Peloquin | Augsburg Col | 12:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Amanda Rau | UW - Stout | 12:34.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Kendra Scudder | UW - River Falls | 14:12.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Caroline Barnes | Macalester C | NT | |||||||||||||||||||||||||||||||||||||||||
| 12 | Anna Gordon | Macalester C | NT | |||||||||||||||||||||||||||||||||||||||||
| 13 | Nat Brashear | Macalester C | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 16 Women 4x400 Meter Relay |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Concordia Un | B | NT | |||||||||||||||||||||||||||||||||||||||||
| 2 | Northwestern | A | 4:36.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Augsburg Col | A | 4:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Macalester C | A | 4:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | UW - Stout | B | 4:25.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | UW - River Falls | B | 4:26.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Concordia Un | A | 4:22.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Uw-La Crosse | C | 4:16.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | UW - Stout | A | 4:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Uw-La Crosse | A | 4:02.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | UW - River Falls | A | 4:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Uw-La Crosse | B | 4:10.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 11 Women Long Jump |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beth Skaer | Uw-La Crosse | ND | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sarah Thayer | Uw-La Crosse | ND | |||||||||||||||||||||||||||||||||||||||||
| 3 | Erin Berg | UW - Stout | ND | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jackie Bruchez | UW - Stout | ND | |||||||||||||||||||||||||||||||||||||||||
| 5 | AnnMarie Glejf | Uw-La Crosse | ND | |||||||||||||||||||||||||||||||||||||||||
| 6 | Krista Kopesky | Uw-La Crosse | ND | |||||||||||||||||||||||||||||||||||||||||
| 7 | Katie Fondow | Uw-La Crosse | ND | |||||||||||||||||||||||||||||||||||||||||
| 8 | Caitlin Schetter | Uw-La Crosse | ND | |||||||||||||||||||||||||||||||||||||||||
| 9 | Maddie Bolton | Macalester C | ND | |||||||||||||||||||||||||||||||||||||||||
| 10 | Nikki Sims | UW - Stout | ND | |||||||||||||||||||||||||||||||||||||||||
