| University of Wisconsin Stout | Hy-Tek's MEET MANAGER 12:11 PM 1/27/2006 Page 1 | |||||||||||||||||||||||||||||||||||||||||||
| UW-Stout Open - 1/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||
| Meet Program - UW-Stout Open | ||||||||||||||||||||||||||||||||||||||||||||
| Event 31 Men 4x200 Meter Relay |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 12:40 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Northwestern | A | 1:39.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | UW - Stout | A | 1:32.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | UW - River Falls | A | 1:33.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Macalester C | A | 1:38.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 24 Men 5000 Meter Run |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 1:15 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brandon Heebink | UW - River Falls | 16:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Bobby Hanson | UW - River Falls | 16:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Eric Nordgren | UW - River Falls | 16:40.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Noel Stringham | Bethel | 16:42.58 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jordan Groh | Bethel | 16:45.13 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Justin Youngblom | UW - River Falls | 17:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Jon Golem | UW - Stout | 17:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kyle Donavan | UW - River Falls | 17:30.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 55 Meter Hurdles |
||||||||||||||||||||||||||||||||||||||||||||
| 8 Advance: Top 1 Each Heat plus Next 6 Best Times | ||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 1:45 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Al Moore | UW - River Falls | 9.30 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Carl Doten | Bethel | 8.72 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kendall Wade | UW - Stout | 8.02 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Brad Hoerth | UW - Stout | 8.67 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mycola Kamper | UW - River Falls | 9.06 | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Clint Christy | UW - River Falls | 9.50 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Drake Anderson | Macalester C | 9.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Steven Leech | UW - Stout | 8.04 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Dustin Sayre | Northwestern | 8.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Matt Delaney | UW - Stout | 9.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 17 Men 55 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| 8 Advance: Top 1 Each Heat plus Next 2 Best Times | ||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 2:10 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 6 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kevin Williams | Macalester C | NT | |||||||||||||||||||||||||||||||||||||||||
| 2 | Michael Lindsay | Bethel | 7.23 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Marzel Harris | Augsburg Col | 6.90 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Brandell Lewis | UW - Stout | 6.71 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Cecil Elekwachi | Concordia Un | 6.72 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Tammie Khumalo | Macalester C | 6.90 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Dustin Sayre | Northwestern | 7.25 | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 6 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tyler DeFelice | Northwestern | 7.35 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Garrett Duncanson | UW - River Falls | 7.20 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Nathan Porter | Bethel | 6.85 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wendell Eskridge | UW - Stout | 6.69 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Kevin Haglund | Augsburg Col | 6.80 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Rick Stewart | UW - River Falls | 7.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Alex Wahlberg | UW - River Falls | 7.30 | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 6 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joe Wienrich | UW - River Falls | 8.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Jonathan Rangoonwala | Bethel | 7.22 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Joe Newgren | UW - Stout | 6.89 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Ryan Harder | UW - Stout | 6.71 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Kyle Verley | Concordia Un | 6.74 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Josh Otto | Bethel | 6.91 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Louis Swenson | UW - River Falls | 7.30 | |||||||||||||||||||||||||||||||||||||||||
| Heat 4 of 6 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Derek Arens | Bethel | 7.32 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Chris Kennedy | Concordia Un | 7.10 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Tony Ciro | Augsburg Col | 6.80 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Adrian Perryman | Concordia Un | 6.38 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Josh Linde | Augsburg Col | 6.80 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Brandon Reynolds | UW - Stout | 7.10 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Andrew Rice | Bethel | 7.31 | |||||||||||||||||||||||||||||||||||||||||
| Heat 5 of 6 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mark McIntire | Northwestern | 7.35 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ashton Troia | Macalester C | 7.10 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Montez Bridgefourth | Concordia Un | 6.83 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Marvin Suttles | UW - Stout | 6.69 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Steve Houser | Augsburg Col | 6.80 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Nick Honan | Macalester C | 7.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Brad Hane | Northwestern | 7.30 | |||||||||||||||||||||||||||||||||||||||||
| Heat 6 of 6 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Raphie Kaplan | Macalester C | 7.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Carl Doten | Bethel | 7.21 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Aaron Cawthorn | Concordia Un | 6.89 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mike Meissner | UW - River Falls | 6.70 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jason Bailey | Bethel | 6.77 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Tyler Schwecke | Macalester C | 7.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Tim Steele | UW - Stout | 7.30 | |||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 1 Mile Run |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 2:35 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brian Anderson | Bethel | 4:35.23 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ben Kirmse | UW - River Falls | 4:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | John Ullrich | UW - Stout | 2:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Tyler Hinrichs | Bethel | 4:39.09 | |||||||||||||||||||||||||||||||||||||||||
| 5 | David Augustson | Macalester C | 4:36.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Erik Bostrom | Bethel | 4:41.49 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Matt Wegmann | Macalester C | 4:38.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Joe Uhan | Unattached | 4:28.20 | |||||||||||||||||||||||||||||||||||||||||
| 9 | David Schonscheck | UW - Stout | 4:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Micah Miles | UW - Stout | 4:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Brett Heimstead | UW - Stout | 4:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Chad McDanel | Northwestern | NT | |||||||||||||||||||||||||||||||||||||||||
| 13 | Josh Tschetter | Bethel | 4:41.56 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Kyle Warren | Concordia Un | 4:26.30 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Adam Burrack | Unattached | 4:47.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 400 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 3:10 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wes Hendricksen | Northwestern | 57.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Tyson Morgan | Macalester C | 56.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Alex Wahlberg | UW - River Falls | 53.50 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jo Bons | UW - Stout | 53.56 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Sam Willard | Northwestern | 55.20 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Al Moore | UW - River Falls | 53.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Alan Stage | Concordia Un | 52.80 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kyle Moon | UW - River Falls | 52.70 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Olusola Oyetunde | Northwestern | 52.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Rick Stewart | UW - River Falls | 52.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ryan Gifford | Northwestern | 52.50 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garrett Duncanson | UW - River Falls | 52.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Michael Zander | UW - River Falls | 52.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Tom Collins | UW - Stout | 51.99 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Derek Gonzenbach | UW - Stout | 49.94 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Dave Jones | UW - River Falls | 50.05 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Bob Schmitz | UW - Stout | 51.07 | |||||||||||||||||||||||||||||||||||||||||
| Event 21 Men 800 Meter Run |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 3:45 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Anthony McFarlane | UW - River Falls | 2:07.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Garrett Gransee | Northwestern | 2:08.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Micah Miles | UW - Stout | 2:08.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Adam Burrack | Unattached | 2:08.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ryan Tellock | UW - Stout | 2:08.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Wes Hendricksen | Northwestern | NT | |||||||||||||||||||||||||||||||||||||||||
| 7 | Chad McDanel | Northwestern | NT | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Josh Tschetter | Bethel | 2:03.18 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Brian Anderson | Bethel | 2:03.54 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kristofor Enlund | Concordia Un | 2:03.60 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Justin Verhulst | UW - Stout | 2:04.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Erik Bostrom | Bethel | 2:04.20 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Luke Johnson | UW - Stout | 2:04.34 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Luke Kramer | UW - Stout | 2:04.99 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steven Strom | Bethel | 1:59.12 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Mark Kempen | UW - Stout | 2:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kevin McDonough | UW - River Falls | 2:01.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cary Cardinal | UW - River Falls | 2:01.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Andrew Reckard | UW - River Falls | 2:02.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Joe Uhan | Unattached | 2:02.20 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Scott Reise | UW - River Falls | 2:03.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Dusty Pfundheller | UW - River Falls | 2:03.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 19 Men 200 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 4:15 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 9 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Aaron Cawthorn | Concordia Un | NT | |||||||||||||||||||||||||||||||||||||||||
| 5 | Kevin Williams | Macalester C | NT | |||||||||||||||||||||||||||||||||||||||||
| 6 | Cecil Elekwachi | Concordia Un | NT | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 9 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brandon Johnson | Bethel | 26.42 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Brad Hane | Northwestern | 25.90 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Riley Yerigan | UW - River Falls | 26.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Joe Wienrich | UW - River Falls | 26.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 9 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Derek Arens | Bethel | 25.80 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Mark McIntire | Northwestern | 25.60 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bakari Williams | UW - Stout | 25.55 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Chris Kennedy | Concordia Un | 25.45 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Brandon Reynolds | UW - Stout | 25.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Tim Steele | UW - Stout | 25.50 | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 9 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jonathan Rangoonwala | Bethel | 25.36 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Carl Doten | Bethel | 25.35 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Michael Lindsay | Bethel | 25.26 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Andrew Rice | Bethel | 25.20 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Dustin Sayre | Northwestern | 25.20 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Tyler DeFelice | Northwestern | 25.25 | |||||||||||||||||||||||||||||||||||||||||
| Section 5 of 9 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joe Newgren | UW - Stout | 25.20 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Chase Rohrman | Bethel | 25.14 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ryan Morey | Bethel | 25.10 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Brandell Lewis | UW - Stout | 25.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Andrew Yokom | Macalester C | 25.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Andre Schuetz | Macalester C | 25.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 6 of 9 Finals...(Event 19 Men 200 Meter Dash) | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Drake Anderson | Macalester C | 25.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Carson Gorecki | Macalester C | 25.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Tyler Schwecke | Macalester C | 25.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Matt Delaney | UW - Stout | 24.78 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Brad Hoerth | UW - Stout | 24.88 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Dan Strong | UW - Stout | 24.90 | |||||||||||||||||||||||||||||||||||||||||
| Section 7 of 9 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kevin Haglund | Augsburg Col | 24.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Montez Bridgefourth | Concordia Un | 24.22 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Olusola Oyetunde | Northwestern | 24.20 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Steve Houser | Augsburg Col | 24.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Tammie Khumalo | Macalester C | 24.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Josh Linde | Augsburg Col | 24.10 | |||||||||||||||||||||||||||||||||||||||||
| Section 8 of 9 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jo Bons | UW - Stout | 23.98 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Nathan Porter | Bethel | 23.95 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wendell Eskridge | UW - Stout | 23.90 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jason Bailey | Bethel | 23.55 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Marvin Suttles | UW - Stout | 23.80 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Josh Otto | Bethel | 23.83 | |||||||||||||||||||||||||||||||||||||||||
| Section 9 of 9 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Louis Swenson | UW - River Falls | 23.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Brian Amis | Concordia Un | 23.49 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Matt Eicheldinger | Concordia Un | 23.49 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Adrian Perryman | Concordia Un | 22.27 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ryan Harder | UW - Stout | 23.37 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mike Meissner | UW - River Falls | 23.40 | |||||||||||||||||||||||||||||||||||||||||
| Event 23 Men 3000 Meter Run |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 4:45 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jason Phillippi | UW - River Falls | 8:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Carl Gladitsch | Bethel | 9:15.02 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dylan Keith | Macalester C | 9:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kyle Braam | Macalester | 9:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Josh Nelson | Bethel | 9:48.32 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Matt Kennedy | UW - Stout | 10:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Ben Johnson | Macalester C | 10:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Matt Olson | UW - River Falls | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 32 Men 4x400 Meter Relay |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 5:10 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Macalester C | B | NT | |||||||||||||||||||||||||||||||||||||||||
| 5 | Concordia Un | B | NT | |||||||||||||||||||||||||||||||||||||||||
| 6 | Macalester C | C | NT | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | UW - Stout | B | NT | |||||||||||||||||||||||||||||||||||||||||
| 3 | Macalester C | D | NT | |||||||||||||||||||||||||||||||||||||||||
| 4 | UW - River Falls | D | 3:37.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | UW - River Falls | E | 3:37.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Macalester C | A | 3:40.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | UW - Stout | A | 3:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Northwestern | A | 3:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | UW - River Falls | C | 3:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | UW - River Falls | A | 3:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Concordia Un | A | 3:28.41 | |||||||||||||||||||||||||||||||||||||||||
| 6 | UW - River Falls | B | 3:34.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 25 Men High Jump |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ben Todt | Bethel | 1.79m | |||||||||||||||||||||||||||||||||||||||||
| 2 | Charlie Sowa | UW - River Falls | 1.80m | |||||||||||||||||||||||||||||||||||||||||
| 3 | Joe Wienrich | UW - River Falls | 1.80m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Alex Wahlberg | UW - River Falls | 1.80m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Al Moore | UW - River Falls | 1.85m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Brad Hoerth | UW - Stout | 1.88m | |||||||||||||||||||||||||||||||||||||||||
| 7 | Matt Delaney | UW - Stout | 1.88m | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kendall Wade | UW - Stout | 1.90m | |||||||||||||||||||||||||||||||||||||||||
| 9 | Troy Shoberg | Concordia Un | 1.93m | |||||||||||||||||||||||||||||||||||||||||
| Event 27 Men Long Jump |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Raphie Kaplan | Macalester C | ND | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ashton Troia | Macalester C | ND | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bakari Williams | UW - Stout | ND | |||||||||||||||||||||||||||||||||||||||||
| 4 | Joe Wienrich | UW - River Falls | 5.00m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Alex Wahlberg | UW - River Falls | 5.25m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Garret Fletch | UW - Stout | 5.48m | |||||||||||||||||||||||||||||||||||||||||
| 7 | Derek Arens | Bethel | 5.65m | |||||||||||||||||||||||||||||||||||||||||
| Flight 2 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sean Gallagher | UW - Stout | 5.82m | |||||||||||||||||||||||||||||||||||||||||
| 2 | Jermaine Morgan | UW - Stout | 5.88m | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ryan Carpenter | UW - Stout | 5.99m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Marzel Harris | Augsburg Col | 6.00m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Chris Kennedy | Concordia Un | 6.20m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Steven Leech | UW - Stout | 6.22m | |||||||||||||||||||||||||||||||||||||||||
| 7 | Clint Christy | UW - River Falls | 6.40m | |||||||||||||||||||||||||||||||||||||||||
| Event 29 Men Shot Put |
||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1/28/2006 - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Darren Angle | Macalester C | ND | |||||||||||||||||||||||||||||||||||||||||
| 2 | Austin McCartney-Melstad | Macalester C | ND | |||||||||||||||||||||||||||||||||||||||||
| 3 | Will Chick | Macalester C | ND | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wade Miller | Macalester C | ND | |||||||||||||||||||||||||||||||||||||||||
| 5 | Evan Mitchell | Macalester C | ND | |||||||||||||||||||||||||||||||||||||||||
| 6 | Geoff Schruth | Unattached | ND | |||||||||||||||||||||||||||||||||||||||||
| 7 | David Donnelly | Bethel | 9.70m | |||||||||||||||||||||||||||||||||||||||||
