
| 4 pm | High Jump | Men |
| 4 pm | Long Jump | Women (pit on curve) |
| 4 pm | Long Jump | Men (pit on straightaway) |
| 4 pm | Pole Vault | Women |
| 4 pm | Shot Put | Women |
| 5 pm | Shot Put | Men |
| 5:20 | Triple Jump | Women |
| 5:30 | High Jump | Women |
| 5:30 | Pole Vault | Men |
| 5:45 | Weight Throw | Women |
| 6 pm | Triple Jump | Men |
| 6:45 | Weight Throw | Men |
| 4:30pm | 4 x 200 | Women | |
| 4:35 | 4 x 200 | Men | |
| 4:40 | 5000 | Women | |
| 5:05 | 5000 | Men | |
| 5:25 | 55 Hurdles | Women | (Prelims) |
| 5:30 | 55 HH | Men | (Prelims) |
| 5:40 | 55 Dash | Women | (Prelims) |
| 5:45 | 55 Dash | Men | (Prelims) |
| 5:55 | 1500 | Women | |
| 6:05 | 1500 | Men | |
| 6:15 | 55 HH | Men | (Finals) |
| 6:20 | 55 Hurdles | Women | (Finals) |
| 6:25 | 400 | Women | |
| 6:30 | 400 | Men | |
| 6:35 | 55 Dash | Women | (Finals) |
| 6:40 | 55 Dash | Men | (Finals) |
| 6:45 | 800 | Women | |
| 6:55 | 800 | Men | |
| 7:00 | 200 | Women | |
| 7:15 | 200 | Men | |
| 7:30 | 3000 | Women | |
| 7:45 | 3000 | Men | |
| 8:00 | 4 x 400 | Women | |
| 8:05 | 4 x 400 | Men |
*****We will operate on a "ROLLING SCHEDULE" and may get ahead if we can depending on the number of entries. Events often start earlier than the times listed here. Tell your athletes to listen to the announcer.