| University of Wisconsin Stout | Hy-Tek's MEET MANAGER 2/19/2004 Page 1 | |||||||||||||||||||||||||||||||||||||||||||
| Blue Devil Open - 2/20/2004 | ||||||||||||||||||||||||||||||||||||||||||||
| Meet Program - UW-Stout Open | ||||||||||||||||||||||||||||||||||||||||||||
| Event 31 Men 4x200 Meter Relay |
||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | RF | A | 1:36.10 | |||||||||||||||||||||||||||||||||||||||||
| 5 | SUP | A | 1:39.45 | |||||||||||||||||||||||||||||||||||||||||
| 6 | NC | A | 1:39.73 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | ST | A | 1:35.19 | |||||||||||||||||||||||||||||||||||||||||
| 4 | UNA | A | 1:32.30 | |||||||||||||||||||||||||||||||||||||||||
| 5 | EC | A | 1:34.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | EC | B | 1:34.51 | |||||||||||||||||||||||||||||||||||||||||
| Event 24 Men 5000 Meter Run |
||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ethan Kreul | EC | 15:20.99 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Adam Condit | EC | 15:36.52 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jim Felling | RF | 16:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bobby Hanson | RF | 17:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Mark Hartwig | RF | 17:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Tim Austin | NC | 18:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Blake Johnson | UNA | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 55 Meter Hurdles |
||||||||||||||||||||||||||||||||||||||||||||
| Top 8 Advance by Time | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Darin Young | RF | 8.80 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dave Hanson | ST | 7.90 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Derek Gonzenbach | ST | 8.55 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Marcus Walgrave | LX | 7.64 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Patrick Gantert | ST | 8.55 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Cory Westpfahl | LX | 8.26 | |||||||||||||||||||||||||||||||||||||||||
| Event 17 Men 55 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| Top 8 Advance by Time | ||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Josh Nelson | RF | 7.03 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sam Werner | ST | 6.79 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Scott Dickinsen | EC | 6.88 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Joe Seep | ST | 6.68 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Darrick Smith | LX | 6.55 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jordan Ruchotzke | STM | 7.19 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Jessie Schneider | RF | 7.15 | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Erik Ferguson | EC | 6.63 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Andy Draper | EC | 7.11 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Gregg Green | RF | 6.85 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Josh Lee | LX | 6.62 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Andrew Rowell | NC | 7.11 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Trevor Gross | SUP | 6.86 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Josh Becker | ST | 7.54 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Ryan Schlangen | NC | 7.39 | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ishan Amarasiri | SUP | 7.13 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Clint Christy | RF | 6.80 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ben Dorsey | LX | 6.58 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jeff Stovern | EC | 6.87 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Isaac Kremer | NC | 7.59 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jeff Baker | EC | 6.65 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Matt McCann | EC | 7.08 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Ricky Backhaus III | NC | 7.20 | |||||||||||||||||||||||||||||||||||||||||
| Heat 4 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matt Schultz | LX | 6.52 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Rick Stewart | RF | 7.15 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Lewis Brandell | ST | 6.72 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jon Miller | EC | 7.01 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Tony Fitts | ST | 7.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jason Beran | LX | 6.71 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Chris Houston | RF | 7.15 | |||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 1500 Meter Run |
||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Erik Hanson | RF | 4:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Matt Olson | RF | 4:21.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dan Yudchitz | ST | 4:27.39 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Andy Boisjolie | STM | 4:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jim Tilus | NC | 4:30.57 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Eric Nordgren | RF | 4:33.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Karl Hatteberg | STM | 4:42.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Jason Samens | RF | 4:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Jon Gallo | ST | 5:23.45 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Josh Rushton | UNA | 4:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ben Schmiege | EC | 4:05.10 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Joseph Uhan | KBD | 4:07.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | John Ullrich | ST | 4:14.04 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Nate Koster | UNA | 4:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Nate Lynch | ST | 4:16.48 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Jeff Thomas | EC | 4:17.82 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Cary Cardinal | RF | 4:18.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Keith Behrman | KBD | 4:18.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 400 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Crabtree | NC | 1:05.48 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Andrew Kramer | NC | 1:12.59 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Isaac Kremer | NC | NT | |||||||||||||||||||||||||||||||||||||||||
| Section 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chris Depoian | NC | 1:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ryan Schlangen | NC | 59.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | John White | NC | 56.50 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Brian Lee | NC | 57.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jacody Lewis | NC | 57.09 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 Finals...(Event 20 Men 400 Meter Dash) | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tony McFarland | RF | 56.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Matt Boberg | ST | 56.04 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Andrew Rowell | NC | 56.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Garret Dunchanson | RF | 54.70 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Luke Kramer | ST | 55.98 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Joshua Yoder | NC | 56.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lance Wiersma | RF | 53.90 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Scott Riese | RF | 53.30 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Aaron Santama | ST | 52.44 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Derek Gonzenbach | ST | 52.03 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Seth Hoyer | EC | 52.19 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jay Hale | EC | 52.42 | |||||||||||||||||||||||||||||||||||||||||
| Section 5 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matt Schlough | ST | 51.90 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Nathaniel Hargrove | SUP | 51.82 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Scott Barthel | ST | 51.76 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Dave Hanson | ST | 49.70 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Craig Kotsmith | ST | 49.76 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mike Zander | RF | 51.70 | |||||||||||||||||||||||||||||||||||||||||
| Event 21 Men 800 Meter Run |
||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joshua Yoder | NC | 2:12.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Jessie Schneider | RF | 2:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Peter Carriveau | SUP | 2:18.59 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jacody Lewis | NC | 2:21.61 | |||||||||||||||||||||||||||||||||||||||||
| 5 | John White | NC | 2:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Chris Depoian | NC | 2:39.48 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Andrew Kramer | NC | NT | |||||||||||||||||||||||||||||||||||||||||
| 8 | Tim Austin | NC | NT | |||||||||||||||||||||||||||||||||||||||||
| 9 | John Crabtree | NC | NT | |||||||||||||||||||||||||||||||||||||||||
| Section 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ben Kirmse | RF | 2:02.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Jake Kocak | RF | 2:02.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | John Maresh | ST | 2:03.75 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Brett Heimstead | ST | 2:04.23 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Patrick McLaughlin | ST | 2:04.92 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jim Baertsch | STM | 2:06.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Keith Behrman | KBD | 2:06.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Matt Dalyrmple | RF | 2:10.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dan Haumschild | LX | 1:54.77 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Andy Grupa | LX | 1:56.88 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Phil Skiba | LX | 1:57.83 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Tony Sella | UNA | 1:58.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jake Ebner | EC | 1:58.54 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mark Kempen | ST | 1:59.70 | |||||||||||||||||||||||||||||||||||||||||
| 7 | John Ullrich | ST | 2:00.53 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Dan Booth | RF | 2:01.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 19 Men 200 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ryan Schlangen | NC | 25.64 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Mike Larson | ST | 25.89 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Isaac Kremer | NC | 26.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Phil Richter | RF | 25.20 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Josh Becker | ST | 25.12 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Darin Young | RF | 25.10 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mike Zander | RF | 25.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Tony McFarland | RF | 25.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Andy Poterucha | RF | 25.10 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aaron Roemhildt | EC | 24.95 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Josh Nelson | RF | 24.90 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ricky Backhaus III | NC | 24.90 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Patrick Gantert | ST | 24.49 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Brad Hoerth | ST | 24.53 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jordan Ruchotzke | STM | 24.83 | |||||||||||||||||||||||||||||||||||||||||
| Section 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mike McMahon | EC | 24.48 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Andrew Rowell | NC | 24.37 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Gregg Green | RF | 24.20 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jeff Baker | EC | 23.54 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jason Mathwig | EC | 24.04 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Dustin Berglin | ST | 24.11 | |||||||||||||||||||||||||||||||||||||||||
| Section 5 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adam Sturgis | EC | 23.31 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Chris Sellers | LX | 23.31 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Andrew Buchberger | LX | 23.27 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Tony Marcinek | LX | 22.51 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Lee Wienkes | LX | 22.76 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Wees Kennedy | RF | 23.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 23 Men 3000 Meter Run |
||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dave Huber | ST | 8:53.23 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Jim Parejko | UNA | 8:56.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Josh Rushton | UNA | 8:59.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Ryan Chernik | ST | 9:04.21 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Adam Topper | KBD | 9:06.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ted Lillie | EC | 9:11.31 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Matt Ramberg | UNA | 9:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Nate Hall | EC | 9:20.91 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Jason Quarford | RF | 9:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Trudeau Jim | ST | 9:31.32 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Matt Poore | SUP | 9:31.43 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Todd Dexheimer | ST | 9:33.73 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Jim Tilus | NC | 9:39.88 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Adam Burrack | ST | 9:40.86 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Jeremy Olson | RF | 9:41.00 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Chris Wenig | RF | 10:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Kevin McDonough | RF | 10:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Michael Heinen | ST | 10:18.82 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Chad McNutt | ST | 10:35.27 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Rob Nichols | RF | 10:46.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 32 Men 4x400 Meter Relay |
||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | ST | C | NT | |||||||||||||||||||||||||||||||||||||||||
| 4 | SUP | A | 3:48.69 | |||||||||||||||||||||||||||||||||||||||||
| 5 | NC | A | 3:49.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | NC | B | 4:10.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | RF | C | 3:39.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | RF | B | 3:38.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | RF | A | 3:32.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | ST | A | 3:21.81 | |||||||||||||||||||||||||||||||||||||||||
| 5 | EC | A | 3:25.70 | |||||||||||||||||||||||||||||||||||||||||
| 6 | ST | B | 3:25.31 | |||||||||||||||||||||||||||||||||||||||||
| Event 25 Men High Jump |
||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steve Esser | UNA | NH | |||||||||||||||||||||||||||||||||||||||||
| 2 | Mike McMahon | EC | 1.55m | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jessie Schneider | RF | 1.67m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Chris Houston | RF | 1.73m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jon Miller | EC | 1.75m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Brad Hoerth | ST | 1.75m | |||||||||||||||||||||||||||||||||||||||||
| 7 | Kyle Magnuson | SUP | 1.77m | |||||||||||||||||||||||||||||||||||||||||
| 8 | MJ Davies | EC | 1.82m | |||||||||||||||||||||||||||||||||||||||||
| 9 | Nathan Anderson | UNA | 1.82m | |||||||||||||||||||||||||||||||||||||||||
| 10 | Lance Wiersma | RF | 1.90m | |||||||||||||||||||||||||||||||||||||||||
| 11 | Andy Poterucha | RF | 1.90m | |||||||||||||||||||||||||||||||||||||||||
| 12 | Dean Harder | RF | 1.90m | |||||||||||||||||||||||||||||||||||||||||
| Event 27 Men Long Jump |
||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ricky Backhaus III | NC | ND | |||||||||||||||||||||||||||||||||||||||||
| 2 | Josh Becker | ST | 5.01m | |||||||||||||||||||||||||||||||||||||||||
| 3 | Adam Tollefson | ST | 5.38m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Brandon Berry | RF | 5.80m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Rick Stewart | RF | 5.80m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Tony McFarland | RF | 5.85m | |||||||||||||||||||||||||||||||||||||||||
| 7 | Jordan Ruchotzke | STM | 5.85m | |||||||||||||||||||||||||||||||||||||||||
| 8 | Jessie Schneider | RF | 5.85m | |||||||||||||||||||||||||||||||||||||||||
| 9 | Josh Nelson | RF | 5.85m | |||||||||||||||||||||||||||||||||||||||||
| Flight 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chris Houston | RF | 5.98m | |||||||||||||||||||||||||||||||||||||||||
| 2 | Kyle Magnuson | SUP | 5.99m | |||||||||||||||||||||||||||||||||||||||||
| 3 | Andy Poterucha | RF | 6.00m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Gregg Green | RF | 6.07m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Dean Harder | RF | 6.10m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jon Miller | EC | 6.22m | |||||||||||||||||||||||||||||||||||||||||
| 7 | Tony Fitts | ST | 6.25m | |||||||||||||||||||||||||||||||||||||||||
| 8 | Trevor Gross | SUP | 6.25m | |||||||||||||||||||||||||||||||||||||||||
| 9 | Shaun Marek | EC | 6.29m | |||||||||||||||||||||||||||||||||||||||||
| 10 | Clint Christy | RF | 6.40m | |||||||||||||||||||||||||||||||||||||||||
| Event 30 Men Weight Throw |
||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Danny Cohen | NC | ND | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cole Bliven | RF | 10.50m | |||||||||||||||||||||||||||||||||||||||||
| 3 | Erik Olson | RF | 11.42m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Shane Lindmeyer | EC | 11.71m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Steve Berg | RF | 13.01m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Al Oleson | EC | 13.53m | |||||||||||||||||||||||||||||||||||||||||
| 7 | Matt Smith | EC | 14.77m | |||||||||||||||||||||||||||||||||||||||||
| 8 | John Schuna | EC | 15.80m | |||||||||||||||||||||||||||||||||||||||||
| 9 | Chris King | EC | 16.09m | |||||||||||||||||||||||||||||||||||||||||
| 10 | Mike Turgeon | LX | 17.96m | |||||||||||||||||||||||||||||||||||||||||
| 11 | Kevin Becker | LX | 17.97m | |||||||||||||||||||||||||||||||||||||||||
| 12 | Phil Whitesitt | LX | 19.53m | |||||||||||||||||||||||||||||||||||||||||
| Event 26 Men Pole Vault |
||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mike McMahon | EC | NH | |||||||||||||||||||||||||||||||||||||||||
| 2 | John Beck | EC | NH | |||||||||||||||||||||||||||||||||||||||||
| 3 | Brandon Berry | RF | 3.57m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jonah Spegman | EC | 3.88m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Justin Wolfe | EC | 4.18m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Nick Onesti | ST | 4.33m | |||||||||||||||||||||||||||||||||||||||||
| 7 | Nick Neuman | ST | 4.33m | |||||||||||||||||||||||||||||||||||||||||
| 8 | Andy Smith | ST | 4.33m | |||||||||||||||||||||||||||||||||||||||||
| 9 | Nate Susnik | LX | 4.33m | |||||||||||||||||||||||||||||||||||||||||
| 10 | Andrew Soderstrom | LX | 4.36m | |||||||||||||||||||||||||||||||||||||||||
| 11 | Alex Tapplin | LX | 4.36m | |||||||||||||||||||||||||||||||||||||||||
| 12 | Jason Geiger | ST | 4.48m | |||||||||||||||||||||||||||||||||||||||||
| 13 | Joe Cook | ST | 4.48m | |||||||||||||||||||||||||||||||||||||||||
| 14 | Patrick Doty | ST | 4.48m | |||||||||||||||||||||||||||||||||||||||||
| 15 | Jon Heinz | LX | 4.78m | |||||||||||||||||||||||||||||||||||||||||
| 16 | Nick Pergande | LX | 5.07m | |||||||||||||||||||||||||||||||||||||||||
| 17 | Hans Schmidt | LX | 5.41m | |||||||||||||||||||||||||||||||||||||||||
| Event 28 Men Triple Jump |
||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steve Esser | UNA | ND | |||||||||||||||||||||||||||||||||||||||||
| 2 | Adam Tollefson | ST | 11.09m | |||||||||||||||||||||||||||||||||||||||||
| 3 | Chris Rowan | EC | 11.83m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Clint Christy | RF | 12.02m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Kyle Magnuson | SUP | 12.31m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Eric Eigenfeld | EC | 12.77m | |||||||||||||||||||||||||||||||||||||||||
| 7 | Zak Germo | ST | 12.96m | |||||||||||||||||||||||||||||||||||||||||
| 8 | Ryan Carpenter | ST | 13.16m | |||||||||||||||||||||||||||||||||||||||||
| 9 | Matt Ebenhoe | LX | 13.26m | |||||||||||||||||||||||||||||||||||||||||
| 10 | Shaun Marek | EC | 13.50m | |||||||||||||||||||||||||||||||||||||||||
| Event 29 Men Shot Put |
||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mike McMahon | EC | ND | |||||||||||||||||||||||||||||||||||||||||
| 2 | Danny Cohen | NC | 11.58m | |||||||||||||||||||||||||||||||||||||||||
| 3 | Steve Berg | RF | 11.91m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Dewey Josephson | ST | 12.24m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Shane Lindmeyer | EC | 12.93m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Brent Tice | EC | 12.94m | |||||||||||||||||||||||||||||||||||||||||
| 7 | Luke Kimlinger | LX | 13.60m | |||||||||||||||||||||||||||||||||||||||||
| Flight 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Erik Olson | RF | 14.08m | |||||||||||||||||||||||||||||||||||||||||
