
NORTH CENTRAL SNAGS CROSS COUNTRY REGIONAL TITLE AGAIN
COLFAX, Wis. - North Central College won their 20th NCAA Division III Midwest Regional Cross Country title in the past 22 years, but had to squeak by Wisconsin-La Crosse to capture their fourth consecutive title, Saturday, Nov. 11 at the Whitetail Golf Club in Colfax, Wis.
NCC's Tim McCoskey won the individual title by 18 seconds as North Central edged La Crosse, 72-73. McCoskey finished in a time of 24-minutes, 25.3-seconds in 8-kilometer race. Jesse Drake of UW-Stevens Point was second in 24:43.4. McCoskey was the runner-up in 1999 regional meet.
UW-Platteville was third, UW-Oshkosh fourth and UW-Whitewater fifth. The top five schools advance to the NCAA Division III Cross Country Championships Saturday, Nov. 18 in Spokane, Wash. The top five teams qualify to the national meet as do the seven individual performers from teams that do not qualify.
The top 35 performers are named to the NCAA Division III All-Region Cross Country team.
NCAA Division III Midwest Regional team results
1. North Central 72; 2. UW-La Crosse 73; 3. UW-Platteville 106; 4. UW-Oshkosh 113; 5. UW-Whitewater 121; 6. UW-Stevens Point 139; 7. Elmhurst College 251; 8. Washington University 257; 9. UW-Eau Claire 265; 10. U of Chicago 285; 11. Augustana 304; 12. Greenville College 312; 13. UW-Stout 325; 14. Lawrence University 480; 15. Beloit College 485; 16. Carthage College 500; 17. Wheaton College 501; 18. Ripon College 551; 19. Knox College 555; 20. Illinois Wesleyan 597; 22. Monmouth College 615; 23. UW-Superior 644; 24. UW-River Falls 655; 25. Milwaukee School of Engineering 695; 26. Concordia-River Forest, Ill 729; 27. Carroll College 754; 29. Concordia-Wisconsin 827; 29. Lake Forest College 849; 30. MacMurray College 1011.
Individual Results (Top 35)
| 1. | Tim McCoskey | North Central | 24:25 |
| 2. | Jesse Drake* | UW-Stevens Point | 24:43 |
| 3. | Abe Mendoza | UW-Oshkosh | 24:55 |
| 4. | Jeremy Borling | North Central | 24:57 |
| 5. | Phil Keskinen | UW-Oshkosh | 24:59 |
| 6. | Tyler Foos | UW-La Crosse | 25:03 |
| 7. | Justin Wells | UW-Platteville | 25:11 |
| 8. | Jeremy Burks | UW-Whitewater | 25:17 |
| 9. | Dan Sutton | UW-La Crosse | 25:19 |
| 10. | Pat Gaynor | UW-Whitewater | 25:20 |
| 11. | Pat Frasxone | UW-Whitewater | 25:20 |
| 12. | Ed Riegert | North Central | 25:32 |
| 13. | Zac Freudenburg* | Beloit College | 25:32 |
| 14. | Pat McDonald* | Washington U | 25:33 |
| 15. | Mike Schmitz | UW-Platteville | 15:35 |
| 16. | James Larson* | UW-Eau Claire | 25:35 |
| 17. | Dave Huber* | UW-Stout | 25:36 |
| 18. | Jon LeRoy | UW-La Crosse | 25:38 |
| 19. | Joel Hirschboeck | UW-La Crosse | 25:39 |
| 20. | Brian McIntyre | UW-Platteville | 25:42 |
| 21. | Dave Cisewski | UW-La Crosse | 25:43 |
| 22. | Peter Leyt* | Lawrence U | 25:43 |
| 23. | Brian Scott | North Central | 25:45 |
| 24. | Tony Peter | UW-La Crosse | 25:45 |
| 25. | Curt Johnson* | UW-Stevens Point | 25:46 |
| 26. | Corey Stelljes | UW-Platteville | 25:47 |
| 27. | Jon Calvert | Elmhurst College | 25:47 |
| 28. | Paul Chellevold | UW-Oshkosh | 25:48 |
| 29. | Wes Shaughnessy | UW-Oshkosh | 25:48 |
| 30. | Nathan Herschberger | Washington U | 25:49 |
| 31. | Beau Meredith | Greenville College | 25:50 |
| 32. | Bryan Pieper | North Central | 25:53 |
| 33. | Eric Fischer | UW-Stevens Point | 25:54 |
| 34. | Greg Targosz | North Central | 25:58 |
| 35. | Eric Penington | Carthage | 25:57 |
Updated: November 11, 2000