![]() |
UWP | Qtr | Stout | ![]() |
|
||||||||||||||||||||||
| 10 | Final | 43 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| UW-Platteville |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Zak Brinkman | 6 | 226 | 37.7 | 42 | 0 | 1 | 0 |
| TEAM | 2 | -10 | -5.0 | 0 | 0 | 0 | 0 |
| Totals... | 8 | 216 | 27.0 | 42 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Paul Pridemore | 2 | 7 | 3.5 | 0 | 5 |
| Lee Vlasak | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 3 | 17 | 5.7 | 0 | 10 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Lee Vlasak | 4 | 73 | 18.2 | 0 | 24 |
| Paul Pridemore | 3 | 58 | 19.3 | 0 | 28 |
| Totals... | 7 | 131 | 18.7 | 0 | 28 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Courtney Alexander | 1 | 0 | 0.0 | 0 | 0 |
| Eric Jensen | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Tony Smidl | 2nd | 00:00 | 18 yards - Good | ||
| UW-Stout |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Kyle Martin | 7 | 266 | 38.0 | 47 | 0 | 2 | 0 |
| Totals... | 7 | 266 | 38.0 | 47 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Craig Warminski | 4 | 66 | 16.5 | 0 | 27 |
| Kendall Wade | 1 | 18 | 18.0 | 0 | 0 |
| Justin Crooks | 1 | 9 | 9.0 | 0 | 9 |
| Totals... | 6 | 93 | 15.5 | 0 | 27 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Carlos Concepcion | 1 | 25 | 25.0 | 0 | 25 |
| Totals... | 1 | 25 | 25.0 | 0 | 25 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Kendall Wade | 1 | 36 | 36.0 | 1 | 36 |
| Marcus Ball | 1 | 14 | 14.0 | 1 | 14 |
| Adam Churchill | 1 | 0 | 0.0 | 0 | 0 |
| Shay Lehman | 1 | -1 | -1.0 | 0 | 0 |
| Totals... | 4 | 49 | 12.2 | 2 | 36 |
| Field goal attempts |