UWP   Qtr   Stout  
  1st 2nd 3rd 4th Total
UW-Platteville 0 3 7 0 10
UW-Stout 15 14 14 0 43
  10   Final   43
  2   Timeouts
remaining
  3  
 
UW-Platteville
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
P36 12:58 Punt P33 10:59 Punt 3--3 1:59
P20 10:01 Interception P20 09:53 Interception 1-0 0:08
P28 09:50 Kickoff P33 08:15 Punt 3-5 1:35
P36 05:27 Kickoff P31 04:47 Punt 3--5 0:40
P28 01:57 Punt P34 00:37 Downs 4-6 1:20
2nd Quarter
P19 11:33 Kickoff P31 08:35 Punt 6-12 2:58
P12 07:03 Punt P23 05:11 Interception 4-11 1:52
P35 05:05 Kickoff S02 15:00 FIELD GOAL 12-63 5:05
3rd Quarter
P20 14:55 Kickoff S00 12:07 TOUCHDOWN 7-80 2:48
P21 10:29 Punt P24 09:26 Punt 3-3 1:03
P26 08:00 Kickoff P42 07:26 Interception 3-16 0:34
P33 07:19 Interception S32 06:14 Downs 5-35 1:05
P37 04:58 Kickoff P41 03:14 Punt 3-4 1:44
4th Quarter
P30 15:00 Punt P42 13:32 Interception 4-12 1:28
P19 12:05 Punt P40 08:48 Punt 5-21 3:17
P31 06:44 Punt S40 02:38 Punt 8-29 4:06
UW-Stout
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
S20 15:00 Kickoff S27 12:58 Punt 3-7 2:02
P14 10:59 Punt P08 10:01 Interception 2-6 0:58
P00 09:53 Interception P00 09:53 TOUCHDOWN 0-0 0:00
S42 08:15 Punt P00 05:31 TOUCHDOWN 6-58 2:44
S34 04:47 Punt S49 01:57 Punt 6-15 2:50
P34 00:37 Downs P00 11:40 TOUCHDOWN 9-34 3:57
2nd Quarter
S42 08:35 Punt S46 07:03 Punt 3-4 1:32
P00 05:11 Interception P00 05:11 TOUCHDOWN 0-0 0:00
3rd Quarter
S29 12:01 Kickoff S34 10:29 Punt 3-5 1:32
P06 09:26 Punt P00 08:07 TOUCHDOWN 3-6 1:19
S37 07:26 Interception S37 07:19 Interception 1-0 0:07
S32 06:14 Downs P00 05:04 TOUCHDOWN 3-68 1:10
S44 03:14 Punt S43 00:00 Punt 6--1 3:14
4th Quarter
S38 13:32 Interception S45 12:05 Punt 3-7 1:27
S24 08:48 Punt S30 06:44 Punt 3-6 2:04
S13 02:38 Punt S37 00:00 End of half 5-24 2:38