UWW   Inn   Stout  
   1  2  3  4  5  6  7  8  9    R  H  E
UW-Whitewater 4 1 0 0 0 2 2 4 - 13 16 2
UW-Stout 0 0 2 0 0 1 0 0 X 3 7 2
13   Final   3  
 
Last play: Anderson, J. struck out swinging.
 UW-Whitewater  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Matt Beyer lf 4 2 3 0   1 0 0   0 0   1 0 0 0 1 0   0 1 0   2 0 0   0
Ben Kuhlmann 2b/1b 3 1 1 1   0 0 0   2 0   0 0 0 0 0 0   2 0 0   3 6 0   0
Rob Coe c 5 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 3 1   8 1 1   4
Kevin Zalnis dh 5 3 3 4   1 0 1   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
Matt Millar 1b 2 2 1 1   0 0 1   0 0   0 0 1 0 1 0   0 1 0   5 1 0   0
  Ryan Leavitt pr/1b 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Casey Casper ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Adam Francour pr/2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Tony Wong cf 5 1 2 3   1 0 1   0 2   0 0 0 0 0 0   0 1 0   1 1 0   0
Max Cordio 3b 4 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 3 0   1 0 1   1
Mike Ross rf 4 0 1 1   0 0 0   0 1   1 0 1 0 0 0   1 2 0   0 0 0   0
Travis Wessels ss 5 1 3 0   0 0 0   0 1   1 0 0 0 0 0   1 0 0   1 4 0   3
Doug Hanson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Williams Lovera p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 37 13 16 11   3 0 3   4 5   3 0 2 0 2 0   6 11 1   24 13 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Doug Hanson W,3-1   6.0 6 3 2 4 5   0 3 0 0 0 0   0 0 0   21 28   3 6  
Williams Lovera   2.0 1 0 0 0 2   0 0 0 0 0 0   0 0 0   7 7   2 2