UWW   Inn   Stout  
   1  2  3  4  5  6  7  8  9    R  H  E
UW-Whitewater 4 1 0 0 0 2 2 4 - 13 16 2
UW-Stout 0 0 2 0 0 1 0 0 X 3 7 2
13   Final   3  
 
Last play: Anderson, J. struck out swinging.
 UW-Stout  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brian Giebel lf 3 1 2 0   0 0 0   1 1   0 1 0 0 0 0   0 0 0   1 0 0   0
Ryan Stace c 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   2 0 0   4 1 0   0
Ryan Gilbertson 2b 2 1 0 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   3 1 0   0
Greg Smolinski dh 3 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 2 0   0 0 0   3
Brandon O'Connell 3b 2 0 1 0   0 0 0   1 0   0 0 0 0 1 0   0 1 0   1 6 0   2
Matt Tschida rf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 1   1 0 0   0
Andy Lorenzen 1b 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   10 1 0   0
Dane Carlson cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 1   3 0 0   2
  Josh Anderson ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Casey Dittel ss 2 1 1 0   0 0 0   0 0   0 0 0 0 1 0   1 0 0   0 1 0   0
Matt Phipps p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  Lucas Petrie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 2   0
  Dave Oestreich p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Scott Horn p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 3 7 2   0 0 0   4 7   0 1 0 0 3 0   5 8 2   24 11 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Matt Phipps L,3-1   5.2 11 7 6 0 2   0 2 0 1 0 0   2 0 2   25 28   4 9  
Lucas Petrie   1.1 2 2 0 1 1   1 0 0 1 0 0   1 0 0   6 8   1 2  
Dave Oestreich   0.0 3 4 4 2 0   0 0 0 0 0 0   0 0 1   3 5   0 0  
Scott Horn   1.0 0 0 0 1 2   0 0 0 0 0 0   0 0 0   3 4   1 0