Professional Development Previously Funded Proposals |
|
Awarded Fall 2009-2010 |
|
| Abel Adekola | $1,574 |
| Amanda Brown | $1,252 |
| DeLeana Strohl | $ 976 |
| Doug Stevens | $2,000 |
| Glenda Jones | $1,535 |
| Jennifer Grant | $2,417 |
| Jo Hopp | $1,852 |
| Julie Peterson | $2,693 |
| Julie Watts | $1,756 |
| Kevin Drzakowski | $1,398 |
| Kitrina Carlson | $2,575 |
| Lamin Kassama | $1,500 |
| Laura Barron | $1,037 |
| Nancy Murray | $2,505 |
| Paul Anheier | $1,226 |
| Wan Bae, Diane Christie, Amitava Karmaker, Terrence Mason | $3,300 |
Awarded Spring 2008-2009 |
|
| Mike Bessert | $1,886 |
| Amanda Little | $1,662 |
| Nancy Murray | $1,152 |
| Joan Rhee | $1,717 |
| Kim Hahn | $1,741 |
| Jeanne Rothaupt | $1,500 |
| Vicky Thomas | $1,353 |
| Laura McCullough | $1,500 |
| Rajiv Asthana | $1,761 |
| Urs Haltinner & Debbie Stanislawski | $1,500 |
| Jo Hopp | $2,050 |
| Quan Zhou | $2,050 |
| Charles Bomar | $800 |
| Elena Marshall | $1,500 |
|
Awarded Fall 2008-2009 |
|
| Michael Bessert | $1,905 |
| Tamara Brantmeier | $1,695 |
| Amanda Brown | $1,136 |
| James Bryan | $1,398 |
| Carlos Dejud | $1,824 |
| David Ding | $1,980 |
| Lamin Kassama | $1,958 |
| Thomas Lacksonen | $650 |
| Charles Lume | $1,329 |
| Ruth Nyland | $1,375 |
| Bruce Pamperin | $1,068 |
| Daisy Pignetti | $1,541 |
| Cynthia Rohrer | $2,309 |
| Eugene Ruenger | $2,776 |
| Julie Watts | $1,109 |
| Back to top | |
Awarded 2007-2008 |
|
| Joy Becker | $1,866 |
| Amanda Brown | $724 |
| Crystal Cullerton-Sen | $1,783 |
| Holly DeMarce and Erik Unger | $2,000 |
| Xuedong Ding | $2,000 |
| Susan Eberhard | $1,500 |
| Jim Handley | $1,789 |
| Debra Homa | $1,100 |
| Lamin Kassama | $2,000 |
| James Keyes | $1,200 |
| Jill Klefstad | $1,440 |
| Tim Mertz | $1,510 |
| Jodi Olmsted | $1,290 |
| Laura Schmidt | $2,000 |
| Richard Tafalla and Susan McClelland | $2,000 |
| Abel Adekola | $2,500 |
| Lopamudra Basu | $1,064 |
| Amanda Brown | $1,246 |
| Kitrina Carlson | $1,983 |
| Diane Christie | $1,531 |
| Matthew Horak | $887 |
| Terri Karis | $1,472 |
| Hong-Youn Kim | $995 |
| Phillip Motley | $1,500 |
| Gindy Neidermyer | $1,200 |
| Char Schmidt | $1,056 |
| Nancy Schofield | $995 |
| Jada Schumacher | $2,046 |
| Debbie Stanislawski and Urs Haltinner | $2,000 |
| Mingshen Wu | $1,815 |
| Back to top | |
Awarded 2006-2007 |
|
| Carolyn Barnhart, Gladys Earl, Lamin Kassama, Carol Seaborn & Christina Dinauer | $2,260 |
| Amanda Brown | $1,305 |
| William Cobian | $1,000 |
| David DeLambo | $1,258 |
| Brian Fitch | $1,984 |
| Urs Haltinner | $1,666 |
| Hong-Youn Kim | $728 |
| Diane Klemme | $1,500 |
| Laura McCullough | $1,780 |
| Nancy Murray | $370 |
| Cynthia Rohrer | $1,421 |
| Jeanne Rothaupt, Dale Hawley and Kevin Doll | $1,863 |
| Nancy Schofield | $797 |
| Stephen Shumate | $1,445 |
| Debbie Stanislawski | $1,583 |
| Lisa Walter | $1,419 |
| John Achter | $778 |
| Rajiv Asthana | $625 |
| Danny Bee | $996 |
| Cynthia Bland | $1,500 |
| Crystal Cullerton-Sen | $1,500 |
| David DeLambo | $1,500 |
| Michelle Hamilton | $1,445 |
| Michael Levy | $1,363 |
| Terry Mason and Radi Teleb | $1,500 |
| Joan Menefee | $665 |
| Andrea Muldoon | $1,126 |
| Nancy Murray | $588 |
| Glendali Rodriquez, Julie Koivunen, Jeanne Rothaupt, Susan Wolfgram | $1,500 |
| Eugene Ruenger | $1,500 |
| Juli Taylor | $1,500 |
| Sylvia Tiala | $1,448 |
| Jacalyn Weissenburger | $1,500 |
| Julie Zeleznik-Watts | $937 |
| Back to top | |
Just-In-Time Professional Development Funds |
|
Awarded 2008-2009 |
|
| Carlos Dejud | $750 |
| Uttam Kokil | $750 |
| Ahmet Turkmen | $750 |
| Jeanne Rothaupt | $750 |
| Michelle Hamilton | $750 |
| Marlann Patterson | $750 |
| John Achter | $750 |
| Renee Surdick | $750 |
| Juli Taylor | $750 |
| Quan Zhou | $750 |
| Adam Kramschuster | $750 |
| Char Schmidt | $750 |
| Phillip Motley | $750 |
Awarded 2007-2008 |
|
| Joy Becker, Matthew Horak, Petre Ghenciu and Helen Schroeder | $500 |
| Alan Block | $300 |
| Julia Champe | $300 |
| Petre Ghenciu | $695 |
| Jan Hare | $750 |
| Lamin Kassama | $750 |
| Sheri Klein | $670 |
| Leslie Koepke | $750 |
| Uttam Kokil | $750 |
| Lynn LaVenture | $750 |
| Andrea Muldoon | $750 |
| Jeanne Rothaupt | $750 |
| Heather Schroeder | $466 |
| Ronald Scozzari | $750 |
| Scott Short | $200 |
| Denise Skinner | $750 |
| Susan Wolfgram | $750 |
| Back to top | |
Awarded 2006-2007 |
|
| Alan Block | $750 |
| Amanda Brown | $750 |
| Diane Christie and Bruce Johnston | $624 |
| Christina Dinauer | $750 |
| David DeLambo | $681 |
| Debra Homa | $750 |
| Matthew Horak | $745 |
| Sheri Klein | $750 |
| Lamin Kassama | $750 |
| Michael Levy | $746 |
| Michael Martin | $750 |
| Cynthia Rohrer | $750 |
| Zhigang Shen | $750 |
| Tim Shiell | $750 |
| Radi Teleb | $750 |
| Mingshen Wu | $750 |
| Back to top | |