| Degree Program or Concentration | Director | Office | Phone |
|---|---|---|---|
| Undecided Majors | Advisement Center | 11 BOWH | 1465 |
| University Honors Program | Robert Horan | 42 HARH | 1455 |
| BS Apparel Design and Development | Gindy Neidermyer | 320 HMEC | 1106 |
| BS Applied Mathematics and Computer Science | Diane Christie | 237J HARH | 1213 |
| MS Applied Psychology | Kristina Gorbatenko-Roth | 304 EDHS | 2451 |
| Applied Science Science Education Concentration |
Charles Bomar Kevin Mason |
203A JHSW 267 HMEC |
2562 1088 |
| BFA Art | Ron Verdon | 324 APPA | 1993 |
| BS Art Education | Joseph Haid | 225N APPA | 1445 |
| BS Business Administration | Karen Martinson | 281 JHTW | 2215 |
| MS Career and Technical Education | Howard Lee | 225A APPA | 1251 |
| EdS Career and Technical Education | Howard Lee | 225A APPA | 1251 |
| BS Career, Technical Education and Training | Juli Taylor | 419 EDHS | 1443 |
| BS Construction | Joseph Wright | 281 JHTW | 2416 |
| BS Dietetics | Charlene Schmidt | 225 HMEC | 1994 |
| BS Early Childhood Education | Kari Merritt | 224 HMEC | 1169 |
| MS Education Online Professional Development Concentration |
Amy Gillett | 427 EDHS | 2680 |
| BS Engineering Technology | Scott Springer | 332 FRYH | 2162 |
| MS Family Studies and Human Development | Dale Hawley | 337 HMED | 1273 |
| BS Family and Consumer Sciences Education | Diane Klemme | 120 HMEC | 2546 |
| MS Food and Nutritional Sciences | Carol Seaborn | 219 HMEC | 2216 |
| BS Food Systems and Technology | Carolyn Barnhart | 205 HMEC | 2545 |
| BS Golf Enterprise Management Online Program |
Tom Franklin Joe Holland |
302 EDHS 438 HMEC |
2242 2567 |
| BS Graphic Communications Management | Ted Bensen | 160 COMT | 1294 |
| BS Hotel, Restaurant, and Tourism Management | Ed Harris | 429 HMEC | 2532 |
| MS Hospitality and Tourism | Bob Davies | 448 HMEC | 1480 |
| BS Human Development and Family Studies | Robin Muza | 122 HMEC | 1115 |
| MS Industrial/Technology Education | Brian McAlister | 224B COMT | 5609 |
| BS Information and Communication Technologies | Byron Anderson | 152 COMT | 1299 |
| MS Information and Communication Technologies | Steve Schlough | 223B COMT | 1484 |
| BS Information Technology Management | Steve Schlough | 223B COMT | 1484 |
| BS Management | Wendy Dittmann | 264 JHTW | 1372 |
| BS Manufacturing Engineering | Lin Stradins | 305 FRYH | 5293 |
| MS Manufacturing Engineering | Dan Bee | 306 FRYH | 5247 |
| BS Marketing and Business Education | Urs Haltinner | 102 COMT | 1493 |
| MS Marriage and Family Therapy | Bruce Kuehl | 342A VOCR | 2194 |
| MS Mental Health Counseling | Gary Rockwood | 231B VOCR | 1303 |
| BS Packaging | Bob Berkemer | 281E JHTW | 1246 |
| BA Psychology | Ed Biggerstaff | 115 EDHS | 2410 |
| BS Retail Merchandising and Management | Kathleen Maglio | 281 JHTW | 1365 |
| MS Risk Control | Brian Finder | 125F JHSW | 1422 |
| MS School Counseling | Barb Flom | 403 EDHS | 1343 |
| MS Ed School Psychology | Jacalyn Weissenburger | 409 EDHS | 1326 |
| EdS School Psychology | Jacalyn Weissenburger | 409 EDHS | 1326 |
| BS Service Management | Ed Harris | 429 HMEC | 2532 |
| BS Special Education | Amy Gillett | 427 EDHS | 2680 |
| BS Technical Communication | Matthew Livesey | 150C HARH | 1358 |
| BS Technology Education | Sylvia Tiala | 224D COMT | 5619 |
| MS Technology Management | Tom Lacksonen | 267 JHTW | 1144 |
| MS Training and Development | Joe Benkowski | 263 JHTW | 5634 |
| BS Vocational Rehabilitation | Susie Eberhard | 250E VOCR | 1442 |
| MS Vocational Rehabilitation Online Rehabilitation Counseling Concentration |
Michelle Hamilton Debra Homa |
227 VOCR 231A VOCR |
1895 1113 |